CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21 1005 |
7/21 1055 |
7/21 1153 |
7/21 1248 |
7/21 1342 |
7/22 1005 |
7/22 1049 |
|||||||||||
6kts 090° |
8kts 090° |
9kts 090° |
10kts 090° |
11kts 090° |
8kts 045° |
10kts 045° |
|||||||||||
1st | R | 1 | M | 12458 | Alexander Mueller | RStLYC | QC | 1.0 | 5.0 | 2.0 | 12.0 | 5.0 | (15.0) | 2.0 | 42.0 | 27.0 | |
2nd | R | 2 | M | 1546 | Jacob Townsend | HYC | QC | 3.0 | 2.0 | 6.0 | (7.0) | 7.0 | 6.0 | 3.0 | 34.0 | 27.0 | |
3rd | R | 3 | M | 1488 | Riley Neilson | HYC | QC | (8.0) | 3.0 | 3.0 | 8.0 | 3.0 | 7.0 | 5.0 | 37.0 | 29.0 | |
4th | B | 1 | M | 583 | Liam Downes | BYC | ON | 17.0 | (35.0 DSQ) | 1.0 | 2.0 | 10.0 | 1.0 | 1.0 | 67.0 | 32.0 | |
5th | B | 2 | M | 1373 | Nicolas Absi | RStLYC | QC | 9.0 | 1.0 | (17.0) | 5.0 | 1.0 | 8.0 | 8.0 | 49.0 | 32.0 | |
6th | R | 4 | M | 1782 | Cole Bonnell | SBYC | QC | 5.0 | 16.0 | 5.0 | (24.0) | 2.0 | 3.0 | 20.0 | 75.0 | 51.0 | |
7th | R | 5 | F | 1574 | Anna Parolin | BYC | ON | 11.0 | 10.0 | 12.0 | 3.0 | 4.0 | 14.0 | (18.0) | 72.0 | 54.0 | |
8th | W | 1 | F | 1786 | Eva Doucette | BYC | ON | 7.0 | 4.0 | 7.0 | 15.0 | 18.0 | (25.0) | 6.0 | 82.0 | 57.0 | |
9th | R | 6 | M | 1703 | Charles Williams | PCYC | QC | 12.0 | 12.0 | 11.0 | (16.0) | 15.0 | 2.0 | 7.0 | 75.0 | 59.0 | |
10th | R | 7 | M | 1492 | Weizhi Fuller | BYC | ON | 6.0 | 6.0 | 8.0 | 18.0 | 13.0 | (27.0) | 9.0 | 87.0 | 60.0 | |
11th | B | 3 | F | 1479 | Saskia Van Hell | PCYC | QC | 13.0 | 11.0 | (19.0) | 6.0 | 6.0 | 12.0 | 12.0 | 79.0 | 60.0 | |
12th | R | 8 | M | 1632 | James Fair | KYC | ON | 2.0 | 8.0 | 13.0 | 9.0 | 11.0 | 21.0 | (27.0) | 91.0 | 64.0 | |
13th | B | 4 | M | 1720 | Thomas Storer | BYC | ON | 4.0 | 13.0 | 4.0 | (25.0) | 17.0 | 16.0 | 17.0 | 96.0 | 71.0 | |
14th | B | 5 | M | 1374 | Noe Portelance | PCYC | QC | (34.0) | 21.0 | 9.0 | 4.0 | 8.0 | 26.0 | 4.0 | 106.0 | 72.0 | |
15th | W | 2 | F | 813 | Evania Lovshin | BYC | QC | 16.0 | 9.0 | 10.0 | 17.0 | (21.0) | 17.0 | 10.0 | 100.0 | 79.0 | |
16th | B | 6 | M | 1771 | Francis-Anthony Geoffrion | RStLYC | QC | 10.0 | 14.0 | 16.0 | (19.0) | 9.0 | 19.0 | 13.0 | 100.0 | 81.0 | |
17th | R | 9 | M | 1489 | Jaiden Tamakuwala | PCYC | QC | 14.0 | 7.0 | 18.0 | 11.0 | (34.0) | 10.0 | 23.0 | 117.0 | 83.0 | |
18th | W | 3 | M | 1616 | Angus Beauregard | HYC | QC | (27.0) | 19.0 | 24.0 | 13.0 | 14.0 | 5.0 | 16.0 | 118.0 | 91.0 | |
19th | W | 4 | M | 1612 | Pierre-Samuel Vittecoq | PCYC | QC | 24.0 | (27.0) | 20.0 | 14.0 | 20.0 | 4.0 | 15.0 | 124.0 | 97.0 | |
20th | B | 7 | F | 1764 | Olivia Delisle | KYC | ON | 20.0 | 24.0 | 22.0 | (26.0) | 19.0 | 11.0 | 11.0 | 133.0 | 107.0 | |
21st | B | 8 | F | 1421 | Bianca MacHabee | RStLYC | QC | 15.0 | 22.0 | 14.0 | 20.0 | 12.0 | (29.0) | 24.0 | 136.0 | 107.0 | |
22nd | B | 9 | M | 1465 | Parker Scanga | BYC | ON | (28.0) | 15.0 | 21.0 | 23.0 | 16.0 | 22.0 | 19.0 | 144.0 | 116.0 | |
23rd | B | 10 | M | 1098 | Matthew Stedman | PCYC | QC | 18.0 | 23.0 | (25.0) | 10.0 | 23.0 | 24.0 | 22.0 | 145.0 | 120.0 | |
24th | B | 11 | F | 1549 | Holly Hess | BYC | ON | 21.0 | 28.0 | 26.0 | 1.0 | 25.0 | 23.0 | (29.0) | 153.0 | 124.0 | |
25th | W | 5 | M | 6 | Samuel Cote | BDYC | QC | (31.0) | 26.0 | 28.0 | 21.0 | 29.0 | 9.0 | 14.0 | 158.0 | 127.0 | |
26th | B | 12 | F | 1398 | Sarena Sandhu | KYC | ON | 26.0 | 17.0 | 23.0 | 22.0 | 22.0 | (30.0) | 28.0 | 168.0 | 138.0 | |
27th | B | 13 | M | 17 | Alexandre Cote | BDYC | QC | (32.0) | 18.0 | 15.0 | 28.0 | 24.0 | 28.0 | 26.0 | 171.0 | 139.0 | |
28th | W | 6 | M | 1614 | Christian Beck | HYC | QC | 23.0 | 20.0 | 30.0 | (34.0) | 27.0 | 20.0 | 30.0 | 184.0 | 150.0 | |
29th | B | 14 | M | 1608 | Milan Absi | RStLYC | QC | 19.0 | 29.0 | 29.0 | 29.0 | 26.0 | (35.0 DSQ) | 21.0 | 188.0 | 153.0 | |
30th | B | 15 | F | 1094 | Zoe Pilsworth | BYC | ON | 25.0 | 30.0 | 27.0 | (31.0) | 31.0 | 18.0 | 25.0 | 187.0 | 156.0 | |
31st | W | 7 | M | 1169 | Giacomo Weiner | HYC | QC | (33.0) | 25.0 | 32.0 | 32.0 | 33.0 | 13.0 | 31.0 | 199.0 | 166.0 | |
32nd | B | 16 | M | 1368 | Jonah Fy | KYC | ON | 22.0 | 32.0 | 31.0 | 27.0 | 28.0 | 32.0 | (33.0) | 205.0 | 172.0 | |
33rd | B | 17 | M | 12871 | Henry Garrett | KYC | ON | 30.0 | (35.0 OCS) | 33.0 | 30.0 | 30.0 | 33.0 | 32.0 | 223.0 | 188.0 | |
34th | R | 10 | M | 1613 | Simon Chamberland | HYC | QC | 29.0 | 31.0 | (34.0) | 33.0 | 32.0 | 31.0 | 34.0 | 224.0 | 190.0 |
Category | Rank | Competitor |
---|---|---|
Opti Red | 1st | Optimist - QC - 12458 Alexander Mueller |
Opti Red | 2nd | Optimist - QC - 1546 Jacob Townsend |
Opti Red | 3rd | Optimist - QC - 1488 Riley Neilson |
Opti Blue | 1st | Optimist - ON - 583 Liam Downes |
Opti Blue | 2nd | Optimist - QC - 1373 Nicolas Absi |
Opti Blue | 3rd | Optimist - QC - 1479 Saskia Van Hell |
Opti White | 1st | Optimist - ON - 1786 Eva Doucette |
Opti White | 2nd | Optimist - QC - 813 Evania Lovshin |
Opti White | 3rd | Optimist - QC - 1616 Angus Beauregard |
Overall | 1st | Optimist - QC - 12458 Alexander Mueller |
Overall | 2nd | Optimist - QC - 1546 Jacob Townsend |
Overall | 3rd | Optimist - QC - 1488 Riley Neilson |
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 35 |
OCS | On course side at start or broke rule 30.1 | 35 |
Sailwave Scoring Software 2.19.8
www.sailwave.com