Club Championship Qualifier 2019

Hudson Yacht Club

Results are provisional as of 8:03 on September 6, 2019

PHRF-1A Fleet Group

Sailed: 17, Discards: 6, To count: 11, To qualify: 12, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 B1
Re-sail
S4 S5 S6 S7 S8 S9 S1
Resail
S2
Resail
S3
Resail
C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/5 6/22
6/22
6/22
8/3
1025
8/3
1146
8/3
1316
8/24
1111
8/24
1153
8/24
1258
8/8 8/15 8/22 8/29 9/5    
                                                       
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 (2) (1) 1 1 (6 DNC) (6 DNC) (6 DNC) 1 1 1 1 1 1 1 (2) 1 1 RC   34 11
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 1 (6 DNC) (3) (6 DNC) (2) 1 (2) 2 2 2 2 2 2 (4) 1 2 2   42 19
3 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 (4) 2 2 2 1 2 1 (3) (3) (3) (3) 3 3 3 (4) 3 1   43 23
DNQ PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 3 (6 DNC) (6 DNC) 3 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 3 4 3   84 48
DNQ PHRF-1A Whiplash FarEast 28R 259 HYC Dave Cobbet 1.174 (6 DNC) 3 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC   99 63

PHRF-1B/2 Fleet Group

Sailed: 18, Discards: 7, To count: 11, To qualify: 12, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 B1
Re-sail
S4 S5 S6 S7 S8 S9 S1
Resail
S2
Resail
S3
Resail
C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/5 6/22
6/22
6/22
8/3
1025
8/3
1146
8/3
1316
8/24
1111
8/24
1153
8/24
1258
8/8 8/15 8/22 8/29 9/5    
                                                       
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 (5) (2) (2) (2) 1 1 1 2 1 1 (4 DSQ) (3) 2 1 1 1 2 (3) 35 14
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 (4) 1 1 1 (7 DNC) (7 DNC) (7 DNC) 1 (3) (2) 2 2 1 (3) 2 2 1 1 48 15
3 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 2 (4) 3 RC (7 DNC) 2 2 2 3 (4) 3 (7 DNC) (7 DNC) (7 DNC) (4) 4 4 4 4 73 33
DNQ PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 1 3 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 1 3 7 DNC 7 DNC 7 DNC 7 DNC 2 91 42
DNQ PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 3 (7 DNC) 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 2 3 3 3 7 DNC 102 53
DNQ PHRF-1B/2 Two Rivers Niagara 26 81 HYC Sebastien Wiener 0.996 (7 DNC) (7 DNC) 5 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 4 2 5 DNF (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 114 65

J22 Fleet Group

Sailed: 18, Discards: 7, To count: 11, To qualify: 12, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 B1
Re-sail
S4 S5 S6 S7 S8 S9 S1
Resail
S2
Resail
S3
Resail
C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/5 6/22
6/22
6/22
8/3
1025
8/3
1146
8/3
1316
8/24
1111
8/24
1153
8/24
1258
8/8 8/15 8/22 8/29 9/5    
                                                       
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 (6 DNF) (4) (2) (3) (2) 1 (4) 1 1 1 1.2 RC 1.2 RC 1.2 RC 1 1 (3) 1 2 36.6 12.6
2 J22 Ruckus J22 69 HYC Taylor Grant 1.000 (6 DNF) 2 1 2 (3) (4) 2 (8 DNC) (8 DNC) (8 DNC) 1 2 1 (3) 3 1 2 3 60 20
3 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 (3) (5) (5) 1 (8 DNC) (8 DNC) (8 DNC) 2 2 2 3 1 2 2 2 2 (4) 1 61 20
4 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 1 1 (3) 1 RC 1 2 (3) 2.2 RC 2.2 RC 2.2 RC 2 3 3 (4) (8 DNC) (6) (6) (8 DNC) 58.6 20.6
5 J22 J Soif J22 921 HYC Steve Wiggins 1.000 2 3 (4) (8 DNC) (5) (5) (5) 3 3 3 4 4 4 (8 DNC) 2 RC (5) 3 4 75 35
DNQ J22 Idefix J22 1452 HYC Jessica Lombard 1.000 (8 DNC) 6 7 (8 DNC) 4 3 1 4 4 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 4 4 5 5 103 47
DNQ J22 Little J J22 904 HYC Jessa Chenier 1.000 (8 DNC) (8 DNC) 6 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 142 86

Tanzer 22 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 12, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 B1
Re-sail
S4 S5 S6 S7 S8 S9 S1
Resail
S2
Resail
S3
Resail
C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/5 6/22
6/22
6/22
8/3
1025
8/3
1146
8/3
1316
8/24
1111
8/24
1153
8/24
1258
8/8 8/15 8/22 8/29 9/5    
                                                       
1 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 (1.5 RC) (2) (2) 1 1 1 1 (2) 1 1       (11 DNC) (3) 1 1 1 30.5 9
DNQ Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 1 1 1 2 (11 DNC) (11 DNC) (11 DNC) 1 2 2       1 2 (11 DNC) (11 DNC) (11 DNC) 79 13
DNQ Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 4 (11 DNC) 5 (11 DNC) 2 2 3 (11 DNC) (11 DNC) (11 DNC)       3 (7) 5 4 4 94 32
DNQ Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 2 4 (11 DNC) (11 DNC) 6 RC 6 RC 6 RC (11 DNC) (11 DNC) (11 DNC)       2 1 2 3 (11 DNC) 98 32
DNQ Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 6 3 4 (11 DNC) 3 3 2 (11 DNC) (11 DNC) (11 DNC)       (11 DNC) 4 3 5 (11 DNC) 99 33
DNQ Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 5 5 3 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC       4 6 6 6 3 115 49
DNQ Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 3 6 6 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC       5 8 11 DNC 8 6 DNF 130 64
DNQ Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 8 DNF 7 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC       11 DNC 5 7 7 11 DNC 144 78
DNQ Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 (11 DNC) (11 DNC) 7 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC       11 DNC 11 DNC 4 11 DNC 2 145 79
DNQ Tanzer 22 Sloop Du Jour Tanzer 22-1 1063 HYC Chris Chevalier 0.939 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC       11 DNC 11 DNC 11 DNC 2 11 DNC 156 90

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 4
RCRC Duty: average of all non-discarded races in the original Series Varies


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com