Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Crew Équipier |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 L2 |
R9 | R10 | Total | NetT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20 1030 |
7/20 1342 |
7/20 1504 |
7/21 |
7/21 1022 |
7/21 1108 |
7/21 1226 |
7/21 1317 |
7/21 |
7/21 |
|||||||||||
4.8kts | 250 7kt |
330 7kt |
335 9kt |
340 11kt |
340 13kt |
|||||||||||||||
1st | U17 | M | 6935 | Brandon Murray | Peter Buddle | HYC | QC | 3 | 1 | 2 | 6 | 3 | 7 | (9) | 6 | 37 | 28 | |||
2nd | U17 | F | 6494 | Tessa Hason | Victoria Hason | RStLYC | QC | 2 | 5 | 1 | 1 | (33 DSQ) | 10 | 2 | 8 | 62 | 29 | |||
3rd | U17 | M | 7605 | Nicolas Boucher | Rory Krnjevic | RStLYC | QC | 5 | 3 | 5 | 5 | (8) | 6 | 4 | 1 | 37 | 29 | |||
4th | U17 | M | 4626 | Remi Tran | Anthony Biello | BDYC | QC | 7 | 4 | (33 RET) | 2 | 5 | 12 | 1 | 2 | 66 | 33 | |||
5th | U17 | M | 8235 | Sebastien Hubert | Simone Shapiro | RStLYC | QC | 4 | (11) | 6 | 4 | 1 | 8 | 5 | 5 | 44 | 33 | |||
6th | U17 | M | 8232 | Luke Strickland | Christian Voyer | NSC | ON | (8) | 2 | 4 | 3 | 6 | 3 | 8 | 7 | 41 | 33 | |||
7th | M | 7276 | Cedric Chinn | Karina Petkun | BYC | QC | 6 | 6 | 3 | (8) | 4 | 5 | 6 | 4 | 42 | 34 | ||||
8th | U17 | M | 7751 | Brendan Chinn | Madison Petruska-Sullivan | BYC | QC | 14 | (16) | 7 | 7 | 2 | 1 | 3 | 3 | 53 | 37 | |||
9th | U17 | M | 6034 | Benjamin Hogg | Brendan Haines | BDYC | QC | (20) | 14 | 12 | 11 | 7 | 11 | 7 | 10 | 92 | 72 | |||
10th | U17 | M | 7537 | Nicholas Bourgeois | George Potter | HYC | QC | 10 | 9 | 15 | (16) | 11 | 15 | 10 | 14 | 100 | 84 | |||
11th | U17 | M | 7589 | Kamar Razek | Alec Girling | PCYC | QC | 17 | 13 | (27) | 15 | 12 | 4 | 12 | 15 | 115 | 88 | |||
12th | U17 | M | 8633 | Owen Henderson | Tim Williams | BrocYC | ON | 15 | 7 | (23) | 14 | 10 | 16 | 11 | 16 | 112 | 89 | |||
13th | U17 | M | 7927 | William Hu | Francois Gagne | CDLM | QC | 16 | (18) | 9 | 13 | 17 | 17 | 15 | 11 | 116 | 98 | |||
14th | U17 | M | 6901 | Adam Girling | Peter Roman | PCYC | QC | 19 | 15 | (21) | 9 | 21 | 2 | 21 | 12 | 120 | 99 | |||
15th | U17 | F | 7752 | Kayla Reonegro | Maxim Petkun | BYC | QC | 1 | 24 | 14 | (29) | 9 | 20 | 20 | 19 | 136 | 107 | |||
16th | F | 7536 | Isabelle Ouimet | L‚a Fortier | PCYC | QC | 12 | (33 OCS) | 20 | 12 | 14 | 9 | 33 RET | 9 | 142 | 109 | ||||
17th | U17 | M | 7538 | Paul Hollander | Gabriel Dinsmore Savage | HYC | QC | 22 | 8 | 8 | (33 DSQ) | 13 | 22 | 22 | 18 | 146 | 113 | |||
18th | U17 | F | 7388 | Alyssa Roberge | Alexandra Bourgault | CDLM | QC | 23 | 12 | 10 | (27) | 16 | 14 | 25 | 13 | 140 | 113 | |||
19th | U17 | F | 7083 | Jessica Hemstead | Christopher Walker | NSC | ON | 18 | 10 | 17 | (23) | 23 | 21 | 13 | 17 | 142 | 119 | |||
20th | U17 | M | 6934 | Arman Jaffray | Carolane Beauregard | BYC | QC | 13 | 22 | 22 | 24 | 15 | 13 | (30) | 24 | 163 | 133 | |||
21st | U17 | F | 7654 | Johanna | Mariana Esquivel Guevera | CDLM | QC | 9 | 23 | 18 | 21 | 25 | (30) | 14 | 25 | 165 | 135 | |||
22nd | U17 | M | 6866 | Walid Hammadi | B‚atrice Lacasse | CDLM | QC | (27) | 20 | 24 | 10 | 18 | 26 | 16 | 22 | 163 | 136 | |||
23rd | U17 | F | 7935 | Nils Letenneur | Gaelle Lavoie-Da Silva | CDLM | QC | (26) | 21 | 16 | 20 | 19 | 23 | 18 | 23 | 166 | 140 | |||
24th | U17 | M | 7932 | Gabriele Raffaele Surprenant-Gentile | William Tougas | CDLM | QC | 11 | 19 | 25 | 17 | 20 | 29 | 23 | (31) | 175 | 144 | |||
25th | U17 | M | 6936 | Riley Staveley | Christoph Michaud | HYC | QC | 28 | 17 | 13 | 22 | 22 | 19 | 26 | (30) | 177 | 147 | |||
26th | U17 | M | 7931 | Sofia Breton | Maxime Blanchet | CDLM | QC | 24 | 25 | 11 | 26 | 27 | 18 | 27 | (29) | 187 | 158 | |||
27th | U17 | M | 560 | Lucas Forlini | Spiro Andrianakos | RStLYC | QC | (29) | 26 | 26 | 19 | 24 | 25 | 17 | 21 | 187 | 158 | |||
28th | U17 | M | 8234 | Emil Nowosielski-Tessier | Bryn Jensen | BYC | ON | (33 DNC) | 28 | 19 | 18 | 26 | 27 | 28 | 20 | 199 | 166 | |||
29th | U17 | M | 7928 | Edward Frechette | Loic St-Onge | CDLM | QC | 21 | 27 | 29 | 25 | 28 | (31) | 24 | 27 | 212 | 181 | |||
30th | F | 1772 | Olivia Myrand | Gabriella Forte | BYC | QC | 25 | 29 | 28 | (38 SCP10) | 33 DNF | 28 | 19 | 28 | 228 | 190 | ||||
31st | U17 | M | 7044 | Ethan MacLean | Luke Gardiner | BrocYC | ON | (33 DNF) | 33 RET | 33 DNC | 33 DNC | 29 | 24 | 29 | 26 | 240 | 207 | |||
32nd | U17 | M | 11 | Sebastian Nowik | HYC | QC | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 264 | 231 |
Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Crew Équipier |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 L2 |
R9 | R10 | Total | NetT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20 1030 |
7/20 1342 |
7/20 1504 |
7/21 |
7/21 1022 |
7/21 1108 |
7/21 1226 |
7/21 1317 |
7/21 |
7/21 |
|||||||||||
4.8kts | 250 7kt |
330 7kt |
335 9kt |
340 11kt |
340 13kt |
|||||||||||||||
1st | U17 | M | 2592 | Patrick Desrochers | Aidan Ryall | RCYC | ON | 4 | 1 | 2 | (5) | 3 | 3 | 1 | 1 | 20 | 15 | |||
2nd | U17 | M | 2790 | Nathan Duffar-Calder | Andreas Steinitz | RStLYC | QC | 3 | (5) | 3 | 3 RDG | 1 | 1 | 3 | 2 | 21 | 16 | |||
3rd | U17 | M | 2189 | Eric Omielan | William Lloyd | RStLYC | QC | (5) | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 26 | 21 | |||
4th | F | 650 | Marion Lafrance-Berger | Solange Pacarar | RStLYC | QC | (6) | 3 | 1 | 1 | 6 | 6 | 2 | 4 | 29 | 23 | ||||
5th | U17 | F | 2789 | Paige Kittson | Andrea Kapusy | RStLYC | QC | 1 | 4 | 6 | 3 | 2 | 4 | 6 | (8) | 34 | 26 | |||
6th | M | 1095 | Loick Lepine | Adham El-Gamal | RStLYC | QC | 2 | 7 | (8) | 6 | 5 | 5 | 5 | 5 | 43 | 35 | ||||
7th | U17 | M | 2594 | Philip Adelman | Hunter Hoy | RStLYC | QC | 7 | 6 | 5 | 4 | 7 | (9 OCS) | 8 | 6 | 52 | 43 | |||
8th | U17 | F | 449 | Maxime Mimeault | Juliette Leprohon | CVGR | QC | (8) | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 59 | 51 |
Age as of 12/31/2019: U17 = 17 and under
Category | Rank | Competitor |
---|---|---|
29er Overall | 1st | 29er - ON - 2592 Patrick Desrochers & Aidan Ryall |
29er Overall | 2nd | 29er - QC - 2790 Nathan Duffar-Calder & Andreas Steinitz |
29er Overall | 3rd | 29er - QC - 2189 Eric Omielan & William Lloyd |
29 Female | 1st | 29er - QC - 650 Marion Lafrance-Berger & Solange Pacarar |
29 Female | 2nd | 29er - QC - 2789 Paige Kittson & Andrea Kapusy |
29 Female | 3rd | 29er - QC - 449 Maxime Mimeault & Juliette Leprohon |
420 Overall | 1st | Club 420 - QC - 6935 Brandon Murray & Peter Buddle |
420 Overall | 2nd | Club 420 - QC - 6494 Tessa Hason & Victoria Hason |
420 Overall | 3rd | Club 420 - QC - 7605 Nicolas Boucher & Rory Krnjevic |
420 Female | 1st | Club 420 - QC - 6494 Tessa Hason & Victoria Hason |
420 Female | 2nd | Club 420 - QC - 7752 Kayla Reonegro & Maxim Petkun |
420 Female | 3rd | Club 420 - QC - 7536 Isabelle Ouimet & L‚a Fortier |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | 33 |
DSQ | Disqualification | 33 |
OCS | On course side at start or broke rule 30.1 | Varies |
RDG | Redress - points set by protest hearing | 3 |
RET | Retired | 33 |
SCP10 | Scoring penalty under SI 20.2 | 38 |
Sailwave Scoring Software 2.28.1
www.sailwave.com