M/F | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 7/20 |
R2 7/20 |
R3 7/20 |
R4 7/20 |
R5 7/20 |
R6 7/21 |
R7 7/21 |
R8 7/21 |
R9 7/21 |
R10 7/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1734 | Alicia Letham | RStLYC | QC | 10 | 13 | 15 | 10 | 11 | 14 | 4 | (16) | 6 | 6 | |
F | 1052 | Allie Boucher | RStLYC | QC | 13 | 12 | (DNF) | DNC | 13 | 18 | 18 | 18 | |||
M | 1018 | Axel Snyder | CVDM | QC | 3 | 7 | 10 | 6 | (DNF) | 10 | 1 | 2 | |||
F | 1 | Constance Cassius de Linval | HYC | QC | 11 | 19 | 14 | 7 | (DNC) | 11 | 17 | 14 | |||
F | 1360 | Diana Stedman | PCYC | QC | 7 | (DNC) | 12 | 13 | 10 | 4 | 5 | 6 | 5 | ||
M | 1505 | Dominik Zych | CVGR | ON | 14 | 18 | 6 | (DNC) | DNC | 7 | 12 | 9 | |||
F | 1604 | Ella Zych | CVGR | ON | 2 | (9) | 7 | 3 | 2 | 2 | 3 | 7 | |||
M | 1648 | Gabriel Shapiro | RStLYC | IL | 6 | 2 | 1 | 1 | 4 | (8) | 2 | 1 | 4 | 4 | |
M | 1175 | Henry Krieble | BLBC | QC | 4 | (8) | 5 | 2 | 1 | 1 | 8 | 3 | 5 | ||
M | 1638 | Jack Keilty | KYC | ON | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
F | 1012 | Mia Doucette | BYC | ON | 15 | 16 | 19 | (DNF) | 8 | 17 | 7 | 10 | 7 | 7 | |
M | 1060 | Mikayla Andrianakos | RStLYC | QC | (18) | 3 | 11 | 11 | 12 | 9 | 9 | 8 | |||
M | 1394 | Milan Tamakuwala | PCYC | QC | 5 | 4 | 2 | 5 | 5 | 3 | (13) | 5 | 3 | 2 | |
M | 808 | Roderick Zijlstra | PCYC | QC | (16) | 10 | 4 | 15 | 7 | 6 | 6 | 4 | 2 | 3 | |
M | 1616 | Ronin Graham | HYC | QC | 17 | 15 | 13 | (DNC) | DNC | 15 | 11 | 11 | |||
M | 1101 | Sam Niazi | HYC | QC | 19 | 11 | 8 | 9 | (DNC) | 12 | 14 | 13 | 8 | ||
F | 1750 | Tia Kinnear | BYC | ON | 20 | 14 | 17 | 14 | (DNC) | 16 | 15 | 17 | |||
M | 374 | Ulysse Portelance | PCYC | QC | 9 | 1 | 3 | 16 | 6 | (DNC) | DNC | DNC | |||
M | 32211 | Vincent Boisvert | BDYC | QC | 1 | 5 | 9 | 4 | 3 | 5 | 10 | (12) | 1 | 1 | |
F | 1113 | Violet Richter | RYC | NY | 8 | 6 | 18 | (DNF) | 14 | 13 | 16 | 15 | |||
1465 | Vita Fang | 12 | 17 | 16 | 12 | 9 | (DNC) | DNC | DNC |
Sailwave Scoring Software 2.28.1
www.sailwave.com