Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 | Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20 1358 |
7/20 1436 |
7/20 1522 |
7/21 105 |
7/21 1055 |
7/21 1150 |
7/21 1233 |
||||||||||||
250 9kt |
230 10kt |
250 11kt |
320 10kt |
330 11kt |
305 9kt |
310 15kt |
||||||||||||
1st | U17 | M | 194158 | Kofi Dinel | RStLYC / BLBC | QC | 1 | 1 | (4) | 2 | 3 | 2 | 1 | 14 | 10 | |||
2nd | U17 | M | 203632 | Cailem Austin | HYC/PCYC | QC | 5 | 5 | 2 | (9) | 9 | 3 | 3 | 36 | 27 | |||
3rd | U17 | F | 209616 | Yanna Garnier | CVDM | QC | 4 | 10 | 1 | 1 | 4 | 10 | (13) | 43 | 30 | |||
4th | U17 | M | 198331 | Hugo Lemieux | CVGR | ON | 3 | 2 | (12) | 8 | 2 | 7 | 8 | 42 | 30 | |||
5th | U17 | M | 210530 | Adam Cotton | CVGR | QC | 2 | 4 | 3 | (12) | 10 | 5 | 6 | 42 | 30 | |||
6th | U17 | M | 187143 | Simon Deschesnes | CVDM | QC | 6 | 3 | 13 | 3 | (14) | 4 | 2 | 45 | 31 | |||
7th | U17 | M | 200201 | Theo Spooren | CVDM | QC | (14) | 7 | 11 | 7 | 1 | 6 | 5 | 51 | 37 | |||
8th | U17 | M | 193323 | Parker Scanga | BYC | ON | 9 | 6 | (24 DNC) | 10 | 11 | 1 | 4 | 65 | 41 | |||
9th | U17 | M | 213056 | Connor Quinlan | NSC | ON | 12 | 9 | 6 | 4 | (15) | 8 | 10 | 64 | 49 | |||
10th | M | 210701 | Olivier Julien | CVS | QC | 8 | 14 | (16) | 5 | 5 | 12 | 11 | 71 | 55 | ||||
11th | U17 | M | 88 | Vincent Polan | CVGR | QC | 13 | 12 | 5 | 6 | (16) | 9 | 12 | 73 | 57 | |||
12th | U17 | M | 214045 | Alexis Delplace | SBYC | QC | 10 | 8 | 9 | 11 | 12 | 14 | (24 OCS) | 88 | 64 | |||
13th | U17 | M | 188646 | Antonin Rivard-Menegoz | CVDM | QC | 18 | (20) | 17 | 14 | 6 | 11 | 9 | 95 | 75 | |||
14th | 69474 | Bronwyn Legg | ShBYC | QC | 20 | (21) | 10 | 13 | 13 | 13 | 7 | 97 | 76 | |||||
15th | U17 | M | 201275 | Malcolm MacGillivray | NSC | ON | 15 | 15 | 8 | (17) | 7 | 17 | 16 | 95 | 78 | |||
16th | U17 | M | 2044 | Matthew Stansfield | BrocYC | ON | (22) | 13 | 14 | 15 | 8 | 16 | 14 | 102 | 80 | |||
17th | U17 | M | 195592 | Cameron MacGillivray | GRYC | QC | 7 | 17 | 7 | 16 | 21 | (24 RET) | 24 DNC | 116 | 92 | |||
18th | U17 | F | 187115 | Vivian Shaw | BrocYC | ON | 11 | 16 | (19) | 18 | 17 | 15 | 15 | 111 | 92 | |||
19th | U17 | F | 195928 | Ruby Ferris | BrocYC | ON | (21) | 11 | 20 | 21 | 19 | 18 | 17 | 127 | 106 | |||
20th | U17 | M | 162395 | Simon von Cramon | BrocYC | ON | 16 | 18 | (24 DSQ) | 20 | 18 | 19 | 18 | 133 | 109 | |||
21st | U17 | M | 918 | Ian Hunter | GRYC | QC | 17 | 19 | 15 | 22 | 22 | (24 DNC) | 24 DNC | 143 | 119 | |||
22nd | U17 | M | 6643 | Carson Wright | BrocYC | ON | 23 | 22 | 18 | 19 | 20 | (24 RET) | 24 DNC | 150 | 126 | |||
23rd | U17 | M | 191993 | Simon Chamberland | HYC | QC | 19 | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 163 | 139 |
Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 | Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20 1358 |
7/20 1436 |
7/20 1522 |
7/21 105 |
7/21 1055 |
7/21 1150 |
7/21 1233 |
||||||||||||
250 9kt |
230 10kt |
250 11kt |
320 10kt |
330 11kt |
305 9kt |
310 15kt |
||||||||||||
1st | U17 | M | 204459 | James Fair | KYC/OST | ON | 1 | (4) | 2 | 1 | 1 | 2 | 2 | 13 | 9 | |||
2nd | U17 | F | 116639 | Anna Parolin | BYC | ON | 3 | 2 | 1 | 2 | 2 | (4) | 3 | 17 | 13 | |||
3rd | U17 | M | 181207 | Charles Williams | PCYC | QC | 2 | 6 | 6 | 3 | (7) | 1 | 1 | 26 | 19 | |||
4th | U17 | M | 181887 | Alessandro Bassi | PCYC | QC | 5 | 3 | 4 | 5 | 3 | 3 | (6) | 29 | 23 | |||
5th | U17 | F | 5 | Nicola Gilmour | GRYC | QC | 6 | 5 | 3 | 4 | 5 | (9) | 4 | 36 | 27 | |||
6th | U17 | F | 8 | Emily Mellor | GRYC | QC | 4 | 1 | 7 | 6 | (9) | 5 | 9 | 41 | 32 | |||
7th | U17 | F | 210716 | Olivia Robin | RStLYC | QC | 7 | 7 | 5 | (8) | 6 | 6 | 5 | 44 | 36 | |||
8th | U17 | F | 1 | Florence Leprohon | CVGR | QC | (9) | 9 | 9 | 7 | 4 | 8 | 8 | 54 | 45 | |||
9th | U17 | M | 71 | Tapio Gruber | GRYC | QC | 8 | 8 | 8 | (9) | 8 | 7 | 7 | 55 | 46 |
Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 | Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20 1358 |
7/20 1436 |
7/20 1522 |
7/21 105 |
7/21 1055 |
7/21 1150 |
7/21 1233 |
||||||||||||
250 9kt |
230 10kt |
250 11kt |
320 10kt |
330 11kt |
305 9kt |
310 15kt |
||||||||||||
1st | M | 187702 | Philippe Doucet | NSC | ON | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
Age as of 12/31/2019: U17 = 17 and under
Category | Rank | Competitor |
---|---|---|
Radial Overall | 1st | Laser Radial - QC - 194158 Kofi Dinel |
Radial Overall | 2nd | Laser Radial - QC - 203632 Cailem Austin |
Radial Overall | 3rd | Laser Radial - QC - 209616 Yanna Garnier |
Radial Female | 1st | Laser Radial - QC - 209616 Yanna Garnier |
Radial Female | 2nd | Laser Radial - ON - 187115 Vivian Shaw |
Radial Female | 3rd | Laser Radial - ON - 195928 Ruby Ferris |
4.7 Overall | 1st | Laser 4.7 - ON - 204459 James Fair |
4.7 Overall | 2nd | Laser 4.7 - ON - 116639 Anna Parolin |
4.7 Overall | 3rd | Laser 4.7 - QC - 181207 Charles Williams |
4.7 Female | 1st | Laser 4.7 - ON - 116639 Anna Parolin |
4.7 Female | 2nd | Laser 4.7 - QC - 5 Nicola Gilmour |
4.7 Female | 3rd | Laser 4.7 - QC - 8 Emily Mellor |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DSQ | Disqualification | 24 |
OCS | On course side at start or broke rule 30.1 | 24 |
RET | Retired | 24 |
Sailwave Scoring Software 2.28.1
www.sailwave.com