event burgee venue burgee

Bell SAIL CENTRAL at HYC FRUITBOWL
with U17 CHAMPIONSHIPS
July 20-21 2019

Organizing Authority:
Sail Canada & Hudson Yacht Club

Alpha
Optimist

Results are provisional as of 7:29 on July 22, 2019

Overall / Classement Général

Sailed: 8, Discards: 1, To count: 7, Entries: 54, Scoring system: Appendix A
Rank
Rang
Age   M/F   Sail#
#Voile
Skipper
Barreur
Club Prov R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
Total NetT
                  7/20
1036
7/20
1238
7/20
1332
7/20
1504
7/21
1005
7/21
1102
7/21
1217
7/21
1334
   
                  305
4kt
180
9kt
225
8kt
225
13kt
270
6kt
270
5kt
270
15kt
225
7kt
   
1 R 1 M 1 1546 Jacob Townsend HYC/ CVDM QC 7 1 1 2 2 6 2 (11) 32 21
2 R 2 F 1 1211 Loa Dinel RStLYC / BLBC QC 5 2 2 (15) 6 1 5 3 39 24
3 R 3 M 2 1648 Vincent Grenier CVDM QC 3 (13) 6 3 1 3 4 4 37 24
4 R 4 M 3 1393 Riley Neilson HYC QC 2 4 12 (23) 5 2 1 13 62 39
5 R 5 M 4 12458 Alexander Mueller RStLYC NJ 1 8 10 6 (15) 7 12 5 64 49
6 B 1 M 5 1744 Carlos Charabati PCYC QC 8 7 5 14 7 10 (41) 2 94 53
7 R 6 M 6 1805 Liam Downes BYC ON 9 (20) 8 10 3 4 3 16 73 53
8 R 7 F 2 1421 Bianca MacHabee RStLYC QC (25) 3 18 4 12 8 10 6 86 61
9 R 8 M 7 1374 Noe Portelance PCYC QC 4 19 4 7 14 (55 DSQ) 6 20 129 74
10 R 9 M 8 1627 Jaiden Tamakuwala PCYC QC 11 9 11 1 (32) 5 25 25 119 87
11 W 1 F 3 1798 Eva Doucette BYC ON 14 11 16 5 18 14 (40) 18 136 96
12 R 10 M 9 1782 Cole Bonnell SBYC QC 15 10 (55 UFD) 21 16 22 7 7 153 98
13 B 2 F 4 1796 Andi Kinnear BYC ON (28) 18 15 16 4 11 28 8 128 100
14 R 11 M 10 1771 Francis-Anthony Geoffrion RStLYC QC 19 5 (35) 18 10 16 21 12 136 101
15 B 3 M 11 1720 Thomas Storer BYC ON (34) 26 14 8 13 23 13 9 140 106
16 B 4 M 12 1552 Angus Beauregard HYC QC 20 37 9 19 8 9 16 (42) 160 118
17 B 5 M 13 1719 Nicolas Rubnikowicz RStLYC QC 17 (55 DSQ) 19 12 24 13 9 24 173 118
18 R 12 M 14 58983 Blake Conod KYC ON 35 6 (55 UFD) 26 19 20 8 14 183 128
19 B 6 M 15 1710 Keanu McCarthy PCYC QC (31) 14 17 11 22 19 29 23 166 135
20 B 7 M 16 21552 Nicolas Capolicchio RStLYC QC 16 15 7 13 17 17 (55 DNF) 55 DNS 195 140
21 R 13 M 17 1553 Ben Silcoff GRYC QC 10 22 3 (40) 28 21 27 30 181 141
22 R 14 F 5 1764 Olivia Delisle KYC ON 32 12 26 17 (41) 31 19 17 195 154
23 R 15 M 18 1624 Vincent Godbout GRYC QC 33 (42) 36 20 11 39 20 1 202 160
24 W 2 M 19 1800 Brodie Sorensen BYC ON 13 17 20 (55 DSQ) 29 32 17 36 219 164
25 B 8 M 20 1608 Milan Absi RStlYC QC 22 16 32 24 21 27 (38) 22 202 164
26 B 9 M 21 1751 Peter Nozin BYC ON 38 23 (39) 30 26 15 11 29 211 172
27 B 10 M 22 1191 Mikae Bouchard-Green CVGR QC (40) 36 30 39 20 24 15 10 214 174
28 W 3 F 6 1801 Koko Lee PCYC QC 6 25 (38) 28 36 25 36 19 213 175
29 B 11 F 7 1473 Blair Conod KYC ON 27 44 13 9 (48) 29 34 27 231 183
30 W 4 M 23 1458 Benjamin Port-Louis PCYC QC (39) 21 25 36 25 12 33 34 225 186
31 B 12 F 8 1549 Holly Hess BYC ON (41) 41 29 34 9 18 24 32 228 187
32 B 13 M 24 1418 Jesse Edmunds PCYC QC 23 24 21 29 45 36 (49) 15 242 193
33 R 16 M 25 1098 Matthew Stedman PCYC QC 24 (39) 23 25 34 37 26 31 239 200
34 R 17 M 26 1368 Jonah Fy KYC ON 26 38 34 (42) 38 28 14 28 248 206
35 W 5 M 27 1703 Benjamin Taylor PCYC QC 12 28 40 35 44 33 (45) 26 263 218
36 B 14 F 9 1761 Camille Geoffrion RStLYC QC 18 (46) 45 27 27 42 35 39 279 233
37 R 18 M 28 1557 Max Lee-Howes SBYC QC (55 UFD) 55 DSQ 22 33 31 35 37 21 289 234
38 B 15 F 10 1721 Branwen Craig BYC ON 29 34 (46) 43 23 30 43 33 281 235
39 W 6 M 29 19975 Nathaniel Storer BYC ON 21 31 33 31 37 45 (47) 41 286 239
40 R 19 M 30 1492 Keiran van den Berg GRYC QC (47) 27 24 44 46 46 18 35 287 240
41 B 16 M 31 32216 Samuel Cote BDYC QC 44 33 28 32 (49) 40 32 37 295 246
42 B 17 M 32 1788 Gael Godbout GRYC QC 43 30 31 22 39 48 42 (55 DNF) 310 255
43 B 18 F 11 13451 Amelia Richter RYC NY 37 (47) 37 37 33 43 31 40 305 258
44 W 7 M 33 1706 Akio Dinel BLBC / CVDM QC 42 29 42 38 35 44 44 (55 DNS) 329 274
45 W 8 M 34 1613 Ocean Robinson HYC QC 46 40 41 49 43 38 22 (55 DNF) 334 279
46 B 19 F 12 1799 Annika Martin BYC ON 49 45 48 41 30 (50) 23 43 329 279
47 B 20 M 35 1615 Christian Beck HYC QC 30 43 43 47 42 26 48 (55 DNF) 334 279
48 W 9 M 36 28237 Gianni Biello BDYC QC 36 35 27 45 (50) 49 46 45 333 283
49 B 21 M 37 1647 Enzo Biello BDYC QC (50) 49 44 46 40 41 30 38 338 288
50 B 22 M 38 1169 Giacomo Weiner HYC QC 45 48 (49) 48 47 34 39 44 354 305
51 B 23 M 39 1286 Brandon Foy BYC ON 48 32 47 50 51 47 50 (55 DNS) 380 325
52 B 24 F 13 1094 Zoe Pilsworth BYC ON (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 440 385
52 W 10 M 40 1465 Vita Faid BYC ON (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 440 385
52 R 20 M 41 201275 Malcolm MacGillivray NSC ON (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 440 385

Age as of 7/20/2019: W = 10 and under B = 11-12 R = 13-15

Prizes

CategoryRankCompetitor
Overall1Optimist - QC - 1546 Jacob Townsend
Overall2Optimist - QC - 1211 Loa Dinel
Overall3Optimist - QC - 1648 Vincent Grenier
Opti Red1Optimist - QC - 1546 Jacob Townsend
Opti Red2Optimist - QC - 1211 Loa Dinel
Opti Red3Optimist - QC - 1648 Vincent Grenier
Opti Blue1Optimist - QC - 1744 Carlos Charabati
Opti Blue2Optimist - ON - 1796 Andi Kinnear
Opti Blue3Optimist - ON - 1720 Thomas Storer
Opti White1Optimist - ON - 1798 Eva Doucette
Opti White2Optimist - ON - 1800 Brodie Sorensen
Opti White3Optimist - QC - 1801 Koko Lee
Female1Optimist - QC - 1211 Loa Dinel
Female2Optimist - QC - 1421 Bianca MacHabee
Female3Optimist - ON - 1798 Eva Doucette

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
DNFStarted but did not finish 55
DNSCame to the start area but did not start 55
DSQDisqualification 55
UFDU flag disqualification under rule 30.3 55


ScoringInquiries@sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com