Thursday C Series 2019

Hudson Yacht Club

Results are provisional as of 20:48 on September 5, 2019

J22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Total Nett
                8/8 8/15 8/22 8/29 9/5    
                             
1st J22 Broomstick J22 693 HYC Ron Harris 1.000 1 1 (3) 1 2 8 5
2nd J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 2 2 2 (6) 1 13 7
3rd J22 Ruckus J22 69 HYC Taylor Grant 1.000 (3) 3 1 3 3 13 10
4th J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 5 5 4 5 (10 DNC) 29 19
5th J22 J Soif J22 921 HYC Steve Wiggins 1.000 (10 DNC) 5 RC 7 4 4 30 20
6th J22 Unknown J22 487 CVL Patrice Delhaes 1.000 (10 DNC) 4 5 2 10 DNC 31 21
7th J22 Idefix J22 1452 HYC Jessica Lombard 1.000 (10 DNC) 6 6 7 5 34 24
8th J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 4 (10 DNC) 8 8 10 DNC 40 30
9th J22 Little J J22 904 HYC Jessa Chenier 1.000 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 50 40

PHRF-1A Fleet Group

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Total Nett
                8/8 8/15 8/22 8/29 9/5    
                             
1st PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 1 (2) 1 1 RC   5 3
2nd PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 (4) 1 2 2   9 5
3rd PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 3 (4) 3 1   11 7
4th PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 2 3 (4) 3   12 8
5th PHRF-1A Whiplash FarEast 28R 259 HYC Dave Cobbet 1.174 (7 DNC) 7 DNC 7 DNC 7 DNC   28 21
5th PHRF-1A Spitfire Etchells 613 HYC Patrick Hamaoui 1.086 (7 DNC) 7 DNC 7 DNC 7 DNC   28 21

PHRF-1B/2 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Total Nett
                8/8 8/15 8/22 8/29 9/5    
                             
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 1 1 1 2 (3) 8 5
2nd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 (3) 2 2 1 1 9 6
3rd PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 2 3 3 3 (9 DNC) 20 11
4th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 (4) 4 4 4 4 20 16
5th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 (9 DNC) 9 DNC 9 DNC 9 DNC 2 38 29
6th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Sebastien Wiener 0.996 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
6th PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
6th PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36

Tanzer 22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Total Nett
                8/8 8/15 8/22 8/29 9/5    
                             
1st Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 (16 DNC) 4 1 1 2 24 8
2nd Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 2 1 2 4 (16 DNC) 25 9
3rd Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 (16 DNC) 2 3 3 1 25 9
4th Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 3 (8) 6 5 5 27 19
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 (16 DNC) 5 4 6 5 RC 36 20
6th Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 4 (7) 7 7 4 29 22
7th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 5 9 (16 DNC) 10 7 DNF 47 31
8th Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 1 3 (16 DNC) 16 DNC 16 DNC 52 36
9th Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 (16 DNC) 6 9 8 16 DNC 55 39
10th Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 (16 DNC) 16 DNC 5 16 DNC 3 56 40
11th Tanzer 22 Shigawac Tanzer 22-1 413 HYC Chris Campbell 0.939 (16 DNC) 16 DNC 8 9 16 DNC 65 49
12th Tanzer 22 Sloop Du Jour Tanzer 22-1 1063 HYC Chris Chevalier 0.939 (16 DNC) 16 DNC 16 DNC 2 16 DNC 66 50
13th Tanzer 22 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.939 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
13th Tanzer 22 Maverick Tanzer 22-1 44 HYC JohnNassr 0.939 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64
13th Tanzer 22 Enfin Tanzer 22-1 1756 HYC Peter Frohloff 0.939 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 80 64

C1 - J22 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:37 0:46:37 0:46:37 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 19:57:39 0:46:39 0:46:39 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:57:50 0:46:50 0:46:50 3
4 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:57:57 0:46:57 0:46:57 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:59:24 0:48:24 0:48:24 5

C2 - J22 Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 7:58:46 0:47:46 0:47:46 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 7:59:55 0:48:55 0:48:55 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 8:01:26 0:50:26 0:50:26 3
4 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:02:55 0:51:55 0:51:55 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 8:03:03 0:52:03 0:52:03 5
5 J22 J Soif J22 921 HYC Steve Wiggins 1.000   RC   5
7 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:04:57 0:53:57 0:53:57 6

C3 - J22 Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 8:11:19 1:00:19 1:00:19 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 8:11:53 1:00:53 1:00:53 2
3 J22 Broomstick J22 693 HYC Ron Harris 1.000 8:12:21 1:01:21 1:01:21 3
4 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 8:12:37 1:01:37 1:01:37 4
5 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:13:03 1:02:03 1:02:03 5
6 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:15:24 1:04:24 1:04:24 6
7 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:15:28 1:04:28 1:04:28 7
8 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 8:19:24 1:08:24 1:08:24 8

C4 - J22 Fleet Group - 8/29

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:20 0:46:20 0:46:20 1
2 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 19:58:11 0:47:11 0:47:11 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:58:18 0:47:18 0:47:18 3
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:58:38 0:47:38 0:47:38 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:58:43 0:47:43 0:47:43 5
6 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 19:58:49 0:47:49 0:47:49 6
7 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:59:16 0:48:16 0:48:16 7
8 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:59:49 0:48:49 0:48:49 8

C5 - J22 Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 7:56:59 0:45:59 0:45:59 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 7:58:29 0:47:29 0:47:29 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 7:58:39 0:47:39 0:47:39 3
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:00:01 0:49:01 0:49:01 4
5 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:00:16 0:49:16 0:49:16 5

C1 - PHRF-1A Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:45:42 0:40:42 0:44:12 1
2 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:46:53 0:41:53 0:45:29 2
3 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 19:47:21 0:42:21 0:46:00 3
4 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:51:23 0:46:23 0:50:22 4

C2 - PHRF-1A Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 7:52:18 0:47:18 0:51:22 1
2 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 7:52:54 0:47:54 0:52:01 2
3 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 7:53:32 0:48:32 0:52:42 3
4 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 7:54:27 0:49:27 0:53:42 4

C3 - PHRF-1A Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 8:00:05 0:55:05 0:59:49 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 8:00:52 0:55:52 1:00:40 2
3 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 8:01:10 0:56:10 1:01:00 3
4 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 8:01:12 0:56:12 1:01:02 4

C4 - PHRF-1A Fleet Group - 8/29

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   RC 0:00:00 1
1 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 19:49:01 0:44:01 0:47:48 1
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:50:18 0:45:18 0:49:12 2
4 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:50:27 0:45:27 0:49:22 3

C5 - PHRF-1A Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
  PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   0:00:00    

C1 - PHRF-1B/2 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:55:38 0:50:38 0:50:26 1
2 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 19:59:50 0:54:50 0:54:37 2
3 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:59:55 0:54:55 0:54:42 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 20:03:12 0:58:12 0:57:58 4

C2 - PHRF-1B/2 Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:56:41 0:51:41 0:51:29 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:57:22 0:52:22 0:52:09 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 7:59:53 0:54:53 0:54:40 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 8:02:03 0:57:03 0:56:49 4

C3 - PHRF-1B/2 Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 8:14:27 1:09:27 1:09:10 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 8:15:06 1:10:06 1:09:49 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 8:15:26 1:10:26 1:10:09 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 8:23:04 1:18:04 1:17:45 4

C4 - PHRF-1B/2 Fleet Group - 8/29

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:54:26 0:49:26 0:49:14 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:54:38 0:49:38 0:49:26 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 19:57:47 0:52:47 0:52:34 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 19:59:46 0:54:46 0:54:33 4

C5 - PHRF-1B/2 Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:44:36 0:39:36 0:39:26 1
2 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:44:42 0:39:42 0:39:32 2
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:49:27 0:44:27 0:44:16 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 7:52:52 0:47:52 0:47:41 4

C1 - Tanzer 22 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:08:59 0:57:59 0:54:27 1
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 20:09:37 0:58:37 0:55:02 2
3 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:10:19 0:59:19 0:55:42 3
4 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 20:12:25 1:01:25 0:57:40 4
5 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:19:54 1:08:54 1:04:42 5

C2 - Tanzer 22 Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 8:04:39 0:53:39 0:50:23 1
2 Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 8:06:23 0:55:23 0:52:00 2
3 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 8:06:31 0:55:31 0:52:08 3
4 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 8:07:38 0:56:38 0:53:11 4
5 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 8:07:43 0:56:43 0:53:15 5
6 Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 8:08:10 0:57:10 0:53:41 6
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:08:17 0:57:17 0:53:47 7
8 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 8:13:13 1:02:13 0:58:25 8
9 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 8:20:31 1:09:31 1:05:17 9

C3 - Tanzer 22 Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 8:02:15 0:51:15 0:48:07 1
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 8:04:18 0:53:18 0:50:03 2
3 Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 8:05:22 0:54:22 0:51:03 3
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 8:05:38 0:54:38 0:51:18 4
5 Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 8:09:28 0:58:28 0:54:54 5
6 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 8:10:16 0:59:16 0:55:39 6
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:11:21 1:00:21 0:56:40 7
8 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Chris Campbell 0.939 8:11:27 1:00:27 0:56:46 8
9 Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 8:14:08 1:03:08 0:59:17 9

C4 - Tanzer 22 Fleet Group - 8/29

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 19:56:21 0:45:21 0:42:35 1
2 Tanzer 22 Sloop Du Jour Tanzer 22-1 1063 HYC Chris Chevalier 0.939 19:57:39 0:46:39 0:43:48 2
3 Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 19:59:01 0:48:01 0:45:05 3
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 19:59:51 0:48:51 0:45:52 4
5 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 19:59:59 0:48:59 0:46:00 5
6 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:01:43 0:50:43 0:47:37 6
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 20:01:50 0:50:50 0:47:44 7
8 Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 20:03:13 0:52:13 0:49:02 8
9 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Chris Campbell 0.939 20:06:1 0:55:01 0:51:40 9
10 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:06:45 0:55:45 0:52:21 10

C5 - Tanzer 22 Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 8:03:03 0:52:03 0:48:52 1
2 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 8:03:36 0:52:36 0:49:23 2
3 Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 8:08:34 0:57:34 0:54:03 3
4 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:09:43 0:58:43 0:55:08 4
5 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 8:09:45 0:58:45 0:55:10 5
5 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939   RC 0:00:00 5
7 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   DNF   7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
RCRC Duty: average of all non-discarded races Varies


scoringinquiries@sail123.com

www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com