Thursday Fall Series
Sept 12, 19, 26, Oct 3 2018

Hudson Yacht Club

Results are provisional as of 10:57 on October 12, 2019

HYC Only Boats

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF R1
9/12
R2
9/19
R3
9/26
N over A
R4
10/3
Total NetT
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 1 1   3 5 5
2 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 3 4   2 9 9
3 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 2 3   4 9 9
4 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 4 8   19 DNC 31 31
5 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 7 5   19 DNC 31 31
6 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 5 7   19 DNC 31 31
7 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 9 6   19 DNC 34 34
8 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 8 9   19 DNC 36 36
9 PHRF-1B/2 J22 Ruckus 958 HYC Taylor Grant   1.000 19 DNC 19 DNC   1 39 39
10 PHRF-1B/2 Niagara 26 Unplugged 33 HYC Bryan Bowser   0.996 19 DNC 2   19 DNC 40 40
11 PHRF-3 Tanzer 22-1 Il Regalo 251 HYC Nancy Donnelly   0.939 6 19 DNC   19 DNC 44 44
12 PHRF-3 Tanzer 22 Sarraq 48 HYC Graham Bourgeois   0.939 10 19 DNC   19 DNC 48 48
13 PHRF-1B/2 Niagara 26 Express-Eau 91 HYC Mark Gray   0.996 19 DNC 19 DNC   19 DNC 57 57
13 PHRF-1A Etchells Satin Doll 777 HYC Jan Chrosciel   1.086 19 DNC 19 DNC   19 DNC 57 57
13 PHRF-1B/2 J22 Little J 904 HYC Jessa Chenier   1.000 19 DNC 19 DNC   19 DNC 57 57
13 PHRF-3 Tanzer 22-1 Tru-D 1654 HYC M. Laroche   0.939 19 DNC 19 DNC   19 DNC 57 57
13 PHRF-3 Tanzer 22-1 Maverick 44 HYC John Nassr   0.939 19 DNC 19 DNC   19 DNC 57 57
13 PHRF-1B/2 J22 Boomerang 1421 HYC Bernard Le Duc   1.000 19 DNC 19 DNC   19 DNC 57 57

All Boats

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF R1
9/12
R2
9/19
R3
9/26
N over A
R4
10/3
Total NetT
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 1 1   3 5 5
2 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 3 5   2 10 10
3 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 2 4   4 10 10
4 PHRF-3 Tanzer 22-1 Nista 300 CVMO Jehanne-Lacasse, J.   0.939 5 3   22 DNC 30 30
5 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 9 6   22 DNC 37 37
6 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 6 9   22 DNC 37 37
7 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 7 8   22 DNC 37 37
8 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 11 7   22 DNC 40 40
9 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 10 10   22 DNC 42 42
10 PHRF-1B/2 J22 Ruckus 69 HYC Taylor Grant   1.000 22 DNC 22 DNC   1 45 45
11 PHRF-1B/2 Niagara 26 Unplugged 33 HYC Bryan Bowser   0.996 22 DNC 2   22 DNC 46 46
12 PHRF-1B/2 J22 Polo 1463 CVL Sylvain Gougeon   1.000 4 22 DNC   22 DNC 48 48
13 PHRF-3 Tanzer 22-1 Il Regalo 251 HYC Nancy Donnelly   0.939 8 22 DNC   22 DNC 52 52
14 PHRF-3 Tanzer 22 Sarraq 48 HYC Graham Bourgeois   0.939 12 22 DNC   22 DNC 56 56
15 PHRF-3 Tanzer 22-1 Maverick 44 HYC John Nassr   0.939 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-1B/2 J22 Boomerang 1421 HYC Bernard Le Duc   1.000 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-3 Tanzer 22-1 Tru-D 1654 HYC M. Laroche   0.939 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-1B/2 Niagara 26 Express-Eau 91 HYC Mark Gray   0.996 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-1B/2 J22 Little J 904 HYC Jessa Chenier   1.000 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-1A Etchells Satin Doll 777 HYC Jan Chrosciel   1.086 22 DNC 22 DNC   22 DNC 66 66
15 PHRF-1B/2 J22 Unknown 487 CVL Patrice Delhaes   1.000 22 DNC 22 DNC   22 DNC 66 66

R1 - HYC Only Boats - 9/12

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 19:23:55 0:48:55 1
2 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 19:27:32 0:52:32 2
3 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 19:24:52 0:49:52 3
4 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 19:31:51 0:56:51 4
5 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 19:29:33 0:54:33 5
6 PHRF-3 Tanzer 22-1 Il Regalo 251 HYC Nancy Donnelly   0.939 19:33:01 0:58:01 6
7 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 19:30:30 0:55:30 7
8 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 19:30:56 0:55:56 8
9 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 19:36:35 1:01:35 9
10 PHRF-3 Tanzer 22 Sarraq 48 HYC Graham Bourgeois   0.939 19:36:45 1:01:45 10

R2 - HYC Only Boats - 9/19

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 19:12:44 0:37:44 1
2 PHRF-1B/2 Niagara 26 Unplugged 33 HYC Bryan Bowser   0.996 19:13:27 0:38:27 2
3 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 19:16:!5 0:41:05 3
4 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 19:14:11 0:39:11 4
5 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 19:16:58 0:41:58 5
6 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 19:20:01 0:45:01 6
7 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 19:17:52 0:42:52 7
8 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 19:20:59 0:45:59 8
9 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 19:22:57 0:47:57 9

R4 - HYC Only Boats - 10/3

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 Ruckus 958 HYC Taylor Grant   1.000 18:55:04 0:20:04 1
2 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 18:55:34 0:20:34 2
3 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 18:56:07 0:21:07 3
4 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 18:59:58 0:24:58 4

R1 - All Boats - 9/12

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 19:23:55 0:48:55 1
2 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 19:27:32 0:52:32 2
3 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 19:24:52 0:49:52 3
4 PHRF-1B/2 J22 Polo 1463 CVL Sylvain Gougeon   1.000 19:26:04 0:51:04 4
5 PHRF-3 Tanzer 22-1 Nista 300 CVMO Jehanne-Lacasse, J.   0.939 19:30:58 0:55:58 5
6 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 19:31:51 0:56:51 6
7 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 19:29:33 0:54:33 7
8 PHRF-3 Tanzer 22-1 Il Regalo 251 HYC Nancy Donnelly   0.939 19:33:01 0:58:01 8
9 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 19:30:30 0:55:30 9
10 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 19:30:56 0:55:56 10
11 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 19:36:35 1:01:35 11
12 PHRF-3 Tanzer 22 Sarraq 48 HYC Graham Bourgeois   0.939 19:36:45 1:01:45 12

R2 - All Boats - 9/19

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 19:12:44 0:37:44 1
2 PHRF-1B/2 Niagara 26 Unplugged 33 HYC Bryan Bowser   0.996 19:13:27 0:38:27 2
3 PHRF-3 Tanzer 22-1 Nista 300 CVMO Jehanne-Lacasse, J.   0.939 19:15:49 0:40:49 3
4 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 19:16:!5 0:41:05 4
5 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 19:14:11 0:39:11 5
6 PHRF-1B/2 Niagara 26 Red Coat 34634 HYC Ross Tellier   0.996 19:16:58 0:41:58 6
7 PHRF-3 Tanzer 22-1 Scotch Rox 1268 HYC Colin Scotcher   0.939 19:20:01 0:45:01 7
8 PHRF-1B/2 Niagara 26 Penny G 6 HYC Steve Ellemo   0.996 19:17:52 0:42:52 8
9 PHRF-3 Tanzer 22-1 Yoho 2018 HYC Cathy Bredt   0.939 19:20:59 0:45:59 9
10 PHRF-1B/2 Niagara 26 Moqueur 24940 HYC Paul Mathurin   0.996 19:22:57 0:47:57 10

R4 - All Boats - 10/3

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank
Rang
Fleet
Flotte
Class
Classe
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Points
1 PHRF-1B/2 J22 Ruckus 69 HYC Taylor Grant   1.000 18:55:04 0:20:04 1
2 PHRF-1B/2 J22 Idefix 1452 HYC Jessica Lombard   1.000 18:55:34 0:20:34 2
3 PHRF-1B/2 J22 J Soif 921 HYC Nick Townsend   1.000 18:56:07 0:21:07 3
4 PHRF-3 Tanzer 22-1 Contention 1666 HYC Gerry Bush   0.939 18:59:58 0:24:58 4


scoringinquiries@sail123.com

http://www.hudsonyachtclub.com/notice-board-results/

Sailwave Scoring Software 2.28.1
www.sailwave.com