The scheduled time of the warning signal for the race is 12:00
One start for all competing keel boats
To update crew names please send email to scoringinquiries@sail123.com
Rank Rang |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 14:19:09 | 1:55:09 | 2:05:03 | 0:00:00 | |
2 | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 14:22:25 | 1:58:25 | 2:08:36 | 0:03:16 | |
3 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | Pat O'Brien | 1.000 | 14:35:54 | 2:11:54 | 2:11:54 | 0:06:51 |
4 | Idefix | J22 | 1452 | HYC | Jessica Lombard | Cynthia Shinn | 1.000 | 14:41:36 | 2:17:36 | 2:17:36 | 0:12:33 |
5 | Alternative Girlfriend | J22 | 341 | HYC | Trevor Collins | Alexandra Leus | 1.000 | 14:45:55 | 2:21:55 | 2:21:55 | 0:16:52 |
6 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 14:46:44 | 2:22:44 | 2:22:10 | 0:17:11 | |
7 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 14:53:21 | 2:29:21 | 2:28:45 | 0:23:48 | |
8 | Old Gold | T22 | 888 | HYC | Derek Lagimodiere | Ken Crombie | 0.920 | 15:23:05 | 2:59:05 | 2:44:45 | 0:43:09 |
9 | Stella-Maris | Hobie 33 | 63348 | HYC | Lee Grant | Marion Kuiper Frank Clarke |
1.220 | 14:41:23 | 2:17:23 | 2:47:36 | 0:34:53 |
10 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.996 | DNF | ||||
10 | Broomstick | J22 | 693 | HYC | Ron Harris | Cathy Harris | 1.000 | DNF | |||
10 | J Soif | J22 | 921 | HYC | Nick Townsend | 1.000 | DNF | DNF | |||
10 | Tru-D | Tanzer 22-1 | 1654 | HYC | Marc Laroche | 0.939 | DNF | ||||
10 | Turbo | Tanzer 22 | 650 | HYC | Gunnar Beauregard | Dylan White Liam Paull |
0.939 | DNF | |||
10 | Ruckus | J22 | 958 | HYC | Taylor Grant | James Gillis Bryan Mair |
1.000 | DNF |
http://www.hudsonyachtclub.com/notice-board-results/
Sailwave Scoring Software 2.28.1
www.sailwave.com