event burgee venue burgee

HYC FRUITCUP
July 24-25 2021

Organizing Authority:
Hudson Yacht Club

Alpha
Optimist

Results are provisional as of 14:39 on July 25, 2021

Overall / Classement Général

Sailed: 7, Discards: 1, To count: 6, Entries: 27, Scoring system: Appendix A
Rank
Rang
Age   M/F   Sail#
#Voile
Skipper
Barreur
Club Prov R1
L1
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
Total NetT
                  7/24
10:34
7/24
11:17
7/24
13:19
7/24
14:03
7/25
10:05
7/25
11:36
7/25
12:53
   
1st B 1 M 1 1648 Matheo Rivard-Menegoz CVDM QC 7 (11) 7 1 1 2 1 30 19
2nd B 2 M 2 1800 Brodie Sorensen BYC ON 1 3 4 (5) 5 3 3 24 19
3rd B 3 F 1 1798 Eva Doucette BYC ON 4 2 (9) 2 2 8 2 29 20
4th R 1 M 3 1720 Thomas Storer BYC ON 3 5 (11) 3 3 5 6 36 25
5th R 2 M 4 1418 Angus Beauregard HYC QC (28 OCS) 1 3 10 4 1 7 54 26
6th R 3 F 2 1721 Branwen Craig BYC ON 2 6 1 8 (10) 6 10 43 33
7th B 4 M 5 1812 Alexandre Absi RStLYC QC 8 8 8 7 9 (14) 4 58 44
8th B 5 M 6 1747 Nathaniel Storer BYC ON (21) 4 12 13 6 9 5 70 49
9th B 6 M 7 1465 Vita Faid BYC ON (12) 9 6 9 8 12 9 65 53
10th R 4 M 8 1809 Robert Charles Barriga PCYC QC 11 13 2 12 13 11 (14) 76 62
11th B 7 F 3 1719 Alissa Rubnikowicz RStLYC QC 6 (23) 5 4 12 17 20 87 64
12th B 8 M 9 1810 Axel Snyder CVDM QC 14 14 13 (19) 15 4 8 87 68
13th B 9 M 10 1546 Henri Charriere CVDM QC 13 10 10 14 (16) 10 15 88 72
14th B 10 F 4 5 Alicia Letham RStLYC QC 10 (21) 14 20 7 13 13 98 77
15th B 11 M 11 1763 Justin Amyot CVDM QC 19 12 (28 UFD) 15 14 7 11 106 78
16th R 5 M 12 1613 Ocean Robinson HYC QC 15 17 (18) 11 17 16 12 106 88
17th B 12 M 13 1175 Henry Krieble BLBC QC 16 15 17 6 20 22 (23) 119 96
18th W 1 M 14 1440 Jaime Sorensen BYC ON 9 7 15 (28 UFD) 22 21 22 124 96
19th R 6 F 5 1771 Camille Geoffrion RStLYC QC 20 (22) 16 17 11 15 17 118 96
20th W 2 F 6 1786 Mia Doucette BYC ON 5 16 19 (22) 21 20 18 121 99
21st R 7 F 7 1169 Florence Cassius de Linval HYC QC 22 (25) 22 18 19 18 16 140 115
22nd W 3 F 8 1572 Allie Boucher RStLYC QC 18 19 (24) 21 23 19 21 145 121
23rd R 8 M 15 1133 Constance Cassius de Linval HYC QC (24) 18 21 24 18 23 19 147 123
24th W 4 F 9 21552 Emma Letham RStLYC QC 17 20 20 (25) 25 OCF 25 25 OCF 157 132
25th B 13 F 10 1393 Ronin Graham HYC QC 23 (24) 23 16 24 24 24 158 134
26th W 5 M 16 18688 Arthur Page BYC ON 25 (26) 25 23 25 OCF 26 OCF 25 OCF 175 149
27th W 6 M 17 1624 Yannick Godbout GRYC QC (28 OCS) 28 DNC 26 OCF 26 OCF 25 OCF 26 OCF 25 OCF 184 156

Age as of 7/24/2021: W = 10 and under B = 11-12 R = 13-15

Prizes

CategoryRankCompetitor
Overall1stOPTI - QC - 1648 Matheo Rivard-Menegoz
Overall2ndOPTI - ON - 1800 Brodie Sorensen
Overall3rdOPTI - ON - 1798 Eva Doucette
Opti Red1stOPTI - ON - 1720 Thomas Storer
Opti Red2ndOPTI - QC - 1418 Angus Beauregard
Opti Red3rdOPTI - ON - 1721 Branwen Craig
Opti Blue1stOPTI - QC - 1648 Matheo Rivard-Menegoz
Opti Blue2ndOPTI - ON - 1800 Brodie Sorensen
Opti Blue3rdOPTI - ON - 1798 Eva Doucette
Opti White1stOPTI - ON - 1440 Jaime Sorensen
Opti White2ndOPTI - ON - 1786 Mia Doucette
Opti White3rdOPTI - QC - 1572 Allie Boucher

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
OCFOn Course Finish Varies
OCSOn course side at start or broke rule 30.1 28
UFDU flag disqualification under rule 30.3 28


ScoringInquiries@sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.28.1
www.sailwave.com