Rank Rang |
PHRF | WS VB |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
H-Cap | R1 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Will O'Wind | C&C 25 | 306 | HYC | Jean-Luc Gosselin | 0.945 | ||
1 | 2 | WS VB | Exode Urbain | CS 30 | 4424 | RStLYC | Benoit Gregoire | 1.007 | |
1 | 1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | ||
1 | 1A | Impudence | Etchells | 931 | PCYC | David Lowther | 1.086 | ||
1 | 1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | ||
1 | 1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | ||
1 | 1A | Fareast 28R | Fareast 28R | 259 | CVDM | Martin Robitaille | 1.174 | ||
1 | 1B | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | ||
1 | 1B | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | ||
1 | 3 | Saraband | Mirage 24 | 254 | CVMO | Lorenz Luthe | 0.939 | ||
1 | 3 | WS VB | Dolce Vita | Mirage 25 | 7 | OKA | John Burke | 0.958 | |
1 | 2 | Standing Room | Mirage 275 | 504 | CVDM | Francois L'Ecuyer | 0.962 | ||
1 | 2 | WS VB | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | |
1 | 2 | Spanish Coffee | Niagara 26 | 29 | HYC | Simon Robinson | 0.996 | ||
1 | 2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | ||
1 | 2 | Express Eau | Niagara 26 | 91 | HYC | Larry Gray | 0.996 | ||
1 | 2 | WS VB | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | |
1 | 2 | RedCoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | ||
1 | 3 | Ketchup | Shark 24 | 422 | PCYC | Matthew Stedman | 0.939 | ||
1 | 3 | Fast Rooster | Shark 24 | 430 | PCYC | Cyrille Vittecoq | 0.939 | ||
1 | 3 | Ambitious | Shark 24 | 901 | BYC | Ralph Stocek | 0.939 | ||
1 | 3 | Haida II | Tanzer 22 | 275 | HYC | Ron Metcalfe | 0.939 | ||
1 | 3 | Beograd | Tanzer 22 | 391 | CVDM | Bogdan Caricevic | 0.939 | ||
1 | 3 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | ||
1 | 1B | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | ||
1 | 1A | Stella Maris | Hobie 33 | 63348 | HYC | Lee Grant | 1.117 | ||
1 | 3 | WS VB | L'Hougate | Tanzer 22 | 1986 | BYC | Eric Williamson | 0.92 | |
1 | 3 | Sloop Du Jour | Tanzer 22 | 1093 | HYC | Chris Chevalier | 0.939 | ||
1 | 1B | Sea Devil | Sprinta Sport 23 | 160 | BYC | Michael Comber | 0.968 | ||
1 | 1A | Top Gun | J27 | 168 | Mirabel YC | The Trinh Pham | 1.074 | ||
1 | 1A | Talisman | Shields | 38 | HYC | David Cobbett | 1.018 | ||
1 | 2 | Bailando | C&C 30 MK I | 11766 | CVDM | Daniel Berube | 1.007 | ||
1 | 3 | Contention | Tanzer 22 | 1666 | HYC | James Bush | 0.939 | ||
1 | 3 | Selga | Shark 24 | 1073 | BYC | Will Franklin-Thorpe | 0.939 | ||
1 | 2 | Slice of Life | Hunter 306 | H306 | CVDM | Martin Charland | 0.98 | ||
1 | 2 | Two Rivers | Niagara 26 | 81 | HYC | Sebastien Weiner | 1.007 | ||
1 | 3 | Sharknado | Shark 24 | 256 | CVDM | Terrence Snyder | 0.933 | ||
1 | 3 | WS VB | Tsunami | Shark 24 | 817 | HYC | Doug Meredith | 0.923 | |
1 | 2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | ||
1 | 2 | Modus Vivendi | Mirage 275 | 525 | CVDM | Yvon D'Aoust | 0.975 | ||
1 | 2 | WS VB | Wanderlust | Aloha 27 | 5 | BYC | Christopher Dorrington | 0.929 | |
1 | 1B | J soif | J22 | 1610 | HYC | Nick Townsend | 1.000 | ||
1 | 3 | Yin & Yang | Shark 24 | 438 | BYC | David Bowen | 0.939 | ||
1 | 3 | Sirocco | Tanzer 26 | 840 | CVDM | Guy Laliberte | 0.962 | ||
1 | 1A | Fareast 28R | Fareast 28R | 129 | CVDM | Luc-Etienne Gagnon | 1.174 | ||
1 | 2 | WS VB | Wind Child | Mirage 30 | 46 | HYC | Hannah Kennell | 0.986 | |
1 | 2 | Bulle | First 285 | 787 | CVDM | Patrick Faubert | 0.979 | ||
1 | 3 | L'Embelle | Mirage 24 | 39 | CVDM | Jean-Raymond Collin | 0.945 | ||
1 | 3 | WS VB | Fury | Cataliba C25 | 3327 | HYC | Don Gillis | 0.923 |
Please send scoring and handicap questions to scoringinquiries@sail123.com
http://www.hudsonyachtclub.com/2021-board-results/
Sailwave Scoring Software 2.29.0
www.sailwave.com