Rank Rang |
PHRF | WS VB |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
H-Cap | LDR NW 5-8kt |
---|---|---|---|---|---|---|---|---|---|
1st | 1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 1.0 | |
2nd | 1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 2.0 | |
3rd | 1B | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 3.0 | |
4th | 1A | Top Gun | J27 | 168 | Mirabel YC | The Trinh Pham | 1.074 | 4.0 | |
5th | 1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 5.0 | |
6th | 1A | Impudence | Etchells | 931 | PCYC | David Lowther | 1.086 | 6.0 | |
7th | 3 | Ketchup | Shark 24 | 422 | PCYC | Matthew Stedman | 0.939 | 7.0 | |
8th | 1B | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 8.0 | |
9th | 2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 9.0 | |
10th | 1B | Boomerang | J22 | 1421 | HYC | Bernard LeDuc | 1.000 | 10.0 | |
11th | 1A | Stella Maris | Hobie 33 | 63348 | HYC | Lee Grant | 1.117 | 11.0 | |
12th | 1A | Fareast 28R | Fareast 28R | 129 | CVDM | Luc-Etienne Gagnon | 1.174 | 12.0 | |
13th | 2 | RedCoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 13.0 | |
14th | 2 | Express Eau | Niagara 26 | 91 | HYC | Larry Gray | 0.996 | 14.0 | |
15th | 3 | Saraband | Mirage 24 | 254 | CVMO | Lorenz Luthe | 0.939 | 15.0 | |
16th | 1B | J soif | J22 | 1610 | HYC | Nick Townsend | 1.000 | 16.0 | |
17th | 2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 17.0 | |
18th | 3 | WS VB | Will O'Wind | C&C 25 | 306 | HYC | Jean-Luc Gosselin | 0.928 | 18.0 |
19th | 3 | Sloop Du Jour | Tanzer 22 | 1093 | HYC | Chris Chevalier | 0.939 | 19.0 | |
20th | 3 | Contention | Tanzer 22 | 1666 | HYC | James Bush | 0.939 | 20.0 | |
21st | 3 | Selga | Shark 24 | 1073 | BYC | Will Franklin-Thorpe | 0.939 | 21.0 | |
22nd | 3 | Fast Rooster | Shark 24 | 430 | PCYC | Cyrille Vittecoq | 0.939 | 22.0 | |
23rd | 3 | Sharknado | Shark 24 | 256 | CVDM | Terrence Snyder | 0.933 | 23.0 | |
24th | 3 | Ambitious | Shark 24 | 901 | BYC | Ralph Stocek | 0.939 | 24.0 | |
25th | 3 | Haida II | Tanzer 22 | 275 | HYC | Ron Metcalfe | 0.939 | 25.0 | |
26th | 1B | Sea Devil | Sprinta Sport 23 | 160 | BYC | Michael Comber | 0.968 | 26.0 | |
27th | 2 | Standing Room | Mirage 275 | 504 | CVDM | Francois L'Ecuyer | 0.962 | 27.0 | |
28th | 2 | WS VB | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | 28.0 |
29th | 2 | WS VB | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 29.0 |
30th | 1A | Talisman | Shields | 38 | HYC | David Cobbett | 1.018 | 30.0 | |
31st | 2 | Spanish Coffee | Niagara 26 | 29 | HYC | Simon Robinson | 0.996 | 31.0 | |
32nd | 3 | L'Embelle | Mirage 24 | 39 | CVDM | Jean-Raymond Collin | 0.945 | 32.0 | |
33rd | 2 | WS VB | Exode Urbain | CS 30 | 4424 | RStLYC | Benoit Gregoire | 1.007 | 33.0 |
34th | 3 | Yin & Yang | Shark 24 | 438 | BYC | David Bowen | 0.939 | 34.0 | |
35th | 2 | WS VB | Wanderlust | Aloha 27 | 5 | BYC | Christopher Dorrington | 0.929 | 35.0 |
36th | 2 | Modus Vivendi | Mirage 275 | 529 | CVDM | Yvon D'Aoust | 0.975 | 36.0 | |
37th | 2 | WS VB | Wind Child | Mirage 30 | 46 | HYC | Hannah Kennell | 0.986 | 37.0 |
38th | 3 | Beograd | Tanzer 22 | 391 | CVDM | Bogdan Caricevic | 0.939 | 38.0 | |
39th | 2 | Bulle | First 285 | 787 | CVDM | Patrick Faubert | 0.979 | 39.0 | |
40th | 3 | WS VB | Fury | Catalina C25 | 3327 | HYC | Don Gillis | 0.923 | 50.0 DNF |
40th | 3 | Sirocco | Tanzer 26 | 840 | CVDM | Guy Laliberte | 0.962 | 50.0 DNC | |
40th | 3 | WS VB | L'Hougate | Tanzer 22 | 1986 | BYC | Eric Williamson | 0.92 | 50.0 DNF |
40th | 2 | Bailando | C&C 30 MK I | 11766 | CVDM | Daniel Berube | 1.007 | 50.0 DNC | |
40th | 2 | Slice of Life | Hunter 306 | H306 | CVDM | Martin Charland | 0.98 | 50.0 DNC | |
40th | 2 | Two Rivers | Niagara 26 | 81 | HYC | Sebastien Weiner | 1.007 | 50.0 DNF | |
40th | 3 | WS VB | Tsunami | Shark 24 | 817 | HYC | Doug Meredith | 0.923 | 50.0 DNC |
40th | 3 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 50.0 DNC | |
40th | 1A | Fareast 28R | Fareast 28R | 259 | CVDM | Martin Robitaille | 1.174 | 50.0 DNF | |
40th | 3 | WS VB | Dolce Vita | Mirage 25 | 7 | OKA | John Burke | 0.958 | 50.0 DNF |
Please send scoring and handicap questions to scoringinquiries@sail123.com
Category | Rank | Competitor |
---|---|---|
Lake of Two Mountains Cup, corrected time finish | 1st | 1A - Etchells 1053 Allan Gray - Slim |
Lake of Two Mountains Cup, corrected time finish | 2nd | 1A - Etchells 777 Jan Chrosciel - Satin Doll |
Lake of Two Mountains Cup, corrected time finish | 3rd | 1B - J22 693 Ron Harris - Broomstick |
HYC Annual Trophy, first to cross the finish line | 1st | 1A - Etchells 1053 Allan Gray - Slim |
PHRF 1A | 1st | 1A - Etchells 1053 Allan Gray - Slim |
PHRF 1B | 1st | 1B - J22 693 Ron Harris - Broomstick |
PHRF 2 | 1st | 2 - Niagara 26 33 Bryan Bowser - Unplugged |
PHRF 3 | 1st | 3 - Shark 24 422 Matthew Stedman - Ketchup |
Rank Rang |
PHRF | WS VB |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
H-Cap | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 15:52:12 | 2:17:12 | 2:29:00 | 0:00:00 | |
2 | 1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 15:58:26 | 2:23:26 | 2:35:46 | 0:06:14 | |
3 | 1B | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 16:11:48 | 2:36:48 | 2:36:48 | 0:07:48 | |
4 | 1A | Top Gun | J27 | 168 | Mirabel YC | The Trinh Pham | 1.074 | 16:02:09 | 2:27:09 | 2:38:02 | 0:08:25 | |
5 | 1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 16:01:09 | 2:26:09 | 2:38:43 | 0:08:57 | |
6 | 1A | Impudence | Etchells | 931 | PCYC | David Lowther | 1.086 | 16:02:12 | 2:27:12 | 2:39:52 | 0:10:00 | |
7 | 3 | Ketchup | Shark 24 | 422 | PCYC | Matthew Stedman | 0.939 | 16:33:15 | 2:58:15 | 2:47:23 | 0:19:34 | |
8 | 1B | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 16:22:44 | 2:47:44 | 2:47:44 | 0:18:44 | |
9 | 2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 16:24:43 | 2:49:43 | 2:49:02 | 0:20:07 | |
10 | 1B | Boomerang | J22 | 1421 | HYC | Bernard LeDuc | 1.000 | 16:29:38 | 2:54:38 | 2:54:38 | 0:25:38 | |
11 | 1A | Stella Maris | Hobie 33 | 63348 | HYC | Lee Grant | 1.117 | 16:12:24 | 2:37:24 | 2:55:49 | 0:24:00 | |
12 | 1A | Fareast 28R | Fareast 28R | 129 | CVDM | Luc-Etienne Gagnon | 1.174 | 16:06:16 | 2:31:16 | 2:57:35 | 0:24:21 | |
13 | 2 | RedCoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 16:38:09 | 3:03:09 | 3:02:25 | 0:33:33 | |
14 | 2 | Express Eau | Niagara 26 | 91 | HYC | Larry Gray | 0.996 | 16:42:01 | 3:07:01 | 3:06:16 | 0:37:25 | |
15 | 3 | Saraband | Mirage 24 | 254 | CVMO | Lorenz Luthe | 0.939 | 16:53:31 | 3:18:31 | 3:06:24 | 0:39:50 | |
16 | 1B | J soif | J22 | 1610 | HYC | Nick Townsend | 1.000 | 16:43:46 | 3:08:46 | 3:08:46 | 0:39:46 | |
17 | 2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 16:46:23 | 3:11:23 | 3:10:37 | 0:41:47 | |
18 | 3 | WS VB | Will O'Wind | C&C 25 | 306 | HYC | Jean-Luc Gosselin | 0.928 | 17:02:20 | 3:27:20 | 3:12:24 | 0:46:46 |
19 | 3 | Sloop Du Jour | Tanzer 22 | 1093 | HYC | Chris Chevalier | 0.939 | 17:00:19 | 3:25:19 | 3:12:48 | 0:46:38 | |
20 | 3 | Contention | Tanzer 22 | 1666 | HYC | James Bush | 0.939 | 17:01:53 | 3:26:53 | 3:14:16 | 0:48:12 | |
21 | 3 | Selga | Shark 24 | 1073 | BYC | Will Franklin-Thorpe | 0.939 | 17:02:45 | 3:27:45 | 3:15:05 | 0:49:04 | |
22 | 3 | Fast Rooster | Shark 24 | 430 | PCYC | Cyrille Vittecoq | 0.939 | 17:02:55 | 3:27:55 | 3:15:14 | 0:49:14 | |
23 | 3 | Sharknado | Shark 24 | 256 | CVDM | Terrence Snyder | 0.933 | 17:04:49 | 3:29:49 | 3:15:46 | 0:50:07 | |
24 | 3 | Ambitious | Shark 24 | 901 | BYC | Ralph Stocek | 0.939 | 17:03:45 | 3:28:45 | 3:16:01 | 0:50:04 | |
25 | 3 | Haida II | Tanzer 22 | 275 | HYC | Ron Metcalfe | 0.939 | 17:06:07 | 3:31:07 | 3:18:14 | 0:52:26 | |
26 | 1B | Sea Devil | Sprinta Sport 23 | 160 | BYC | Michael Comber | 0.968 | 16:59:51 | 3:24:51 | 3:18:18 | 0:50:56 | |
27 | 2 | Standing Room | Mirage 275 | 504 | CVDM | Francois L'Ecuyer | 0.962 | 17:01:42 | 3:26:42 | 3:18:51 | 0:51:49 | |
28 | 2 | WS VB | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | 17:01:43 | 3:26:43 | 3:21:33 | 0:53:54 |
29 | 2 | WS VB | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 17:02:55 | 3:27:55 | 3:22:43 | 0:55:06 |
30 | 1A | Talisman | Shields | 38 | HYC | David Cobbett | 1.018 | 16:55:06 | 3:20:06 | 3:23:42 | 0:53:44 | |
31 | 2 | Spanish Coffee | Niagara 26 | 29 | HYC | Simon Robinson | 0.996 | 17:01:17 | 3:26:17 | 3:25:27 | 0:56:41 | |
32 | 3 | L'Embelle | Mirage 24 | 39 | CVDM | Jean-Raymond Collin | 0.945 | 17:12:39 | 3:37:39 | 3:25:41 | 0:59:59 | |
33 | 2 | WS VB | Exode Urbain | CS 30 | 4424 | RStLYC | Benoit Gregoire | 1.007 | 17:01:51 | 3:26:51 | 3:28:18 | 0:58:53 |
34 | 3 | Yin & Yang | Shark 24 | 438 | BYC | David Bowen | 0.939 | 17:19:40 | 3:44:40 | 3:30:58 | 1:05:59 | |
35 | 2 | WS VB | Wanderlust | Aloha 27 | 5 | BYC | Christopher Dorrington | 0.929 | 17:26:59 | 3:51:59 | 3:35:31 | 1:11:36 |
36 | 2 | Modus Vivendi | Mirage 275 | 529 | CVDM | Yvon D'Aoust | 0.975 | 17:22:26 | 3:47:26 | 3:41:45 | 1:14:37 | |
37 | 2 | WS VB | Wind Child | Mirage 30 | 46 | HYC | Hannah Kennell | 0.986 | 17:20:17 | 3:45:17 | 3:42:08 | 1:14:10 |
38 | 3 | Beograd | Tanzer 22 | 391 | CVDM | Bogdan Caricevic | 0.939 | 17:32:33 | 3:57:33 | 3:43:04 | 1:18:52 | |
39 | 2 | Bulle | First 285 | 787 | CVDM | Patrick Faubert | 0.979 | 17:39:58 | 4:04:58 | 3:59:49 | 1:32:46 | |
40 | 3 | WS VB | Fury | Catalina C25 | 3327 | HYC | Don Gillis | 0.923 | DNF | |||
40 | 3 | Sirocco | Tanzer 26 | 840 | CVDM | Guy Laliberte | 0.962 | DNC | ||||
40 | 3 | WS VB | L'Hougate | Tanzer 22 | 1986 | BYC | Eric Williamson | 0.92 | DNF | |||
40 | 2 | Bailando | C&C 30 MK I | 11766 | CVDM | Daniel Berube | 1.007 | DNC | ||||
40 | 2 | Slice of Life | Hunter 306 | H306 | CVDM | Martin Charland | 0.98 | DNC | ||||
40 | 2 | Two Rivers | Niagara 26 | 81 | HYC | Sebastien Weiner | 1.007 | DNF | ||||
40 | 3 | WS VB | Tsunami | Shark 24 | 817 | HYC | Doug Meredith | 0.923 | DNC | |||
40 | 3 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | DNC | ||||
40 | 1A | Fareast 28R | Fareast 28R | 259 | CVDM | Martin Robitaille | 1.174 | DNF | ||||
40 | 3 | WS VB | Dolce Vita | Mirage 25 | 7 | OKA | John Burke | 0.958 | DNF |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 50 |
DNF | Started but did not finish | 50 |
http://www.hudsonyachtclub.com/2021-board-results/
Sailwave Scoring Software 2.29.0
www.sailwave.com