Captain's Broom Oct 15 2022

Hudson Yacht Club

Results are provisional as of 16:33 on October 15, 2022

CB

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Boomerang J22 1421 HYC Le Duc, B. 1.000 15:20:30 1:45:30 1:45:30 1.0
2 VX One VS One 342 HYC Peter McBride 1.095 15:11:44 1:36:44 1:45:55 2.0
3 J Soif J22 921 HYC Nick Townsend 1.000 15:21:40 1:46:40 1:46:40 3.0
4   Nonsuch 30 50874 HYC Ron Harris 0.993 15:29:05 1:54:05 1:53:17 4.0
5 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.945 15:36:47 2:01:47 1:55:05 5.0
6 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 15:33:48 1:58:48 1:58:19 6.0
7 Selchie C+C 30 24992 HYC Lombard, J. 0.986 15:39:39 2:04:39 2:02:54 7.0
8 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 15:45:08 2:10:08 2:09:37 8.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com