Club Championship Qualifier 2022

Hudson Yacht Club

Results are provisional as of 11:24 on September 5, 2022

PHRF-1A Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
6/23
B2
6/30
B3
7/7
B4
7/14
B5
7/21
C1
7/28
C2
8/4
C3
8/11
C4
8/18
C5
8/25
S4
8/6
S5
8/6
S6
8/6
Resail S7
8/28
Resail S8
8/28
Resail S9
8/28
Resail C
8/29
Total Nett
DNQ PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 1 1 (5 DNC) 1 (5 DNC)   1 1 1 RC   (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 51 21
DNQ PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 2 2 1 (5 DNC) 1   3 DNF 2 (5 DNC)   (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 1 52 22
DNQ PHRF-1A Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 (5 DNC) (5 DNC) (5 DNC) 2 2   (5 RC) (5 DNC) (5 DNC)   5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 69 39
DNQ PHRF-1A   VX One 342 HYC Peter McBride 1.095 (5 DNC) (5 DNC) (5 DNC) 3 (5 DNC)   (5 DNC) (5 DNC) 5 DNC   5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 2 70 40

PHRF-1B/2 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
6/23
B2
6/30
B3
7/7
B4
7/14
B5
7/21
C1
7/28
C2
8/4
C3
8/11
C4
8/18
C5
8/25
S4
8/6
S5
8/6
S6
8/6
Resail S7
8/28
Resail S8
8/28
Resail S9
8/28
Resail C
8/29
Total Nett
DNQ PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 1 1 1 RC 2 1   2 1 1   (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 1 47 11
DNQ PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 (6 DNC) 3 2 3 3   4 2 2   (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 2 63 27
DNQ PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 (6 DNC) 2 1 1 2   1 (6 DNC) (6 DNC)   (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 67 31
DNQ PHRF-1B/2 Moonraker Niagara 26 59 HYC Murray, G 0.996 (6 DNC) (6 DNC) 3 (6 DNC) (6 DNC)   (6 DNC) 3 (6 DNC)   6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 84 48
DNQ PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 (6 DNC) (6 DNC) (6 DNC) 5 DNF (6 DNC)   3 (6 DNC) (6 DNC)   6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 86 50

J22 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
6/23
B2
6/30
B3
7/7
B4
7/14
B5
7/21
C1
7/28
C2
8/4
C3
8/11
C4
8/18
C5
8/25
S4
8/6
S5
8/6
S6
8/6
Resail S7
8/28
Resail S8
8/28
Resail S9
8/28
Resail C
8/29
Total Nett
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 (6 DNC) 2 1 (3) (4 OCS)   1 1 2   1 1 2 (6 DNC) (6 DNC) (6 DNC) 1 43 12
2 J22 J Soif J22 921 HYC Jacob Townsend 1.000 (2) 1 (2) (2) (4 OCS)   (2) 1.5 RC 1   (2) 2 1 2 1 1 2 26.5 12.5
3 J22 Broomstick J22 693 HYC Ron Harris 1.000 1 3 (4) (4) 1   (6 DNC) 2 3   (6 DNC) (6 DNC) (6 DNC) 1 2 2 4 RC 51 19
DNQ J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 (6 DNC) (6 DNC) 3 1 3.3 RC   3 4 4   (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 72.3 36.3
DNQ J22 Idefix J22 1452 HYC Jessica Lombard 1.000 (6 DNC) 4 (6 DNC) (6 DNC) (6 DNC)   (6 DNC) 3 (6 DNC)   6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 85 49

Tanzer 22 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
6/23
B2
6/30
B3
7/7
B4
7/14
B5
7/21
C1
7/28
C2
8/4
C3
8/11
C4
8/18
C5
8/25
S4
8/6
S5
8/6
S6
8/6
Resail S7
8/28
Resail S8
8/28
Resail S9
8/28
Resail C
8/29
Total Nett
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 (1) (6 DNC) 1 1 1   1 1 1   (6 DNC) (6 DNC) (6 DNC) 1 1 1 (6 DNC) 40 9
2 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 (6 DNC) 1 (4) (4) 3   3 3 3   (6 DNC) (6 DNC) (6 DNC) 2 2 2 3 54 22
DNQ Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 (6 DNC) (6 DNC) 2 2 4   2 (6 DNC) 2   (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 1 67 31
DNQ Tanzer 22 Maverick Tanzer 22-1 44 HYC John Nassr 0.939 (6 DNC) 2 3 3 2   (6 DNC) 2 4   (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 4 68 32
DNQ Tanzer 22 Unknown Tanzer 22 777   Unknown 0.939 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC)   (6 DNC) 6 DNC 6 DNC   6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 86 50

1069, 34634 and 888 were the sole boats in their respective fleets for Saturday Aug 6 and therefore these races are not valid for club championship qualification. Championship Rule 3.1
342 was the sole boat in her fleet for Thusday Aug 18 and therefore the race is not valid for club championship qualification. Championship Rule 3.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 4
RCRC Duty: average of all non-discarded races in the original Series Varies


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com