Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | F1 | F2 | F3 | F4 | F5 | Total | NetT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | 9/8 | 9/15 | 9/22 | 9/29 | |||||||||||
W 9kt |
W 10kt |
NW 18kt |
SW 7kt |
||||||||||||
1st | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | (2) | 1 | 1 | 1 | 1 | 6 | 4 | |
2nd | PHRF | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 1 | 4 | 2 | (18 DNC) | 4 | 29 | 11 | |
3rd | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 4 | (6) | 5 | 3 | 3 | 21 | 15 | |
4th | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | (10) | 5 | 7 | 4.7 RC | 2 | 28.7 | 18.7 | |
5th | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | (9) | 3 | 8 | 4 | 8 | 32 | 23 | |
6th | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 6 | 2 | 3 | (18 DNC) | 18 DNC | 47 | 29 | |
7th | J22 | Idefix | J22 | 1452 | HYC | Jess Lombard | 1.000 | 14 | (18 DNC) | 9 | 2 | 5 | 48 | 30 | |
8th | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | (12) | 9 | 10 | 5 | 10 | 46 | 34 | |
9th | PHRF | VX One | 342 | HYC | Peter McBride | 1.095 | 7 | (18 DNC) | 4 | 18 DNC | 9 | 56 | 38 | ||
10th | T22 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 13 | 10 | 11 | (18 DNC) | 6 | 58 | 40 | |
11th | PHRF | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 5 | (18 DNC) | 18 DNC | 18 DNC | 7 | 66 | 48 | |
12th | T22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 8 | 7 | (18 DNC) | 18 DNC | 18 DNC | 69 | 51 | |
13th | J22 | J22 | 487 | CVL | Patrice Delhaes | 1.000 | (18 OCS) | 11 | 6 | 18 DNC | 18 DNC | 71 | 53 | ||
14th | PHRF | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 11 | 8 | (18 DNC) | 18 DNC | 18 DNC | 73 | 55 | |
15th | PHRF | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 3 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 75 | 57 | |
16th | PHRF | Moonraker | Niagara 26 | 59 | HYC | Gord Murray | 0.975 | 15 | (18 DNC) | 12 | 18 DNC | 18 DNC | 81 | 63 | |
17th | PHRF | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.095 | 16 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 88 | 70 |
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 18:35:15 | 19:08:08 | 0:32:53 | 0:35:43 | 0:00:00 | 1 | |
2 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 18:35:15 | 19:11:11 | 0:35:56 | 0:35:56 | 0:00:13 | 2 | |
3 | PHRF | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 18:35:15 | 19:09:30 | 0:34:15 | 0:37:12 | 0:01:22 | 3 | |
4 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 18:35:15 | 19:13:25 | 0:38:10 | 0:38:10 | 0:02:27 | 4 | |
5 | PHRF | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 18:35:15 | 19:14:25 | 0:39:10 | 0:39:01 | 0:03:19 | 5 | |
6 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 18:35:15 | 19:14:20 | 0:39:05 | 0:39:05 | 0:03:22 | 6 | |
7 | PHRF | VX One | 342 | HYC | Peter McBride | 1.095 | 18:35:15 | 19:11:46 | 0:36:31 | 0:39:59 | 0:03:54 | 7 | ||
8 | T22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 18:35:15 | 19:19:00 | 0:43:45 | 0:41:05 | 0:05:43 | 8 | |
9 | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 18:35:15 | 19:16:55 | 0:41:40 | 0:41:30 | 0:05:49 | 9 | |
10 | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | 18:35:15 | 19:18:40 | 0:43:25 | 0:43:25 | 0:07:42 | 10 | |
11 | PHRF | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 18:35:15 | 19:19:40 | 0:44:25 | 0:44:14 | 0:08:34 | 11 | |
12 | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 18:35:15 | 19:22:20 | 0:47:05 | 0:45:54 | 0:10:27 | 12 | |
13 | T22 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 18:35:15 | 19:24:45 | 0:49:30 | 0:46:29 | 0:11:28 | 13 | |
14 | J22 | Idefix | J22 | 1452 | HYC | Jess Lombard | 1.000 | 18:35:15 | 19:22:00 | 0:46:45 | 0:46:45 | 0:11:02 | 14 | |
15 | PHRF | Moonraker | Niagara 26 | 59 | HYC | Gord Murray | 0.975 | 18:35:15 | 19:24:55 | 0:49:40 | 0:48:26 | 0:13:02 | 15 | |
16 | PHRF | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.095 | 18:35:15 | 19:21:15 | 0:46:00 | 0:50:22 | 0:13:23 | 16 | |
17 | J22 | J22 | 487 | CVL | Patrice Delhaes | 1.000 | OCS | 18 |
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 18:35 | 19:12:45 | 0:37:45 | 0:37:45 | 0:00:00 | 1 | |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 18:35 | 19:14:50 | 0:39:50 | 0:39:50 | 0:02:05 | 2 | |
3 | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 18:35 | 19:15:52 | 0:40:52 | 0:40:42 | 0:02:58 | 3 | |
4 | PHRF | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 18:35 | 19:12:30 | 0:37:30 | 0:40:44 | 0:02:44 | 4 | |
5 | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | 18:35 | 19:16:50 | 0:41:50 | 0:41:50 | 0:04:05 | 5 | |
6 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 18:35 | 19:18:00 | 0:43:00 | 0:43:00 | 0:05:15 | 6 | |
7 | T22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 18:35 | 19:21:04 | 0:46:04 | 0:43:15 | 0:05:52 | 7 | |
8 | PHRF | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 18:35 | 19:22:18 | 0:47:18 | 0:47:07 | 0:09:24 | 8 | |
9 | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 18:35 | 19:23:27 | 0:48:27 | 0:47:14 | 0:09:44 | 9 | |
10 | T22 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 18:35 | 19:26:10 | 0:51:10 | 0:48:03 | 0:10:58 | 10 | |
11 | J22 | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 18:35 | 17:17:46 | 22:42:46 | 22:42:46 | 22:05:01 | 11 |
AP/ A
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 18:35:00 | 19:07:45 | 0:32:45 | 0:32:45 | 0:00:00 | 1 | |
2 | PHRF | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 18:35:00 | 19:06:56 | 0:31:56 | 0:34:41 | 0:01:47 | 2 | |
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 18:35:00 | 19:09:49 | 0:34:49 | 0:34:49 | 0:02:04 | 3 | |
4 | PHRF | VX One | 342 | HYC | Peter McBride | 1.095 | 18:35:00 | 19:06:49 | 0:31:49 | 0:34:50 | 0:01:54 | 4 | ||
5 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 18:35:00 | 19:10:38 | 0:35:38 | 0:35:38 | 0:02:53 | 5 | |
6 | J22 | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 18:35:00 | 19:11:51 | 0:36:51 | 0:36:51 | 0:04:06 | 6 | ||
7 | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | 18:35:00 | 19:13:23 | 0:38:23 | 0:38:23 | 0:05:38 | 7 | |
8 | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 18:35:00 | 19:14:58 | 0:39:58 | 0:39:48 | 0:07:05 | 8 | |
9 | J22 | Idefix | J22 | 1452 | HYC | Jess Lombard | 1.000 | 18:35:00 | 19:17:26 | 0:42:26 | 0:42:26 | 0:09:41 | 9 | |
10 | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 18:35:00 | 19:20:48 | 0:45:48 | 0:44:39 | 0:12:13 | 10 | |
11 | T22 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 18:35:00 | 19:24:05 | 0:49:05 | 0:46:05 | 0:14:12 | 11 | |
12 | PHRF | Moonraker | Niagara 26 | 59 | HYC | Gord Murray | 0.975 | 18:35:00 | 19:23:52 | 0:48:52 | 0:47:39 | 0:15:17 | 12 |
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 18:35 | 19:13:29 | 0:38:29 | 0:38:29 | 0:00:00 | 1 | |
2 | J22 | Idefix | J22 | 1452 | HYC | Jess Lombard | 1.000 | 18:35 | 19:15:20 | 0:40:20 | 0:40:20 | 0:01:51 | 2 | |
3 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 18:35 | 19:18:08 | 0:43:08 | 0:43:08 | 0:04:39 | 3 | |
4 | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 18:35 | 19:24:36 | 0:49:36 | 0:49:24 | 0:10:58 | 4 | |
5 | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | RC | 4.7 | |||||
6 | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 18:35 | 19:26:45 | 0:51:45 | 0:50:27 | 0:12:17 | 5 |
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 18:35 | 19:06:48 | 0:31:48 | 0:31:48 | 0:00:00 | 1 | |
2 | J22 | J Soif | J22 | 921 | HYC | Jake Townsend | 1.000 | 18:35 | 19:07:59 | 0:32:59 | 0:32:59 | 0:01:11 | 2 | |
3 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Leduc | 1.000 | 18:35 | 19:08:42 | 0:33:42 | 0:33:42 | 0:01:54 | 3 | |
4 | PHRF | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 18:35 | 19:06:06 | 0:31:06 | 0:33:46 | 0:01:49 | 4 | |
5 | J22 | Idefix | J22 | 1452 | HYC | Jess Lombard | 1.000 | 18:35 | 19:08:59 | 0:33:59 | 0:33:59 | 0:02:11 | 5 | |
6 | T22 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 18:35 | 19:11:31 | 0:36:31 | 0:34:17 | 0:02:39 | 6 | |
7 | PHRF | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 18:35 | 19:09:48 | 0:34:48 | 0:34:40 | 0:02:52 | 7 | |
8 | PHRF | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 18:35 | 19:11:33 | 0:36:33 | 0:36:24 | 0:04:37 | 8 | |
9 | PHRF | VX One | 342 | HYC | Peter McBride | 1.095 | 18:35 | 19:09:40 | 0:34:40 | 0:37:58 | 0:05:38 | 9 | ||
10 | PHRF | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 18:35 | 19:19:14 | 0:44:14 | 0:43:08 | 0:11:37 | 10 |
http://www.hudsonyachtclub.com/race-results/
Sailwave Scoring Software 2.29.0
www.sailwave.com