event burgee venue burgee

2022 Bell Sail Central Championship at Hudson Yacht Club Fruitbowl
July 23-24 2022

Bravo Course
C420

Results are provisional as of 20:09 on July 24, 2022

Club 420 Fleet
Flotte

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank
Rang
Age   M/F - Sail#
#Voile
Skipper
Barreur
Crew
Équipier
Club Prov R1
LH2
R2
LH2
R3
LH2
R4
LH2
R5
LH2
R6
LH2
R7
LH2
Total NetT
                    Sat
1005
Sat
1137
Sat
1244
Sat
1453
Sun
1010
Sun
1124
Sun
1231
   
                   
5kt

7.5kt

8kt

kt

6kt
SW
7kt

8kt
   
1     M   7537 Riley Neilson Milosz Sikorski HYC QC 1 3 3 (10) 1 2 5 25 15
2     F   9084 Maggie Torres Justin Stansfield BrocYC ON 5 2 1 7 3 (10) 1 29 19
3 U17   M   8232 Joel Voyer Siqi Zhang NSC QC 7 4 2 3 (17) 4 2 39 22
4 U17   M   5248 Jacob Rodrigo William Bernardi RStLYC QC 3 1 6 6 (25 DNC) 9 6 56 31
5 U17   M   9083 Luke Gardiner Timothy Williams BrocYC ON 8 7 4 1 (9) 7 4 40 31
6     M   7751 Brendan Chinn Madison Petruska-Sullivan BYC QC 2 9 11 2 (14) 8 11 57 43
7 U17   M   8235 Gabriel Shapiro Theodore Papachristou RStLYC IL 11 11 8 8 7 3 (14) 62 48
8     M   7276 Cedric Chinn Karina Petkun BYC QC 4 (25 OCS) 14 11 4 17 3 78 53
9 U17   M   4626 Samuel Cote Rebecca Hacala BDYC QC 9 6 10 (15) 5 14 9 68 53
10 U17   F   6925 Jessica Reonegro Nayla Rose BYC QC 13 (25 OCS) 17 4 12 1 12 84 59
11     F   4570 Kiara Senese Lake Modeweg-Hansen BDYC QC 10 (25 OCS) 5 9 15 5 16 85 60
12     M   9289 Owen Henderson Jack Lyon BrocYC QC 6 (25 OCS) 9 25 RET 8 11 7 91 66
13 U17   M   6494 Felix Auger-Welch Raphael Ouelette RStLYC QC 14 (16) 12 5 10 15 13 85 69
14     M   7752 Mirren Bodanis Zsolt Hegyi BYC QC 16 13 15 (21) 16 6 8 95 74
15 U17   M   6034 Blix Modewegh-Hansen Hann-Felix Tran BDYC QC (18) 12 7 14 18 13 10 92 74
16     M   7086 Monis Sayyid Dominick Lane BrocYC ON 17 8 13 (20) 2 18 18 96 76
17 U17   F   3327 Aisha Winfield-Khan Gael Godbout GRYC QC 12 5 18 12 13 16 (19) 95 76
18     M   6934 Alexander Pooley Farnaam Moghaddar BYC QC 19 10 (21) 13 11 12 17 103 82
19 U17   M   7083 Alexander Sheppard Steven Sheppard NSC QC 15 (20) 20 17 6 19 20 117 97
20 U17   M   8003 Victor Pruteanu Sacha Lellouche RStLYC QC 21 14 19 18 (22) 21 15 130 108
21 U17   M   8833 Mathieu Joli-Coeur Jasper Watson BrocYC ON 20 17 (23) 16 19 20 22 137 114
22 U17   M   456 Christopher Papachristou Thomas Geoffrion RStLYC QC (25 DNC) 15 22 19 21 23 23 148 123
23 U17   M   6936 Dominic Wang Hector Hupin HYC QC 23 OCF 18 16 (25 DNF) 20 24 24 150 125
24 U17   M   5 Lukas Cartlidge Connor Rodrigo RStLYC QC 22 19 (24) 22 23 OCF 22 21 153 129

Prizes

CategoryRankCompetitor
420 Overall1Club 420 - QC - 7537 Riley Neilson & Milosz Sikorski
420 Overall2Club 420 - ON - 9084 Maggie Torres & Justin Stansfield
420 Overall3Club 420 - QC - 8232 Joel Voyer & Siqi Zhang
420 Female1Club 420 - ON - 9084 Maggie Torres & Justin Stansfield
420 Under 171Club 420 - QC - 8232 Joel Voyer & Siqi Zhang

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 25
OCFOn Course Finish 23
OCSOn course side at start or broke rule 30.1 25
RETRetired 25


ScoringInquiries@sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com