event burgee venue burgee

2022 Bell Sail Central Championship at Hudson Yacht Club Fruitbowl
July 23-24 2022

Delta Course
Optimist Green

Results are provisional as of 20:00 on July 24, 2022

Optimist Green Fleet
Flotte

Sailed: 16, Discards: 1, To count: 15, Entries: 17, Scoring system: Appendix A
M/F Sail#
#Voile
Skipper
Barreur
Club Prov R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R(
L2
R10
L2
R11
L2
R12
L2
R13
L2
R14
L2
R15
L2
R16
L2
          7/23
1024
7/23
1055
7/23
1117
7/23
1148
7/23
1247
7/23
1335
7/23
1344
7/23
1353
7/23
1416
7/24
1005
7/24
1020
7/24
1106
7/24
1125
7/24
1155
7/24
1245
7/24
1306
          SW
7kt
SW
7kt
SW
8kt
SW
10kt
SW
8kt
SW
10kt
SW
8kt
SW
8kt
SW
8kt
SW
10kt
SW
10kt
SW
9kt
SW
9kt
SW
6kt
SW
6kt
SW
6kt
M 1127 Didier Geoffrion   QC 5 13 13 14 (15) 15 11 12 13 12 13 8 14 1 15 6
F 1223 Mia Gill CVGR QC 1 3 1 5 7 11 (14) 3 6 6 1 1 1 2 2 2
M 1226 Nima Kherghehpoush CVGR QC 6 5 (10) 2 9 7.5 2 8 7 10 9 2 2 3 5 3
F 1848 Sarah Auger RStLYC QC (14) 10 8 9 14 6 9 10 11 13 5 9 11 4 10 5
M 1606 Benjamin Mason BrocYC ON 11 4 (12) 10 6 9 1 2 4 2 6 3 3 5 3 7
F 1492 Gemma Raasch GRYC QC 3 6 2 1 3 3 3 4 2 5 7 4 4 6 (8) 1
M 1813 David Florea BYC QC 4 1 7 (13) 8 2 7 1 1 3 2 10 7 7 1 13
F 2407 Victoria Hoskin BYC QC 2 2 6 8 2 5 8 6 3 7 11 12 9 8 13 (15)
M 1637 Tyler Jams HYC QC 13 12 11 11 10 (14) 10 5 9 9 14 6 6 9 6 14
F 14 Emily Butcher HYC QC 10 14 14 7 5 12 6 9 8 8 8 (15) 5 10 4 9
M 1734 Laurent Geoffrion RStLYC QC 9 8 5 (12) 12 10 5 11 5 1 4 7 12 11 7 8
F 187 Leah Butcher HYC QC 7 9 4 6 13 13 12 15 (18 DNC) 4 3 11 8 12 9 11
M 1142 Zachary Cervinka RStLYC QC 8 11 9 3 4 1 4 14 14 (15) 15 5 13 13 14 4
M 1102 Daegan Thun BLBC QC 12 7 (16) 4 1 4 13 7 10 11 12 14 10 14 11 12
M 1614 Liam Selinsky HYC QC (15) 15 15 15 11 7.5 15 13 12 14 10 13 15 15 12 10
M 1018 Alek Dumais CVDM QC 16 16 17 16 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
M 1169 Alexander Port-Louis HYC QC (18 DNC) 18 DNC 3 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18


ScoringInquiries@sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com