Rank Rang |
Age | M/F | - | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 LR2 |
R2 LR2 |
R3 LR2 |
R4 LR2 |
R5 LR2 |
R6 LR2 |
R7 LR2 |
Total | NetT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23 1022 |
7/23 1147 |
7/23 1338 |
7/23 1443 |
7/24 1005 |
7/24 1107 |
7/24 1208 |
|||||||||||
260 7kt |
260 6kt |
250 10kt |
250 12kt |
250 10kt |
250 10kt |
250 9kt |
|||||||||||
1 | M | 210530 | Adam Cotton | CVGR | QC | 3 | 3 | 1 | 1 | (4) | 1 | 3 | 16 | 12 | |||
2 | U17 | M | 124552 | Mikael Bouchard-Green | CVGR | QC | 2 | 4 | 3 | (7) | 3 | 3 | 1 | 23 | 16 | ||
3 | F | 214541 | Loa Dinel | BLBC/CVDM | QC | (26 UFD) | 2 | 7 | 9 | 2 | 4 | 2 | 52 | 26 | |||
4 | M | 218780 | Alexander Mueller | PCYC | QC | 1 | 1 | 6 | 6 | 6 | (12) | 8 | 40 | 28 | |||
5 | U17 | M | 199772 | Enzo Biello | PCYC | QC | 4 | 7 | 5 | 2 | 8 | (14) | 5 | 45 | 31 | ||
6 | U17 | M | 193960 | Noe Portelance | PCYC | QC | 9 | 6 | 11 | 5 | 1 | 2 | (17) | 51 | 34 | ||
7 | F | 215679 | Olivia Robin | PCYC | QC | 5 | 9 | (13) | 3 | 9 | 9 | 4 | 52 | 39 | |||
8 | M | 188646 | Antonin Rivard-Menegoz | CVDM | QC | 8 | 5 | 8 | 8 | (26 UFD) | 8 | 7 | 70 | 44 | |||
9 | M | 195673 | Antoine Meloche | CVGR | QC | 12 | (15) | 4 | 4 | 11 | 10 | 6 | 62 | 47 | |||
10 | U17 | F | 198330 | Catherine Beique | CVGR | QC | 6 | 11 | 9 | (26 DNF) | 16 | 5 | 10 | 83 | 57 | ||
11 | U17 | M | 203920 | Christian Beck | HYC | QC | 14 | 10 | 10 | (26 DNF) | 7 | 6 | 11 | 84 | 58 | ||
12 | M | 100512 | Vincent Godbout | CVGR | QC | 7 | 12 | 16 | (26 DNF) | 5 | 11 | 9 | 86 | 60 | |||
13 | M | 194522 | Mikhail Lavrenov | CVGR | QC | 11 | 8 | 2 | (26 UFD) | 21 | 7 | 14 | 89 | 63 | |||
14 | U17 | F | 198062 | Eve Boyer | CVGR | QC | 10 | 19 | 12 | 12 | 13 | (26 UFD) | 16 | 108 | 82 | ||
15 | F | 110202 | Charlotte Mason | BrocYC | ON | (21) | 13 | 18 | 13 | 17 | 13 | 12 | 107 | 86 | |||
16 | U17 | F | 199313 | Zoya Vincent Legros | CVGR | QC | 13 | (26 DNF) | 19 | 11 | 12 | 22 | 13 | 116 | 90 | ||
17 | U17 | M | 194158 | Akio Dinel | BLBC/CVDM | QC | 19 | (26 UFD) | 14 | 10 | 10 | 20 | 26 UFD | 125 | 99 | ||
18 | U17 | F | 169751 | Amelia Richter | RYC | NY | 18 | 17 | 17 | 14 | (20) | 18 | 15 | 119 | 99 | ||
19 | U17 | M | 162395 | Ethan MacLean | BrocYC | ON | 16 | 18 | 15 | 15 | 18 | 17 | (26 UFD) | 125 | 99 | ||
20 | U17 | M | 136897 | Jacob Lebuis | SBYC | QC | 17 | 21 | 20 | (26 DNF) | 15 | 16 | 20 | 135 | 109 | ||
21 | U17 | M | 218615 | Hubert Lefebvre | SBYC | QC | 20 | 16 | (26 UFD) | 16 | 22 | 19 | 18 | 137 | 111 | ||
22 | U17 | M | 192902 | Marek Phillips-Skarzenski | NSC | QC | 23 | 20 | 21 | (26 DNC) | 14 | 15 | 21 | 140 | 114 | ||
23 | U17 | M | 198042 | Gabriel Baril | CVGR | QC | 15 | 14 | (26 NSC) | 26 DNF | 26 DNC | 26 DNC | 26 DNC | 159 | 133 | ||
24 | U17 | M | 111 | Max Fleurent | BLBC | QC | 22 | 22 | (26 DNF) | 26 DNC | 23 | 21 | 19 | 159 | 133 | ||
25 | U17 | M | 187734 | Sebastian Nowik | HYC | QC | (26 NSC) | 26 DNF | 26 DNF | 26 DNC | 19 | 26 UFD | 26 DNF | 175 | 149 |
Rank Rang |
Age | M/F | - | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 LR2 |
R2 LR2 |
R3 LR2 |
R4 LR2 |
R5 LR2 |
R6 LR2 |
R7 LR2 |
Total | NetT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23 1022 |
7/23 1147 |
7/23 1338 |
7/23 1443 |
7/24 1005 |
7/24 1107 |
7/24 1208 |
|||||||||||
260 7kt |
260 6kt |
250 10kt |
250 12kt |
250 10kt |
250 10kt |
250 9kt |
|||||||||||
1 | U17 | M | 186318 | Cedrik Dumais | CVDM | QC | 1 | 1 | (3) | 2 | 2 | 1 | 10 | 7 | |||
2 | U17 | M | 182587 | Sam Niazi | PCYC/HYC | QC | 3 | 2 | 2 | 3 | 3 | (5) | 18 | 13 | |||
3 | U17 | F | 218359 | Constance Cassius de Linval | HYC | QC | 5 | (7) | 1 | 4 | 1 | 3 | 21 | 14 | |||
4 | U17 | M | 196275 | Eli Desmeules | CVDM | QC | (7) | 3 | 5 | 1 | 4 | 2 | 22 | 15 | |||
5 | U17 | M | 196124 | Kristjan Peschlow | PCYC/BDYC | QC | 2 | 4 | 4 | (9 DSQ) | 7 | 4 | 30 | 21 | |||
6 | U17 | F | 209385 | Corinne Andrade-Orueta | CVDM | QC | 4 | 5 | (7) | 6 | 5 | 6 | 33 | 26 | |||
7 | U17 | M | 144264 | Ronin Graham | HYC | QC | (9 DSQ) | 6 | 8 | 5 | 6 | 7 | 41 | 32 | |||
8 | F | 188976 | Alexandra Krawczyk | BYC | QC | 6 | 8 | 6 | (9 DNC) | 9 DNC | 9 DNC | 47 | 38 |
Category | Rank | Competitor |
---|---|---|
Radial Top 3 Overall | 1 | ILCA 6 (Laser Radial) - QC - 210530 Adam Cotton |
Radial Top 3 Overall | 2 | ILCA 6 (Laser Radial) - QC - 124552 Mikael Bouchard-Green |
Radial Top 3 Overall | 3 | ILCA 6 (Laser Radial) - QC - 214541 Loa Dinel |
Radial Top Female | 1 | ILCA 6 (Laser Radial) - QC - 214541 Loa Dinel |
Radial Under 17 | 1 | ILCA 6 (Laser Radial) - QC - 124552 Mikael Bouchard-Green |
4.7 Top 3 Overall | 1 | ILCA 4 (Laser 4.7) - QC - 186318 Cedrik Dumais |
4.7 Top 3 Overall | 2 | ILCA 4 (Laser 4.7) - QC - 182587 Sam Niazi |
4.7 Top 3 Overall | 3 | ILCA 4 (Laser 4.7) - QC - 218359 Constance Cassius de Linval |
4.7 Top Female | 1 | ILCA 4 (Laser 4.7) - QC - 218359 Constance Cassius de Linval |
4.7 Under 17 | 1 | ILCA 4 (Laser 4.7) - QC - 186318 Cedrik Dumais |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 26 |
DSQ | Disqualification | 9 |
NSC | Started but did not sail the course | 26 |
UFD | U flag disqualification under rule 30.3 | 26 |
Sailwave Scoring Software 2.29.0
www.sailwave.com