Rank Rang |
Age | M/F | - | Sail# #Voile |
Skipper Barreur |
Club | Prov | R1 LH2 |
R2 LR2 |
R3 LR2 |
R4 LR2 |
R5 LR2 |
R6 LR2 |
R7 LR2 |
Total | NetT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1009 |
7/23 1138 |
7/23 1301 |
7/23 1400 |
7/24 1006 |
7/24 1135 |
7/24 1252 |
|||||||||||
SW 10-12kt |
SW 10kt |
S 16kt |
SW 10kt |
S 6kt |
SW 8kt |
S 10kt |
|||||||||||
1 | R | 1 | M | 1458 | Benjamin Port-Louis | PCYC/HYC | QC | 3 | 2 | 1 | 1 | (4) | 4 | 1 | 16 | 12 | |
2 | R | 2 | M | 1648 | Mathéo Rivard-Ménégoz | CVDM | QC | 1 | (9) | 2 | 2 | 2 | 6 | 6 | 28 | 19 | |
3 | R | 3 | M | 1763 | Justin Amyot | CVDM | QC | 6 | 3 | (8) | 3 | 5 | 2 | 7 | 34 | 26 | |
4 | R | 4 | M | 1812 | Alexandre Absi | RStLYC | QC | 10 | 7 | 7 | 4 | 1 | 1 | (42 UFD) | 72 | 30 | |
5 | B | 1 | M | 1191 | Liam Gill | CVGR | QC | 7 | 8 | (17) | 6 | 3 | 8 | 2 | 51 | 34 | |
6 | R | 5 | M | 1816 | Angus Beauregard | HYC | QC | (12) | 5 | 9 | 5 | 7 | 5 | 5 | 48 | 36 | |
7 | R | 6 | M | 1710 | Keanu McCarthy | PCYC | QC | 2 | 13 | 3 | 11 | (42 UFD) | 7 | 3 | 81 | 39 | |
8 | B | 2 | M | 1608 | Xavier Ducharme | RStLYC | QC | 8 | 4 | (18) | 10 | 6 | 3 | 8 | 57 | 39 | |
9 | R | 7 | M | 572 | Luca Ricardi | PCYC | QC | 5 | 6 | 5 | 13 | (20) | 12 | 20 | 81 | 61 | |
10 | R | 8 | F | 1 | 1211 | Florence Cassius de Linval | HYC | QC | 11 | (14) | 11 | 14 | 10 | 11 | 9 | 80 | 66 |
11 | B | 3 | M | 1546 | Henri Charriere | CVDM | QC | 9 | 23 | 12 | 7 | (26) | 16 | 4 | 97 | 71 | |
12 | R | 9 | M | 1809 | Robert Charles Barriga | PCYC | QC | 4 | (21) | 16 | 9 | 19 | 14 | 13 | 96 | 75 | |
13 | R | 10 | M | 1739 | Maxime Hurley | CVGR | QC | 20 | 10 | 4 | 15 | 14 | 13 | (42 UFD) | 118 | 76 | |
14 | B | 4 | M | 1505 | Dominik Zych | CVGR | 0N | 15 | (26) | 6 | 16 | 12 | 18 | 11 | 104 | 78 | |
15 | B | 5 | M | 583 | Benjamin Vittecoq | PCYC | QC | 13 | 1 | 10 | 21 | 18 | 17 | (25) | 105 | 80 | |
16 | R | 11 | F | 2 | 1817 | Diana Stedman | PCYC | QC | 16 | 15 | 20 | 17 | (25) | 9 | 10 | 112 | 87 |
17 | R | 12 | M | 3305 | Oliver Johnston | RStLYC | QC | 22 | 24 | 24 | 8 | 9 | (25) | 12 | 124 | 99 | |
18 | B | 6 | F | 3 | 1801 | Koko Lee | YCO | QC | 21 | 12 | 19 | 12 | 16 | (23) | 22 | 125 | 102 |
19 | R | 13 | F | 4 | 1771 | Camille Geoffrion | RStLYC | QC | 23 | 11 | 21 | (34) | 11 | 22 | 19 | 141 | 107 |
20 | B | 7 | M | 1429 | Loïc Menier | CVDM | QC | 14 | (25) | 13 | 20 | 24 | 15 | 21 | 132 | 107 | |
21 | R | 14 | F | 5 | 1849 | Alicia Letham | RStLYC | QC | 26 | (28) | 26 | 19 | 8 | 21 | 15 | 143 | 115 |
22 | B | 8 | M | 1665 | Oliver Blanchard | PCYC | QC | 18 | (34) | 14 | 31 | 23 | 19 | 28 | 167 | 133 | |
23 | R | 15 | F | 6 | 1721 | Branwen Craig | BYC | QC | 19 | 30 | 28 | 26 | 21 | 10 | (42 UFD) | 176 | 134 |
24 | R | 16 | M | 1557 | Edmond Lefebvre | SBYC | QC | 38 | 29 | 15 | 18 | (42 NSC) | 20 | 17 | 179 | 137 | |
25 | R | 17 | M | 1583 | Olivier Beauséjour | CVGR | QC | (35) | 22 | 22 | 30 | 15 | 30 | 26 | 180 | 145 | |
26 | B | 9 | M | 1553 | Jules Dumas | CVGR | QC | 29 | 16 | 25 | 29 | (42 DNF) | 29 | 23 | 193 | 151 | |
27 | R | 18 | F | 7 | 13451 | Violet Richter | RYC | NY | 33 | 17 | (42 UFD) | 22 | 17 | 32 | 32 | 195 | 153 |
28 | W | 1 | F | 8 | 1373 | Sofia Absi | RStLYC | QC | 31 | (32) | 29 | 24 | 30 | 24 | 16 | 186 | 154 |
29 | B | 10 | M | 1848 | Emma Letham | RStLYC | QC | 34 | 27 | 23 | 28 | 13 | (42 DNF) | 30 | 197 | 155 | |
30 | B | 11 | M | 1175 | Henry Krieble | BLBC/RStLYC | QC | (42 UFD) | 19 | 32 | 23 | 31 | 28 | 24 | 199 | 157 | |
31 | B | 12 | F | 9 | 1761 | Rebecca Ducharme | RStLYC | QC | 25 | 18 | 33 | 25 | 28 | (34) | 29 | 192 | 158 |
32 | R | 19 | M | 17 | Jacques Fortier | PCYC | QC | 17 | 33 | (42 UFD) | 27 | 29 | 26 | 27 | 201 | 159 | |
33 | R | 20 | M | 1225 | Mathis Sakalauski | CVGR | QC | 30 | 31 | 27 | (33) | 22 | 27 | 33 | 203 | 170 | |
34 | B | 13 | F | 10 | 1572 | Allie Boucher | RStLYC | QC | 27 | 36 | 30 | 32 | (42 RET) | 42 UFD | 14 | 223 | 181 |
35 | W | 2 | M | 1796 | Kai Todd | STAR/SMSC | NS | 24 | (42 UFD) | 35 | 35 | 42 NSC | 33 | 18 | 229 | 187 | |
36 | B | 14 | F | 11 | 1552 | Fiona Beauregard | HYC | QC | 37 | 38 | 34 | (42 RET) | 27 | 31 | 31 | 240 | 198 |
37 | B | 15 | M | 1645 | Arthur Page | BYC | ON | 32 | 20 | 37 | 36 | (42 DNC) | 42 DNC | 42 DNC | 251 | 209 | |
38 | W | 3 | M | 1624 | Yannick Godbout | CVGR | QC | 39 | (42 DNF) | 36 | 37 | 32 OCF | 42 UFD | 34 | 262 | 220 | |
39 | B | 16 | F | 12 | 1133 | Greta Paull | HYC | QC | 36 | 35 | 31 | (42 DNF) | 42 NSC | 42 RET | 42 DNC | 270 | 228 |
40 | R | 21 | M | 1744 | Luke Parent | PCYC | QC | 28 | (42 RET) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 280 | 238 | |
41 | R | 22 | 109 | Nathan Kenuayuak | HYC | QC | (42 DNF) | 37 | 42 RET | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 289 | 247 |
Category | Rank | Competitor |
---|---|---|
Opti Top 3 Overall | 1 | Optimist Red - QC - 1458 Benjamin Port-Louis |
Opti Top 3 Overall | 2 | Optimist Red - QC - 1648 Mathéo Rivard-Ménégoz |
Opti Top 3 Overall | 3 | Optimist Red - QC - 1763 Justin Amyot |
Opti Top Female | 1 | Optimist Red - QC - 1211 Florence Cassius de Linval |
Opti Top 3 Red | 1 | Optimist Red - QC - 1458 Benjamin Port-Louis |
Opti Top 3 Red | 2 | Optimist Red - QC - 1648 Mathéo Rivard-Ménégoz |
Opti Top 3 Red | 3 | Optimist Red - QC - 1763 Justin Amyot |
Opti Top 3 Blue | 1 | Optimist Blue - QC - 1191 Liam Gill |
Opti Top 3 Blue | 2 | Optimist Blue - QC - 1608 Xavier Ducharme |
Opti Top 3 Blue | 3 | Optimist Blue - QC - 1546 Henri Charriere |
Opti Top 3 White | 1 | Optimist White - QC - 1373 Sofia Absi |
Opti Top 3 White | 2 | Optimist White - NS - 1796 Kai Todd |
Opti Top 3 White | 3 | Optimist White - QC - 1624 Yannick Godbout |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | 42 |
NSC | Did not sail the course | 42 |
OCF | On Course Finish | 32 |
RET | Retired | 42 |
UFD | U flag disqualification under rule 30.3 | 42 |
Sailwave Scoring Software 2.29.0
www.sailwave.com