The scheduled time of the warning signal for the race is 1:00 pm.
There will be one start for all competing keel boats
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Laflamme, P. | 1.086 | 14:57:00 | 1:52:00 | 2:01:38 | 0:00:00 | |
2 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 15:09:22 | 2:04:22 | 2:04:22 | 0:02:44 | |
3 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | Cathy Harris | 1.000 | 15:10:58 | 2:05:58 | 2:05:58 | 0:04:20 |
4 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 15:11:18 | 2:06:18 | 2:06:18 | 0:04:40 | |
5 | PHRF-3 | Sarabande | 254 | CVDM | Lorenz Luthe | 0.939 | 15:30:30 | 2:25:30 | 2:16:37 | 0:15:58 |
hudsonyachtclub.com/2021-board-results/
Sailwave Scoring Software 2.29.0
www.sailwave.com