event burgee venue burgee

Labour Day Regatta Long Distance Race
Sept 3, 2022

Warning Signal 1330

Hudson Yacht Club
SVP send scoring and H'cap questions using the link at the bottom of the page

Results are provisional as of 23:10 on September 4, 2022

Please send scoring and handicap questions to scoringinquiries@sail123.com

LDR at SW
9kt

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: HYC Long Distance, Wind dir: SW, Ave wind: 9 kts
Rank
Rang
PHRF WS
VB
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE
1 1A   Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 15:17:04 1:42:04 1:50:51 0:00:00
2 1A   The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 15:18:11 1:43:11 1:52:03 0:01:07
3 1A     VX One 342 HYC Peter McBride 1.095 15:17:40 1:42:40 1:52:25 0:01:26
4 1A   Top Gun J27 168 Mirabel YC The Trinh Pham 1.074 15:19:41 1:44:41 1:52:26 0:01:29
5 1A   Sail La Vie LS 10 409 OKA Jacques Goulet 1.061 15:21:55 1:46:55 1:53:26 0:02:27
6 1B   Ruckus J22 69 HYC James Gillis 1.000 15:29:16 1:54:16 1:54:16 0:03:25
7 1A   Corsair 760 Sport Trimaran 760 CVL Andre Darras 1.210 15:12:58 1:37:58 1:58:32 0:06:22
8 2 WS VB Windrift Corvette 10 CVS Olivier Blanc 0.958 15:39:21 2:04:21 1:59:08 0:08:39
9 2   Standing Room Mirage 275 504 CVDM Francois L'Ecuyer 0.962 15:39:04 2:04:04 1:59:21 0:08:51
10 3   Saraband Mirage 24 254 CVMO Lorenz Luthe 0.939 15:42:30 2:07:30 1:59:43 0:09:27
11 1A   Fareast 28R Fareast 28R 259 CVDM Martin Robitaille 1.174 15:17:30 1:42:30 2:00:20 0:08:05
12 2   Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 15:36:29 2:01:29 2:01:00 0:10:12
13 1B   J soif J22 921 HYC Nick Townsend 1.000 15:36:27 2:01:27 2:01:27 0:10:36
14 2   Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 15:37:00 2:02:00 2:01:31 0:10:43
15 3   Encore Une Fois Tanzer 22 1099 BYC John Linton 0.939 15:44:31 2:09:31 2:01:37 0:11:28
16 1B   Broomstick J22 693 HYC Ron Harris 1.000 15:36:42 2:01:42 2:01:42 0:10:51
17 1B   Boomerang J22 1421 HYC Bernard le Duc 1.000 15:36:50 2:01:50 2:01:50 0:10:59
18 1B   Polo J22 1463 CVL Sylvain Gougeon 1.000 15:37:01 2:02:01 2:02:01 0:11:10
19 3   Selga Shark 24 1073 BYC Will Franklin-Thorpe 0.939 15:44:58 2:09:58 2:02:02 0:11:55
20 2 WS VB Penny G Niagara 26 6 HYC Steve Ellemo 0.975 15:40:48 2:05:48 2:02:39 0:12:07
21 2   Wanderlust Aloha 27 5 BYC Christopher Dorrington 0.929 15:47:22 2:12:22 2:02:58 0:13:03
22 2 WS VB Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 15:41:23 2:06:23 2:03:13 0:12:42
23 3   Ambitious Shark 24 901 BYC Ralph Stocek 0.939 15:46:55 2:11:55 2:03:52 0:13:52
24 1B   Mojito J22 487 CVL Patrice Delhaes 1.000 15:40:31 2:05:31 2:05:31 0:14:40
25 3   Sloop Du Jour Tanzer 22 1093 HYC Chris Chevalier 0.939 15:48:49 2:13:49 2:05:39 0:15:46
26 2   Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 15:41:17 2:06:17 2:05:47 0:15:00
27 3 WS VB Will O'Wind C&C 25 306 HYC Jean-Luc Gosselin 0.928 15:50:36 2:15:36 2:05:50 0:16:09
28 2   Express Eau Niagara 26 91 HYC Larry Gray 0.996 15:41:27 2:06:27 2:05:57 0:15:10
29 3 WS VB Antidote Tanzer 22 1253 BYC Eric Perron 0.920 15:52:09 2:17:09 2:06:11 0:16:40
30 3   Fast Rooster Shark 24 430 PCYC Cyrille Vittecoq 0.939 15:49:50 2:14:50 2:06:37 0:16:47
31 1A   Stella Maris Hobie 33 63348 HYC Lee Grant 1.117 15:28:36 1:53:36 2:06:53 0:14:22
32 3   Haida II Tanzer 22 275 HYC Ron Metcalfe 0.939 15:50:19 2:15:19 2:07:04 0:17:16
33 3 WS VB Beograd Tanzer 22 391 CVDM Bogdan Caricevic 0.939 15:51:30 2:16:30 2:08:10 0:18:27
34 3   Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 15:54:06 2:19:06 2:10:37 0:21:03
35 2 WS VB Moonraker Niagara 26 59 HYC Gord Murray 0.975 15:49:18 2:14:18 2:10:57 0:20:37
36 3 WS VB Rouge Vif Tanzer 7.5 480 OKA Jean-Francois Rivest 0.911 15:59:15 2:24:15 2:11:25 0:22:35
37 3   Yin & Yang Shark 24 438 BYC David Bowen 0.939 15:55:12 2:20:12 2:11:39 0:22:09
38 3   Yoho Tanzer 22 2018 HYC Cathy Bredt 0.939 15:55:17 2:20:17 2:11:44 0:22:14
39 1A WS VB Balaou Laser 28 149 CVDM Charles Mackay 1.045 15:41:28 2:06:28 2:12:09 0:20:24
40 3   Sharknado Shark 24 256 CVDM Terrence Snyder 0.933 15:56:40 2:21:40 2:12:11 0:22:52
41 3 WS VB Bambi Tanzer 22 2818 HYC Amelia Robinson 0.920 16:00:30 2:25:30 2:13:52 0:25:01
42 3 WS VB Vandoux Kelt 7.6 787 CVDM Jean-Francois Legare 0.939 15:58:18 2:23:18 2:14:34 0:25:15
43 2 WS VB Bulle First 285 442 CVDM Patrick Faubert 0.958 15:57:19 2:22:19 2:16:20 0:26:37
44 1A   Talisman Shields 38 HYC David Cobbett 1.018 15:49:07 2:14:07 2:16:32 0:25:14
45 2 WS VB Tamalou Gib'Sea 84 84 OKA Vincent Lachapelle 0.939 16:00:40 2:25:40 2:16:47 0:27:37
46 2   Wind Child Mirage 30 46 HYC Hannah Kennell 1.015 15:49:49 2:14:49 2:16:50 0:25:37
47 2   Modus Vivendi Mirage 275 529 CVDM Yvon D'Aoust 0.975 15:55:48 2:20:48 2:17:17 0:27:07
48 3   Scotch Rox Tanzer 22 1268 HYC Colin Scotcher 0.939 16:03:28 2:28:28 2:19:25 0:30:25
49 2 WS VB Exode Urbain CS 30 4424 CVDM Benoit Gregoire 1.030 15:50:57 2:15:57 2:20:02 0:28:20
50 3 WS VB Bumble Bee Tanzer 22 1297 HYC Kathryn MacKinnon 0.920 16:32:43 2:57:43 2:43:30 0:57:14
51 3   Contention Tanzer 22 1666 HYC James Bush 0.939   RET    
51 3 WS VB Red Shark Shark 24 817 HYC Doug Meredith 0.923   DNC    
51 1B WS VB Oz J24 1389 HYC Helen Hodgson 0.993   DNC    
51 3 WS VB Dolce Vita Mirage 25 11 OKA John Burke 0.939   OCS    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
OCSOn course side at start or broke rule 30.1 55
RETRetired 55

http://www.hudsonyachtclub.com


scoringinquiries@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com