event burgee venue burgee

Labour Day Round-the-Buoys
Sep 4, 2022

Hudson Yacht Club

Results are provisional as of 14:02 on September 4, 2022

Overall / Classement Général

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap R1 R2 R3 Total NetT
1 Sloop Du Jour 1093 HYC Chris Chevalier 0.939 1 1 1 3 3
2 Saraband 254 CVMO Lorenz Luthe 0.939 2 2 3 7 7
3 Windrift 10 CVS Olivier Blanc .958 3 3 2 8 8
4 Exode Urbain 4424 CVDM Benoit Gregoire 1.030 4 4 4 12 12

Please send scoring and handicap questions to scoringinquiries@sail123.com

R1 - 9/1
1037 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 10.42, Course: L3, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Sloop Du Jour 1093 HYC Chris Chevalier 0.939 11:05:55 0:23:55 0:22:27 0:00:00 1
2 Saraband 254 CVMO Lorenz Luthe 0.939 11:06:59 0:24:59 0:23:28 0:01:04 2
3 Windrift 10 CVS Olivier Blanc .958 11:08:37 0:26:37 0:25:30 0:03:10 3
4 Exode Urbain 4424 CVDM Benoit Gregoire 1.030 10:09:09 23:27:09 1:0:09:22 23:05:21 4

R2 - 9/1
1048 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 11:21:00, Course: L3, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Sloop Du Jour 1093 HYC Chris Chevalier 0.939 11:53:29 0:32:29 0:30:30 0:00:00 1
2 Saraband 254 CVMO Lorenz Luthe 0.939 11:54:40 0:33:40 0:31:37 0:01:11 2
3 Windrift 10 CVS Olivier Blanc .958 11:54:29 0:33:29 0:32:05 0:01:39 3
4 Exode Urbain 4424 CVDM Benoit Gregoire 1.030 11:55:30 0:34:30 0:35:32 0:04:53 4

R3 - 9/1
1254 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 12:03:00, Course: L2, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Sloop Du Jour 1093 HYC Chris Chevalier 0.939 12:28:38 0:25:38 0:24:04 0:00:00 1
2 Windrift 10 CVS Olivier Blanc .958 12:30:05 0:27:05 0:25:57 0:01:58 2
3 Saraband 254 CVMO Lorenz Luthe 0.939 12:31:48 0:28:48 0:27:03 0:03:10 3
4 Exode Urbain 4424 CVDM Benoit Gregoire 1.030 12:29:54 0:26:54 0:27:42 0:03:32 4

http://www.hudsonyachtclub.com/notice-board-results/


scoringinquiries@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com