Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Crew Équipier |
Club | Prov | City | R1 LH2 |
R2 LH2 |
R3 LH2 |
R4 LH2 |
R5 L2 |
R6 L2 |
Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1005 |
7/22 1125 |
7/22 1247 |
7/22 1359 |
7/23 1241 |
7/23 1351 |
|||||||||||||
270 15kt |
265 10kt |
275 17kt |
275 10kt |
345 4.4kt |
345 4.4kt |
|||||||||||||
1 | M | 9289 | Ethan MacLean | Timothy Williams | BrocYC | ON | Brockville | 1 | 1 | 1 | 1 | (4) | 3 | 11 | 7 | |||
2 | F | 9083 | Charlotte Mason | Charlie Limburg | BrocYC | ON | Prescott | (3) | 2 | 2 | 2 | 1 | 1 | 11 | 8 | |||
3 | U17 | M | 6034 | Blix Modeweg-hansen | Samuel Cote | BDYC | QC | Montreal | 2 | 3 | 3 | 3 | 7 | (12) | 30 | 18 | ||
4 | U17 | M | 8235 | Gabe Shapiro | Oliver Johnston | RStLYC | IL | Glen Ellyn | 4 | 5 | 5 | 4 | 5 | (9) | 32 | 23 | ||
5 | U17 | M | 3327 | Aisha Winfield-Kahn | Gaël Godbout | GRYC | QC | Quyon | 10 | 6 | 9 | (20 DNC) | 3 | 4 | 52 | 32 | ||
6 | U17 | M | 7539 | Benoit Pollock | Cozette Levitt | PCYC | QC | Beaconsfield | 9 | (20 DNF) | 6 | 6 | 11 | 5 | 57 | 37 | ||
7 | F | 9084 | Isla Holmes | Jasper Watson | BrocYC | ON | Ottawa | 5 | 10 | 8 | (20 DNC) | 8 | 7 | 58 | 38 | |||
8 | U17 | M | 6901 | Benoit Godin | Christopher Kirby | PCYC | ON | Ottawa | 7 | 4 | (20 DNF) | 5 | 13 | 16 | 65 | 45 | ||
9 | U17 | M | 7424 | Olivier Pingot | Thomas Pingot | NSC | ON | Ottawa | 6 | (20 DNC) | 20 DNC | 20 DNC | 2 | 2 | 70 | 50 | ||
10 | U17 | M | 7088 | Dominick Lane | Adelaide FitzGerald | BrocYC | ON | Brockville | (20 DNF) | 7 | 7 | 8 | 17 | 17 | 76 | 56 | ||
11 | U17 | M | 6936 | Hector Hupin | Milan Jonkov | HYC | QC | Hudson | (20 NSC) | 8 | 4 | 7 | 18 | 20 DNF | 77 | 57 | ||
12 | U17 | F | 9443 | Margaret MacGillivray | Danica Anderton | NSC | ON | Ottawa | 8 | (20 DNC) | 20 DNC | 20 DNC | 6 | 8 | 82 | 62 | ||
13 | U17 | F | 7082 | Naomi Williams | Jonny Fox | NSC | ON | Ottawa | (20 DNF) | 12 | 20 DNF | 20 DNC | 10 | 11 | 93 | 73 | ||
14 | U17 | F | 7049 | Samantha LeBlanc | Andrew Purvis | BrocYC | ON | Brockville | (20 DNF) | 20 DNC | 20 DNC | 20 DNC | 9 | 6 | 95 | 75 | ||
15 | U17 | M | 6494 | Jianze Zhao | Sarah Auger | RStLYC | QC | Beaconsfield | (20 DNF) | 11 | 20 DNF | 20 DNC | 16 | 10 | 97 | 77 | ||
16 | U17 | M | 5875 | Lukas Cartlidge | Yassine Kadiri | RStLYC | QC | NDIP | 11 | (20 DNF) | 20 DNC | 20 DNC | 14 | 14 | 99 | 79 | ||
17 | F | 7002 | Caitlyn Kennedy | NSC | ON | Ottawa | (20 DNF) | 13 | 20 DNF | 20 NSC | 15 | 15 | 103 | 83 | ||||
18 | U17 | F | 7538 | Dorothy-Grace Genest | Delia Crowle | HYC | QC | Saint-Lazare | (20 DNF) | 20 DNC | 20 DNC | 20 DNC | 12 | 13 | 105 | 85 | ||
19 | U17 | F | 8003 | Hiba Kadiri | Nina Costa | RStLYC | QC | Montreal | (20 DNF) | 9 | 20 DNF | 20 DNF | 19 OCF | 20 DNC | 108 | 88 |
BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
EVB QC École de Voile Boucherville
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCI ITA Yacht Club Italiano
YCSP FRA Yacht Club de Saint Pierre
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
NSC | Did not sail the course | 20 |
OCF | On Course Finish | 19 |
Sailwave Scoring Software 2.29.0
www.sailwave.com