M/F | Sail# #Voile |
Skipper Barreur |
Age | Club | Prov | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1010 |
7/22 1029 |
7/22 1058 |
7/22 1132 |
7/22 1152 |
7/22 1342 |
7/22 1408 |
7/23 1121 |
7/23 1200 |
7/23 1315 |
7/23 1346 |
||||||||
15kt | 4kt | |||||||||||||||||
12 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 11 | 13 | 15 | 12 | |||||||
F | 14 | Clothilde Hasbani | 13 | CVGR | QC | 5 | 7 | 7 | 10 | 10 | 19 DNF | 11 | 6 | 8 | 9 | 6 | ||
M | 1052 | Philippe Choinière | 8 | RStLYC | QC | 15 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 12 | 19 DNC | 14 | 9 | 14 | 14 | ||
M | 1127 | Lionel Bitibaly Sun | 12 | RStLYC | QC | 3 | 12 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 8 | ||
F | 1169 | Marion Jonkov | 9 | HYC | QC | 4 | 8 | 12 | 13 | 9 | 9 | 8 | 13 | 16 | 13 | 16 | ||
M | 1223 | Leoghan Bath | 10 | CVGR | QC | 10 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 10 | 7 | 3 | 5 | ||
M | 1226 | Todd Poirier | 11 | CVGR | QC | 9 | 3 | 4 | 8 | 7 | 4 | 10 | 4 | 6 | 7 | 3 | ||
M | 1313 | Levi Kent | 11 | HYC | QC | 6 | 5 | 6 | 4 | 5 | 7 | 9 | 8 | 10 | 11 | 10 | ||
M | 1552 | Evan Beauregard | 10 | HYC | QC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | ||
M | 1606 | Tobin Limburg | 11 | BrocYC | ON | 2 | 2 | 5 | 6 | 2 | 1 | 2 | 7 | 5 | 2 | 2 | ||
M | 1648 | Alek Dumais | 9 | CVDM | QC | 1 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 1 | 4 | 1 | ||
M | 1734 | Joshua Fu | 13 | RStLYC | QC | 14 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 6 | 7 | ||
F | 1743 | Abby Kelley | 13 | BYC | ON | 7 | 6 | 8 | 3 | 8 | 3 | 3 | 12 | 4 | 8 | 9 | ||
M | 1750 | Henry Swales | 12 | BYC | ON | 8 | 10 | 9 | 12 | 12 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | ||
M | 1751 | Charles Robinson | 8 | BYC | ON | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNF | 5 | 11 | 10 | 15 | ||
M | 1815 | Matthew Kuchiak | 10 | BYC | ON | 12 | 11 | 11 | 9 | 11 | 8 | 6 | 9 | 14 | 5 | 4 | ||
F | 28237 | Sadie Hare | 8 | BDYC | QC | 13 | 13 | 13 | 11 | 13 | 11 | 19 DNF | 16 | 15 | 16 | 13 | ||
M | 32216 | Ludovic Boisvert | 11 | BDYC | QC | 11 | 9 | 10 | 7 | 3 | 6 | 7 | 15 | 12 | 12 | 11 |
BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
EVB QC École de Voile Boucherville
EVO QC École de Voile Boucherville
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCI ITA Yacht Club Italiano
YCSP FRA Yacht Club de Saint Pierre
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 19 |
Sailwave Scoring Software 2.29.0
www.sailwave.com