Rank Rang |
Age | M/F | Class | Sail# #Voile |
Skipper Barreur |
Club | Prov | City | R1 LH3 |
R2 LH3 |
R3 LH3 |
R4 LH3 |
R5 LH2 |
R6 LH2 |
Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1005 |
7/22 1136 |
7/22 1257 |
7/22 1400 |
7/23 1229 |
7/23 1337 |
|||||||||||||
265 12kt |
270 15kt |
280 15kt |
290 12kt |
330 5kt |
330 6.5kt |
|||||||||||||
1 | U17 | M | ILCA 4 | 201381 | Keanu McCarthy | PCYC | QC | Montreal | 1 | 2 | 1 | 1 | (4) | 2 | 11 | 7 | ||
2 | U17 | M | ILCA 4 | 220911 | Angus Beauregard | HYC | QC | Hudson | (10) | 1 | 3 | 3 | 2 | 6 | 25 | 15 | ||
3 | M | ILCA 4 | 220142 | Nicolas Absi | RStLYC | QC | Beaconsfield | 4 | 3 | 2 | 4 | (9) | 3 | 25 | 16 | |||
4 | U17 | M | ILCA 4 | 126682 | Benjamin Port-Louis | PCYC | QC | Hudson | 7 | 8 | (9) | 8 | 1 | 1 | 34 | 25 | ||
5 | U17 | M | ILCA 4 | 184491 | Henri Charriere | CVDM | QC | Vaudreuil-sur-le-Lac | 2 | 5 | 5 | 6 | 8 | (12) | 38 | 26 | ||
6 | U17 | F | ILCA 4 | 188117 | Alissa Rubnikowicz | RStLYC | QC | Beaconsfield | 9 | 4 | 6 | 2 | (10) | 9 | 40 | 30 | ||
7 | M | ILCA 4 | 196124 | Kristjan Peschlow | PCYC | QC | Montreal | 6 | (16 UFD) | 4 | 5 | 11 | 4 | 46 | 30 | |||
8 | U17 | F | ILCA 4 | 212631 | Alicia Letham | RStLYC | QC | Dorval | 3 | 7 | 10 | (16 DNC) | 6 | 8 | 50 | 34 | ||
9 | U17 | M | ILCA 4 | 188646 | Mathéo Rivard-Ménégoz | CVDM | QC | Sainte-Marthe | 8 | (9) | 7 | 9 | 5 | 7 | 45 | 36 | ||
10 | U17 | F | ILCA 4 | 216263 | Camille Geoffrion | RStLYC | QC | Dorval | (12) | 6 | 8 | 7 | 7 | 10 | 50 | 38 | ||
11 | U17 | F | ILCA 4 | 182391 | Cheyenne Stafford | WYC | ON | Pickering | 5 | (16 DNF) | 16 DNC | 16 DNC | 3 | 5 | 61 | 45 | ||
12 | U17 | F | ILCA 4 | 199772 | Diana Stedman | PCYC | QC | Mont-Royal | 11 | 10 | (16 DNF) | 16 DNC | 13 | 16 DNC | 82 | 66 | ||
13 | U17 | M | ILCA 4 | 201229 | Brandon Foy | BYC | ON | Ottawa | 13 | (16 DNC) | 16 DNC | 16 DNC | 12 | 11 | 84 | 68 | ||
14 | U17 | M | ILCA 4 | 144264 | Tyler Jams | HYC | QC | Hudson | (16 DNF) | 16 DNC | 16 DNC | 10 | 15 OCF | 13 | 86 | 70 | ||
15 | U17 | F | ILCA 4 | 196086 | Branwen Craig | BYC | ON | Ottawa | (16 DNF) | 16 DNC | 16 DNC | 16 DNC | 14 | 14 | 92 | 76 |
Rank Rang |
Age | M/F | Class | Sail# #Voile |
Skipper Barreur |
Club | Prov | City | R1 LH3 |
R2 LH3 |
R3 LH3 |
R4 LH3 |
R5 LH2 |
R6 LH2 |
Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1005 |
7/22 1136 |
7/22 1257 |
7/22 1400 |
7/23 1229 |
7/23 1337 |
|||||||||||||
265 12kt |
270 15kt |
280 15kt |
290 12kt |
330 5kt |
330 6.5kt |
|||||||||||||
1 | M | ILCA 6 | 209308 | Jacob Townsend | HYC | QC | Hudson Heights | 1 | 1 | 1 | 1 | 2 | (4) | 10 | 6 | |||
2 | U17 | M | ILCA 6 | 216323 | Enzo Biello | PCYC | QC | Notre-Dame-de-l'ile-Perrot | 3 | 5 | 3 | 2 | 4 | (7) | 24 | 17 | ||
3 | F | ILCA 6 | 214541 | Loa Dinel | BLBC | QC | Montreal | 7 | (34 DNF) | 7 | 6 | 1 | 1 | 56 | 22 | |||
4 | M | ILCA 6 | 193960 | Noe Portelance | PCYC | QC | Dorval | 2 | 6 | 2 | (13) | 11 | 3 | 37 | 24 | |||
5 | M | ILCA 6 | 210530 | Adam Cotton | CVGR | QC | Gatineau | 4 | 4 | 5 | 5 | (16) | 6 | 40 | 24 | |||
6 | U17 | M | ILCA 6 | 216314 | Akio Dinel | BLBC | QC | Montreal | 5 | 2 | 4 | 4 | (20) | 11 | 46 | 26 | ||
7 | F | ILCA 6 | 190279 | Katie Brickell | WYC | ON | Bowmanville | 8 | 3 | 9 | 3 | 8 | (12) | 43 | 31 | |||
8 | M | ILCA 6 | 124552 | Mikael Bouchard-Green | CVGR | QC | Gatineau | 6 | 9 | 8 | (16) | 9 | 2 | 50 | 34 | |||
9 | M | ILCA 6 | 218780 | Alexander Mueller | PCYC | NJ | Ridgewood | 10 | 10 | 6 | 7 | 5 | (22) | 60 | 38 | |||
10 | F | ILCA 6 | 199313 | Zoya Vincent Legros | CVGR | QC | Gatineau | 16 | 8 | 11 | 10 | 15 | (24) | 84 | 60 | |||
11 | F | ILCA 6 | 198330 | Catherine Beique | CVGR | QC | Gatineau | 14 | 16 | 14 | 15 | 6 | (18) | 83 | 65 | |||
12 | U17 | M | ILCA 6 | 199935 | Eric Thurber | BYC | NS | Musquodoboit Harbour | 18 | 14 | 13 | 8 | 13 | (21) | 87 | 66 | ||
13 | U17 | M | ILCA 6 | 200612 | Charlie Barriga | PCYC | QC | Pointe-Claire | (20) | 18 | 17 | 19 | 7 | 8 | 89 | 69 | ||
14 | U17 | M | ILCA 6 | 203920 | Christian Beck | HYC | QC | Saint-Lazare | 13 | 13 | 10 | 11 | 23 | (25) | 95 | 70 | ||
15 | U17 | M | ILCA 6 | 193371 | Cedrik Dumais | CVDM | QC | Vaudreuil-Dorion | 11 | 7 | (34 DNF) | 34 DNC | 10 | 15 | 111 | 77 | ||
16 | F | ILCA 6 | 192940 | Jeanne Rousseau | CVDM | QC | Sainte-Julienne | 17 | 20 | 12 | 14 | (28) | 14 | 105 | 77 | |||
17 | M | ILCA 6 | 217312 | Laurent Tessier | RStLYC | QC | Baie-d'Urfe | 12 | 11 | (34 DNC) | 12 | 17 | 26 | 112 | 78 | |||
18 | U17 | M | ILCA 6 | 198332 | Ocean Robinson | HYC | QC | Saint-Lazare | 15 | (34 UFD) | 15 | 34 DNC | 3 | 13 | 114 | 80 | ||
19 | U17 | M | ILCA 6 | 21263 | Giacomo Weiner | HYC | QC | Saint-Lazare | (24) | 22 | 19 | 18 | 12 | 20 | 115 | 91 | ||
20 | M | ILCA 6 | 203682 | Leo Tremblay | CVDM | QC | Saint-Aubert | 22 | 19 | (34 DNC) | 17 | 21 | 16 | 129 | 95 | |||
21 | M | ILCA 6 | 215655 | Gabriel Lane | BrocYC | ON | Brockville | 21 | 15 | (34 DNF) | 34 DNC | 19 | 9 | 132 | 98 | |||
22 | M | ILCA 6 | 194521 | Elliot Morissette | WYC | ON | Toronto | 19 | 23 | (34 DNS) | 34 DNC | 18 | 5 | 133 | 99 | |||
23 | U17 | M | ILCA 6 | 2044 | Justin Stansfield | BrocYC | ON | Toronto | (34 DNF) | 12 | 34 DNS | 9 | 34 DNC | 10 | 133 | 99 | ||
24 | U17 | M | ILCA 6 | 209309 | Ronin Graham | HYC | QC | Hudson | 9 | (34 DNF) | 16 | 34 UFD | 22 | 23 | 138 | 104 | ||
25 | U17 | M | ILCA 6 | 218608 | Pasha Raymond | GRYC | QC | Chelsea | 23 | 21 | 18 | (34 DNF) | 25 | 17 | 138 | 104 | ||
26 | U17 | F | ILCA 6 | 198062 | Eve Boyer | CVGR | QC | Gatineau | 25 | 17 | 21 | 20 | 26 | (29) | 138 | 109 | ||
27 | U17 | F | ILCA 6 | 97553 | Robin Haultain | CVGR | ON | Ottawa | (34 DNC) | 34 UFD | 20 | 21 | 24 | 28 | 161 | 127 | ||
28 | M | ILCA 6 | 188846 | Antonin Rivard-Ménégoz | CVDM | QC | Sainte-Marthe | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 14 | 19 | 169 | 135 | |||
29 | U17 | M | ILCA 6 | 62063 | Leland Moxam | BrocYC | ON | Brockville | 27 | (34 DNF) | 34 DNF | 22 | 29 | 27 | 173 | 139 | ||
30 | U17 | M | ILCA 6 | 218617 | Dmitriy Lewis | GRYC | QC | Chelsea | 26 | (34 DNF) | 34 DNC | 34 DNC | 27 | 31 | 186 | 152 | ||
31 | U17 | M | ILCA 6 | 209656 | Aidan Burgess | HYC | QC | (34 DNF) | 34 DNF | 22 | 34 UFD | 34 DNC | 32 | 190 | 156 | |||
32 | U17 | F | ILCA 6 | 209067 | Zoe Zelaya | BYC | ON | Ottawa | (34 DNF) | 34 DNF | 34 DNC | 34 DNC | 30 | 30 | 196 | 162 | ||
33 | F | ILCA 6 | 214046 | Daniella Woodbridge | OYS | ON | Oakville | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 204 | 170 |
Rank Rang |
Age | M/F | Class | Sail# #Voile |
Skipper Barreur |
Club | Prov | City | R1 LH3 |
R2 LH3 |
R3 LH3 |
R4 LH3 |
R5 LH2 |
R6 LH2 |
Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1005 |
7/22 1136 |
7/22 1257 |
7/22 1400 |
7/23 1229 |
7/23 1337 |
|||||||||||||
265 12kt |
270 15kt |
280 15kt |
290 12kt |
330 5kt |
330 6.5kt |
|||||||||||||
1 | M | ILCA 7 | 218322 | Evan Owen | FSC | MB | Winnipeg | (1) | 1 | 1 | 1 | 1 | 5 | 4 |
BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
EVB QC École de Voile Boucherville
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCI ITA Yacht Club Italiano
YCSP FRA Yacht Club de Saint Pierre
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 34 |
OCF | On Course Finish | 15 |
UFD | U flag disqualification under rule 30.3 | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com