Rank Rang |
Age | M/F | Sail# #Voile |
Skipper Barreur |
Club | Prov | City | R1 LH2 |
R2 LH2 |
R3 LH2 |
R4 LH2 |
R5 LH3 |
R6 LH3 |
Total | NetT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 1005 |
7/22 1115 |
7/22 1222 |
7/22 1335 |
7/23 1141 |
7/23 1305 |
||||||||||||
275 16kt |
225 14kt |
225 17kt |
270 16kt |
315 6.5kt |
270 4.6kt |
||||||||||||
1 | R | 1 | M | 1739 | Liam Gill | CVGR | QC | Gatineau | 1 | 1 | (4) | 4 | 2 | 2 | 14 | 10 | |
2 | R | 2 | M | 1488 | Leonardo Moscatelli | YCI | ITA | Genoa | (3) | 3 | 3 | 2 | 1 | 1 | 13 | 10 | |
3 | R | 3 | M | 1647 | Gianni Biello | PCYC | QC | Notre-Dame-de-l'ile-Perrot | 2 | 2 | 1 | 1 | 6 | (8) | 20 | 12 | |
4 | R | 4 | M | 1608 | Xavier Ducharme | RStLYC | QC | Beaconsfield | 4 | 4 | 2 | 3 | 5 | (9) | 27 | 18 | |
5 | R | 5 | M | 1792 | Axel Snyder | CVDM | QC | Vaudreuil-Dorion | (14) | 5 | 5 | 8 | 3 | 4 | 39 | 25 | |
6 | B | 1 | M | 1505 | Dominik Zych | CVGR | ON | Ottawa | 8 | 6 | 7 | 6 | 11 | (15) | 53 | 38 | |
7 | R | 6 | F | 1418 | Fiona Beauregard | HYC | QC | Hudson | 11 | 12 | 8 | (13) | 9 | 3 | 56 | 43 | |
8 | R | 7 | F | 1761 | Rebecca Ducharme | RStLYC | QC | Beaconsfield | 9 | 8 | (21) | 7 | 10 | 10 | 65 | 44 | |
9 | R | 8 | M | 1175 | Henry Krieble | RStLYC | QC | Westmount | 5 | 9 | 6 | 15 | (20) | 12 | 67 | 47 | |
10 | B | 2 | F | 1849 | Emma Letham | RStLYC | QC | Dorval | 15 | (21) | 11 | 21 | 4 | 6 | 78 | 57 | |
11 | R | 9 | F | 1799 | Sophie Canakis/McLauchlan | WYC | ON | Whitby | 12 | 7 | 14 | 10 | 15 | (17) | 75 | 58 | |
12 | B | 3 | F | 1373 | Sofia Absi | RStLYC | QC | Beaconsfield | 7 | 11 | 13 | 16 | (17) | 13 | 77 | 60 | |
13 | R | 10 | M | 572 | Massimo Levitt | PCYC | QC | Beaconsfield | (23) | 10 | 15 | 9 | 12 | 14 | 83 | 60 | |
14 | B | 4 | M | 1813 | David Florea | BYC | ON | Ottawa | (20) | 18 | 10 | 20 | 8 | 5 | 81 | 61 | |
15 | B | 5 | M | 1645 | Arthur Page | BYC | ON | Ottawa | 16 | 15 | 17 | 5 | 21 | (28) | 102 | 74 | |
16 | R | 11 | M | 1817 | Benjamin Mason | BrocYC | ON | Prescott | 18 | (20) | 19 | 18 | 13 | 7 | 95 | 75 | |
17 | B | 6 | M | 1627 | Elliot Beaudoin-Taylor | CVGR | QC | Gatineau | (27) | 13 | 22 | 17 | 14 | 11 | 104 | 77 | |
18 | B | 7 | M | 1553 | Jules Dumas | CVGR | QC | Gatineau | 17 | 19 | 12 | 14 | 16 | (21) | 99 | 78 | |
19 | B | 8 | F | 1710 | Azalea Robinson | HYC | QC | Saint-Lazare | 6 | (39 DNF) | 9 | 12 | 39 DNF | 16 | 121 | 82 | |
20 | B | 9 | F | 1720 | Victoria Hoskin | BYC | ON | Ottawa | 19 | 24 | 20 | 11 | 22 | (27) | 123 | 96 | |
21 | R | 12 | F | 1374 | Greta Paull | HYC | QC | 24 | 22 | 18 | 19 | 18 | (26) | 127 | 101 | ||
22 | R | 13 | F | 1318 | Gemma Raasch | GRYC | QC | Chelsea | 21 | 17 | 16 | (39 DNF) | 28 | 20 | 141 | 102 | |
23 | B | 10 | M | 1370 | Michael Xie | WYC | ON | Whitby | 22 | 16 | 24 | 23 | 19 | (30) | 134 | 104 | |
24 | B | 11 | F | 1786 | Andrea Chirinos | BYC | ON | Ottawa | 13 | (27) | 26 | 22 | 25 | 25 | 138 | 111 | |
25 | B | 12 | F | 1492 | Glynn Haultain | GRYC | ON | Ottawa | 26 | 23 | 25 | (39 DNF) | 23 | 22 | 158 | 119 | |
26 | B | 13 | M | 8 | Alejandro Chirinos | BYC | ON | Ottawa | 10 | 14 | (39 DNF) | 39 DNC | 39 DNC | 39 DNC | 180 | 141 | |
27 | B | 14 | M | 1612 | Benjamin Vittecoq | PCYC | QC | Pointe-Claire | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 7 | 18 | 181 | 142 | |
28 | W | 1 | M | 1848 | Kevin Kuan LIU | RStLYC | QC | Beaconsfield | 25 | 25 | 23 | (39 DNF) | 39 DNF | 35 | 186 | 147 | |
29 | B | 15 | M | 1624 | Yannick Godbout | GRYC | QC | 28 | 28 | (39 OCS) | 39 DNF | 39 DNF | 23 | 196 | 157 | ||
30 | R | 14 | M | 1 | Nathan Kenuayuak | HYC | QC | Hudson | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 24 | 19 | 199 | 160 | |
31 | W | 2 | M | 1225 | Nima Kherghehpoush | CVGR | QC | Gatineau | (39 DNF) | 26 | 39 DNF | 39 DNC | 29 | 29 | 201 | 162 | |
32 | W | 3 | F | 1191 | Mia Gill | CVGR | QC | Gatineau | (39 DNF) | 39 DNF | 39 DNF | 39 DNC | 27 | 24 | 207 | 168 | |
33 | B | 16 | M | 1771 | Laurent Geoffrion | RStLYC | QC | Dorval | (39 DNF) | 39 DNF | 39 OCS | 39 OCS | 26 | 33 | 215 | 176 | |
34 | W | 4 | M | 1665 | Didier Geoffrion | RStLYC | QC | Dorval | (39 DNF) | 39 DNF | 39 DNF | 39 DNF | 30 | 32 | 218 | 179 | |
35 | B | 17 | M | 111 | Daegan Thun | BLBC | QC | Lachine | (39 DNF) | 39 DNF | 39 DNF | 39 DNF | 39 DNF | 31 | 226 | 187 | |
36 | W | 5 | M | 16 | Sébastien Girard-Govoni | PCYC | NH | Londonderry | (39 DNF) | 39 DNF | 39 DNF | 39 DNC | 39 DNF | 34 | 229 | 190 | |
37 | W | 6 | M | 17 | Viktor Hudon | PCYC | QC | Pointe-Claire | (39 DNF) | 39 DNF | 39 DNF | 39 DNC | 39 DNF | 36 | 231 | 192 | |
38 | W | 7 | F | 1635 | Asli Memis | WYC | ON | Whitby | (39 DNF) | 39 DNS | 39 DNC | 39 DNC | 39 DNF | 39 DNF | 234 | 195 |
BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
EVB QC École de Voile Boucherville
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCI ITA Yacht Club Italiano
YCSP FRA Yacht Club de Saint Pierre
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
DNF | Started but did not finish | 39 |
DNS | Came to the start area but did not start | 39 |
OCS | On course side at start or broke rule 30.1 | 39 |
Sailwave Scoring Software 2.29.0
www.sailwave.com