event burgee venue burgee

Canadian Optimist Dinghy 2024
August 18-24 2024
Hudson Yacht Club

Optimist Green Fleet

Results as of 11:19 on September 2, 2024

Optimist Green Fleet
Flotte

Sailed: 20, Discards: 0, To count: 20, Entries: 15, Scoring system: Appendix A
  M/F   Sail#
#Voile
Skipper
Barreur
Age Club Prov R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
                8/20
1105
8/20
8/20
8/20
8/20
8/21
8/21
8/21
8/22
8/22
8/22
8/23 8/23
8/23
8/23 8/23 8/24 8/24 8/24 8/24
  F   1750 Violet Lackey 11 BYC ON 10 2 10 7 5 16 DNC 16 DNC 16 DNC 5 3 7 8 5 3 2 7 8 6 4 8
  M     Viktor Hudon 11 PCYC QC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
  M   19815 Theo Chaplin 8 HYC QC 9 8 3 6 11 5 4 7 16 DNC 16 DNC 16 DNC 6 10 8 16 OCS 10 6 9 3 6
  M   1225 Sacha Beaudoin-Taylor 10 CVGR QC 3 3 2 4 2 4 7 5 3 5 2 5 3 5 7 4 7 4 2 4
  F   1226 Nika Kherghehpoush 8 CVGR QC 16 DNF 10 11 9 12 OCF 8 9 16 DNC 16 OCS 9 8 16 OCS 9 16 OCS 4 5 10 10 9 9
  M   7 Milan Barthomeuf 11 PCYC QC 5 9 7 3 9 6 3 6 7 4 4 4 4 7 10 8 16 DNC 16 DNC 16 DNC 16 DNC
  M   1546 Maurice Prevost 12 CVDM QC 11 OCF 11 4 10 10 10 OCF 10 16 DNC 16 DNC 16 DNC 16 DNC 12 16 DNF 9 11 13 11 8 10 OCF 16 DNF
  F   1133 Lauren Acres 11 HYC QC 6 6 16 RET 16 DNC 16 DNC 7 6 4 2 6 1 10 7 10 6 9 5 3 8 5
  M   109 Kerry-austen Nelson-Faubert 9 HYC QC 7 13 OCF 9 16 OCS 6 16 DNF 12 16 DNC 9 10 6 9 12 OCF 16 DNS 8 11 9 11 11 OCF 16 RET
  M   1373 Hunter Nelson 11 RStLYC QC 4 7 6 8 8 3 2 1 8 8 3 3 2 2 9 6 16 OCS 1 6 3
  F   1809 Evelyne Barriga 10 PCYC QC 2 1 5 5 4 2 1 2 4 2 9 2 6 6 5 1 4 5 5 2
  M   1507 Ethan Guindon 12 BYC ON 8 4 8 2 3 9 8 8 6 7 5 7 8 4 3 3 2 7 7 7
  M   8 Antoni Jecz 11 RStLYC QC 1 5 1 1 1 1 5 3 1 1 16 OCS 1 1 1 1 2 1 2 1 1
  F   1869 Annie Keilty 9 RNSYS NS 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
  F   1223 Aimia Poitier 9 CVGR QC 16 DNF 12 OCF 12 OCF 11 OCF 7 16 DNF 11 16 DNC 16 DNC 16 DNC 16 DNC 11 11 11 12 12 3 12 16 RET 16 RET

BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
EVB QC École de Voile Boucherville
EVO QC École de Voile Boucherville
EVSA École de Voile Ste Agathe
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCI ITA Yacht Club Italiano
YCSP F

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16
DNSCame to the start area but did not start 16
OCFOn Course Finish Varies
OCSOn course side at start or broke rule 30.1 16
RETRetired 16


ScoringInquiries@sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.33.02
www.sailwave.com