Saturday 1 Racing Series

Hudson Yacht Club

Results are provisional as of 22:45 on October 18, 2018

J22 Fleet Group

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st J22 J Soif J22 921 HYC Wiggins, S. 1.000 (3.0) 2.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 18.0 15.0
2nd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 1.0 1.0 1.0 (6.0) 5.0 6.0 3.0 2.0 3.0 28.0 22.0
3rd J22 Idefix J22 1452 HYC Lombard, J. 1.000 2.0 3.0 2.0 3.2 RC 3.2 RC 3.2 RC (5.0) 5.0 4.0 30.6 25.6
4th J22 Broomstick J22 693 HYC Harris, R. 1.000 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 3.0 1.0 4.0 1.0 37.0 29.0
5th J22 Ruckus J22 958 HYC Grant, T. 1.000 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 6.0 4.0 4.0 3.0 8.0 DNC 53.0 45.0
6th J22 Little J J22 904 HYC Chenier, J. 1.000 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 3.0 1.0 8.0 DNC 8.0 DNC 5.0 54.0 46.0
7th J22 Polo J22 1463 CVL Skipper 1.000 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 4.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 59.0 51.0

PHRF-1A Fleet Group

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 1.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 1.0 21.0 16.0
2nd PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 3.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 2.0 25.0 20.0
3rd PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 2.0 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 33.0 28.0
4th PHRF-1A ukn Etchells 1182 HYC M. Pham 1.086 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 36.0 31.0

PHRF-1B/2 Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R5 R6 R9 Total Nett
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 2.0 1.0 1.0 4.0 4.0
2nd PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 1.0 2.0 4.0 DNC 7.0 7.0
3rd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 4.0 DNC 4.0 DNC 2.0 10.0 10.0

Tanzer 22 Fleet Group

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 RC 10.0 8.0
2nd Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 2.6 RC 2.6 RC 2.6 RC 3.0 (4.0) 3.0 4.0 1.0 2.0 24.8 20.8
3rd Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 2.0 2.0 3.0 1.0 33.0 26.0
4th Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 3.0 2.0 2.0 5.0 DNF 3.0 4.0 3.0 4.0 (7.0 DNC) 33.0 26.0
5th Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 2.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 3.0 42.0 35.0
6th Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 RC 63.0 56.0

R1 - J22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 12:57:47 0:44:47 0:44:47 1.0
2 J22 Idefix J22 1452 HYC Lombard, J. 1.000 12:58:22 0:45:22 0:45:22 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 13:00:06 0:47:06 0:47:06 3.0

R2 - J22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 1:53:10 0:34:10 0:34:10 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 1:55:02 0:36:02 0:36:02 2.0
3 J22 Idefix J22 1452 HYC Lombard, J. 1.000 1:55:41 0:36:41 0:36:41 3.0

R3 - J22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 3:21:18 0:58:18 0:58:18 1.0
2 J22 Idefix J22 1452 HYC Lombard, J. 1.000 3:21:33 0:58:33 0:58:33 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 3:21:52 0:58:52 0:58:52 3.0

R4 - J22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 13:04:44 0:52:44 0:52:44 1.0
2 J22 Polo J22 1463 CVL Skipper 1.000 13:04:59 0:52:59 0:52:59 2.0
3 J22 Broomstick J22 693 HYC Harris, R. 1.000 13:05:06 0:53:06 0:53:06 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000   RC   3.2
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 13:05:38 0:53:38 0:53:38 4.0
6 J22 Little J J22 904 HYC Chenier, J. 1.000 13:06:09 0:54:09 0:54:09 5.0
7 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 13:06:21 0:54:21 0:54:21 6.0

R5 - J22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 14:25:13 0:52:13 0:52:13 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 14:25:37 0:52:37 0:52:37 2.0
3 J22 Little J J22 904 HYC Chenier, J. 1.000 14:26:48 0:53:48 0:53:48 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000   RC   3.2
5 J22 Polo J22 1463 CVL Skipper 1.000 14:27:24 0:54:24 0:54:24 4.0
6 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 14:28:08 0:55:08 0:55:08 5.0
7 J22 Ruckus J22 958 HYC Grant, T. 1.000 14:28:56 0:55:56 0:55:56 6.0

R6 - J22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 15:27:45 0:30:45 0:30:45 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 15:28:07 0:31:07 0:31:07 2.0
3 J22 Broomstick J22 693 HYC Harris, R. 1.000 15:28:40 0:31:40 0:31:40 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000   RC   3.2
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 15:29:58 0:32:58 0:32:58 4.0
6 J22 Polo J22 1463 CVL Skipper 1.000 15:29:59 0:32:59 0:32:59 5.0
7 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 15:31:46 0:34:46 0:34:46 6.0

R7 - J22 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 14:54:59 0:28:59 0:28:59 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 14:55:09 0:29:09 0:29:09 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 14:56:34 0:30:34 0:30:34 3.0
4 J22 Ruckus J22 958 HYC Grant, T. 1.000 14:56:55 0:30:55 0:30:55 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 14:57:13 0:31:13 0:31:13 5.0

R8 - J22 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 15:40:36 0:20:56 0:20:56 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 15:41:09 0:21:29 0:21:29 2.0
3 J22 Ruckus J22 958 HYC Grant, T. 1.000 15:41:24 0:21:44 0:21:44 3.0
4 J22 Broomstick J22 693 HYC Harris, R. 1.000 15:41:51 0:22:11 0:22:11 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 15:43:03 0:23:23 0:23:23 5.0

R9 - J22 Fleet Group - August 25th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 13:21:51 0:31:51 0:31:51 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 13:22:03 0:32:03 0:32:03 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 13:22:23 0:32:23 0:32:23 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000 13:22:44 0:32:44 0:32:44 4.0
5 J22 Little J J22 904 HYC Chenier, J. 1.000 13:23:25 0:33:25 0:33:25 5.0

R1 - PHRF-1A Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 12:44:40 0:39:40 0:43:05 1.0
2 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 12:45:05 0:40:05 0:43:32 2.0
3 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 12:45:30 0:40:30 0:43:59 3.0

R2 - PHRF-1A Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 1:47:12 0:34:12 0:37:08 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1:47:17 0:34:17 0:37:14 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 1:47:19 0:34:19 0:37:16 3.0

R3 - PHRF-1A Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 3:06:42 0:50:42 0:55:04 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 3:10:24 0:54:24 0:59:05 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 3:15:10 0:59:10 1:04:15 3.0

R4 - PHRF-1A Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R5 - PHRF-1A Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R6 - PHRF-1A Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R7 - PHRF-1A Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 15:26:06 0:27:36 0:29:58 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 15:26:37 0:28:07 0:30:32 2.0
3 PHRF-1A ukn Etchells 1182 HYC M. Pham 1.086 15:27:38 0:29:08 0:31:38 3.0

R8 - PHRF-1A Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 16:06:42 0:26:42 0:29:00 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 16:09:22 0:29:22 0:31:54 2.0
3 PHRF-1A ukn Etchells 1182 HYC M. Pham 1.086 16:10:36 0:30:36 0:33:14 3.0

R9 - PHRF-1A Fleet Group - August 25th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R1 - PHRF-1B/2 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R2 - PHRF-1B/2 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R3 - PHRF-1B/2 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R4 - PHRF-1B/2 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R5 - PHRF-1B/2 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points
1 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 1 1.0
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 2 2.0

R6 - PHRF-1B/2 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 1 1.0
2 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 2 2.0

R7 - PHRF-1B/2 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R8 - PHRF-1B/2 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

R9 - PHRF-1B/2 Fleet Group - August 25th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 12:53:32 0:44:32 0:44:21 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 12:53:52 0:44:52 0:44:41 2.0

R1 - Tanzer 22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 13:03:10 0:50:10 0:47:06 1.0
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 13:06:13 0:53:13 0:49:58 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939   RC   2.6
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 13:06:49 0:53:49 0:50:32 3.0

R2 - Tanzer 22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 2:00:46 0:41:46 0:39:13 1.0
2 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 2:00:52 0:41:52 0:39:19 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939   RC   2.6
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 2:05:12 0:46:12 0:43:23 3.0

R3 - Tanzer 22 Fleet Group - June 16th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 3:29:08 1:06:08 1:02:06 1.0
2 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 3:31:17 1:08:17 1:04:07 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939   RC   2.6
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 3:33:46 1:10:46 1:06:27 3.0

R4 - Tanzer 22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 13:09:47 0:57:47 0:54:16 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 13:12:38 1:00:38 0:56:56 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 13:16:00 1:04:00 1:00:06 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939   DNF   5.0

R5 - Tanzer 22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 14:35:24 1:02:24 0:58:36 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 14:40:10 1:07:10 1:03:04 2.0
3 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 14:43:46 1:10:46 1:06:27 3.0
4 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 14:46:57 1:13:57 1:09:26 4.0

R6 - Tanzer 22 Fleet Group - July 7th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 15:35:32 0:38:32 0:36:11 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 15:35:34 0:38:34 0:36:13 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 15:36:47 0:39:47 0:37:21 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 15:36:49 0:39:49 0:37:23 4.0

R7 - Tanzer 22 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 14:59:44 0:33:44 0:31:41 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 15:00:19 0:34:19 0:32:13 2.0
3 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 15:00:45 0:34:45 0:32:38 3.0
4 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 15:02:35 0:36:35 0:34:21 4.0
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 15:03:07 0:37:07 0:34:51 5.0

R8 - Tanzer 22 Fleet Group - August 4th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 15:45:10 0:25:30 0:23:57 1.0
2 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 15:46:56 0:27:16 0:25:36 2.0
3 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 15:48:51 0:29:11 0:27:24 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 15:49:54 0:30:14 0:28:23 4.0
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 15:52:42 0:33:02 0:31:01 5.0

R9 - Tanzer 22 Fleet Group - August 25th at 12:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939   RC   1.0
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 13:27:39 0:37:39 0:35:21 1.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 13:28:30 0:38:30 0:36:09 2.0
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 13:29:30 0:39:30 0:37:05 3.0
5 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939   RC   7.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com