Frostbite Series
Saturdays Sept 29 & Oct 13 2018

Hudson Yacht Club

Results are provisional as of 11:08 on October 20, 2018

Overall

Sailed: 2, Discards: 1, To count: 1, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R3 R4 Total Nett
1st J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 (5.0) 1.0 6.0 1.0
2nd J22 Broomstick J22 693 HYC Harris, R. 1.000 1.0 (4.0) 5.0 1.0
3rd J22 Ruckus J22 958 HYC Grant, T. 1.000 (2.0) 2.0 4.0 2.0
4th J22 Idefix J22 1452 HYC Lombard, J. 1.000 (3.0) 3.0 6.0 3.0
5th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 4.0 (5.0) 9.0 4.0
6th Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 (6.0) 6.0 12.0 6.0

R3 - October 13th at 10:00

Start: Start 1, Finishes: Place, Time: 10:05
Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 10:33:40 0:28:40 0:28:40 1.0
2 J22 Ruckus J22 958 HYC Grant, T. 1.000 10:34:13 0:29:13 0:29:13 2.0
3 J22 Idefix J22 1452 HYC Lombard, J. 1.000 10:34:52 0:29:52 0:29:52 3.0
4 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 10:36:15 0:31:15 0:31:08 4.0
5 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 10:37:10 0:32:10 0:32:10 5.0
6 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 10:46:12 0:41:12 0:38:41 6.0

R4 - October 13th at 10:00

Start: Start 1, Finishes: Place, Time: 10:55
Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 11:32:16 0:37:16 0:37:16 1.0
2 J22 Ruckus J22 958 HYC Grant, T. 1.000 11:33:05 0:38:05 0:38:05 2.0
3 J22 Idefix J22 1452 HYC Lombard, J. 1.000 11:33:42 0:38:42 0:38:42 3.0
4 J22 Broomstick J22 693 HYC Harris, R. 1.000 11:34:24 0:39:24 0:39:24 4.0
5 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 11:35:10 0:40:10 0:40:00 5.0
6 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 11:38:09 0:43:09 0:40:31 6.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com