Sr-Jr Sailing 2018

Hudson Yacht Club

Results are provisional as of 12:18 on August 7, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating R1 R2 Total Nett
1st J22 Broomstick J22 693 HYC Harris, R. 1.000 1.0 1.0 2.0 2.0
2nd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 2.0 2.0 4.0 4.0
3rd Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 3.0 4.0 7.0 7.0
4th Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 5.0 3.0 8.0 8.0
5th PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 4.0 6.0 10.0 10.0
6th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 6.0 5.0 11.0 11.0
7th Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 7.0 7.0 14.0 14.0
8th Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8.0 8.0 16.0 16.0

R1 - August 7th

Start: Start 1, Finishes: Place, Time: 10:03
Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 10:34:18 0:31:18 0:31:18 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 10:35:59 0:32:59 0:32:59 2.0
3 Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 10:39:05 0:36:05 0:33:53 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 10:38:50 0:35:50 0:35:41 4.0
5 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 10:41:42 0:38:42 0:36:20 5.0
6 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 10:40:03 0:37:03 0:36:54 6.0
7 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 10:43:32 0:40:32 0:38:04 7.0
8 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 10:45:09 0:42:09 0:39:35 8.0

R2 - August 7th

Start: Start 1, Finishes: Place, Time: 10:52
Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 11:26:25 0:34:25 0:34:25 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 11:28:24 0:36:24 0:36:24 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 11:31:31 0:39:31 0:37:06 3.0
4 Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 11:31:33 0:39:33 0:37:08 4.0
5 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 11:29:29 0:37:29 0:37:20 5.0
6 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 11:30:09 0:38:09 0:38:00 6.0
7 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 11:35:32 0:43:32 0:40:53 7.0
8 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 11:37:17 0:45:17 0:42:31 8.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com