Thursday A Series

Hudson Yacht Club

Results are provisional as of 20:36 on July 2, 2018

J22 Fleet Group

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 Total Nett
1st J22 Broomstick J22 693 HYC Harris, R. 1.000 1.0 1.0 4.0 (10.0 DNC) 16.0 6.0
2nd J22 J Soif J22 921 HYC Wiggins, S. 1.000 (8.0) 3.0 1.0 2.0 14.0 6.0
3rd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 (6.0) 2.0 2.0 3.0 13.0 7.0
4th J22 Ruckus J22 958 HYC Grant, T. 1.000 2.0 8.0 BFD (10.0 DNC) 1.0 21.0 11.0
5th J22 Polo J22 1463 CVL Skipper 1.000 4.0 4.0 3.0 (10.0 DNC) 21.0 11.0
6th J22 Idefix J22 1452 HYC Lombard, J. 1.000 3.0 (5.0) 5.0 4.0 17.0 12.0
7th J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 5.0 (10.0 DNC) 6.0 10.0 DNC 31.0 21.0
8th J22 Little J J22 904 HYC Chenier, J. 1.000 7.0 (10.0 DNC) 8.5 RC 10.0 DNC 35.5 25.5
9th J22 Unknown J22 487 CVL Delhaes, P. 1.000 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 36.0 26.0

PHRF-1A Fleet Group

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 Total Nett
1st PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 2.0 1.0 3.0 3.0
2nd PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1.0 3.0 4.0 4.0
3rd PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 4.0 DNC 2.0 6.0 6.0

PHRF-1B/2 Fleet Group

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 Total Nett
1st PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 1.0 1.0 1.0 (9.0 DNC) 12.0 3.0
2nd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 3.0 3.0 (4.0) 2.0 12.0 8.0
4th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 4.0 5.0 6.0 (9.0 DNC) 24.0 15.0
5th PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 30.0 21.0
6th PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 7.0 RC (9.0 DNC) 5.0 9.0 DNC 30.0 21.0
7th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 31.0 22.0
8th PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 (9.0 DNC) 9.0 DNC 7.0 9.0 DNC 34.0 25.0

Tanzer 22 Fleet Group

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 Total Nett
1st Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 2.0 1.0 (11.0 DNC) 2.0 16.0 5.0
2nd Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 1.0 (5.0) 4.0 1.0 11.0 6.0
3rd Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 (11.0 DNC) 2.0 1.0 3.0 17.0 6.0
4th Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 (11.0 DNC) 4.0 2.0 3.0 RC 20.0 9.0
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 3.0 3.0 RC 3.0 (11.0 DNC) 20.0 9.0
6th Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 (11.0 DNC) 3.0 5.0 11.0 DNC 30.0 19.0
7th Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 (11.0 DNC) 6.0 8.0 11.0 DNC 36.0 25.0
8th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 39.0 28.0
9th Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 (11.0 DNC) 11.0 DNC 7.0 11.0 DNC 40.0 29.0
10th Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Hodgson, J. 0.939 (11.0 DNC) 11.0 DNC 10.0 DNF 11.0 DNC 43.0 32.0

A2 - J22 Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 7:46:46 0:28:46 0:28:46 1.0
2 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:48:26 0:30:26 0:30:26 2.0
3 J22 Idefix J22 1452 HYC Lombard, J. 1.000 7:48:42 0:30:42 0:30:42 3.0
4 J22 Polo J22 1463 CVL Skipper 1.000 7:48:54 0:30:54 0:30:54 4.0
5 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 7:49:01 0:31:01 0:31:01 5.0
6 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:49:12 0:31:12 0:31:12 6.0
7 J22 Little J J22 904 HYC Chenier, J. 1.000 7:49:13 0:31:13 0:31:13 7.0
8 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:50:12 0:32:12 0:32:12 8.0

A3 - J22 Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:32:22 0:42:22 0:42:22 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:32:58 0:42:58 0:42:58 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:33:20 0:43:20 0:43:20 3.0
4 J22 Polo J22 1463 CVL Skipper 1.000 8:33:48 0:43:48 0:43:48 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:35:23 0:45:23 0:45:23 5.0
6 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:35:39 0:45:39 0:45:39 6.0
7 J22 Ruckus J22 958 HYC Grant, T. 1.000   BFD   8.0

A4 - J22 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:42 0:42:42 0:42:42 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:24:46 0:44:46 0:44:46 2.0
3 J22 Polo J22 1463 CVL Skipper 1.000 8:25:02 0:45:02 0:45:02 3.0
4 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:25:12 0:45:12 0:45:12 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:26:01 0:46:01 0:46:01 5.0
6 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:26:18 0:46:18 0:46:18 6.0
7 J22 Little J J22 904 HYC Chenier, J. 1.000   RC   8.5

A1 - J22 Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:55:38 0:28:38 0:28:38 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:57:26 0:30:26 0:30:26 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:02:40 0:35:40 0:35:40 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:06:54 0:39:54 0:39:54 4.0

A2 - PHRF-1A Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:39:58 0:28:58 0:31:27 1.0
2 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:40:40 0:29:40 0:32:13 2.0

A3 - PHRF-1A Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:34:07 0:58:07 1:03:07 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:34:25 0:58:25 1:03:26 2.0
3 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:36:52 1:00:52 1:06:06 3.0

A4 - PHRF-1A Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

A1 - PHRF-1A Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

A2 - PHRF-1B/2 Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 7:42:56 0:31:56 0:31:48 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:43:01 0:32:01 0:31:53 2.0
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:43:13 0:32:13 0:32:05 3.0
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 7:46:51 0:35:51 0:35:42 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996   RC   7.0

A3 - PHRF-1B/2 Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:38:04 1:02:04 1:01:49 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:38:15 1:02:15 1:02:00 2.0
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:38:17 1:02:17 1:02:02 3.0
4 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:39:20 1:03:20 1:03:05 4.0
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:45:56 1:09:56 1:09:39 5.0

A4 - PHRF-1B/2 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:20:08 0:48:08 0:47:56 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:21:14 0:49:14 0:49:02 2.0
3 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:20:35 0:48:35 0:49:19 3.0
4 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:21:54 0:49:54 0:49:42 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:22:23 0:50:23 0:50:11 5.0
6 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:24:09 0:52:09 0:51:56 6.0
7 PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 8:29:52 0:57:52 0:54:41 7.0

A1 - PHRF-1B/2 Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:51:48 0:30:48 0:30:41 1.0
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:53:15 0:32:15 0:32:07 2.0

A2 - Tanzer 22 Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 7:53:00 0:35:00 0:32:52 1.0
2 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 7:53:01 0:35:01 0:32:53 2.0
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 7:53:31 0:35:31 0:33:21 3.0

A3 - Tanzer 22 Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:34:17 0:44:17 0:41:35 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:35:31 0:45:31 0:42:44 2.0
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939   RC   3.0
3 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:36:19 0:46:19 0:43:29 3.0
5 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:37:12 0:47:12 0:44:19 4.0
6 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:38:12 0:48:12 0:45:16 5.0
7 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:42:03 0:52:03 0:48:52 6.0

A4 - Tanzer 22 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:31:12 0:51:12 0:48:05 1.0
2 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:32:21 0:52:21 0:49:09 2.0
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:34:40 0:54:40 0:51:20 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:35:40 0:55:40 0:52:16 4.0
5 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:40:05 1:00:05 0:56:25 5.0
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:40:56 1:00:56 0:57:13 6.0
7 Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 8:41:08 1:01:08 0:57:24 7.0
8 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:41:48 1:01:48 0:58:02 8.0
9 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Hodgson, J. 0.939   DNF   10.0

A1 - Tanzer 22 Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:07:10 0:40:10 0:37:43 1.0
2 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:08:15 0:41:15 0:38:44 2.0
3 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:12:24 0:45:24 0:42:38 3.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939   RC   3.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com