Thursday B Series

Hudson Yacht Club

Results are provisional as of 18:23 on September 13, 2018

J22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 Total Nett
1st J22 Broomstick J22 693 HYC Harris, R. 1.000 1.0 RC 1.0 1.0 1.0 (5.0) 9.0 4.0
2nd J22 Little J J22 904 HYC Chenier, J. 1.000 1.0 (11.0 DNC) 4.0 2.0 1.0 19.0 8.0
3rd J22 Polo J22 1463 CVL Gougeon, S. 1.000 2.0 2.0 (7.0) 3.0 3.0 17.0 10.0
4th J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 (7.0) 4.0 3.0 4.0 2.0 20.0 13.0
5th J22 J Soif J22 921 HYC Wiggins, S. 1.000 (6.0) 3.0 5.0 6.0 4.0 24.0 18.0
6th J22 Ruckus J22 958 HYC Grant, T. 1.000 (11.0 DNC) 5.0 6.0 5.0 5.3 RC 32.3 21.3
7th J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 5.0 6.0 2.0 (11.0 DNC) 11.0 DNC 35.0 24.0
8th J22 Idefix J22 1452 HYC Lombard, J. 1.000 4.0 7.0 (11.0 DNC) 7.0 11.0 DNC 40.0 29.0
9th J22 Innocent Bystander J22 958 HYC Taylor Grant 1.000 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 47.0 36.0
10th J22 Unknown J22 487 HYC Delhaes, P. 1.000 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 52.0 41.0

PHRF-1A Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 Total Nett
1st PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 (8.0 DNC) 1.0 1.3 RC 2.0 1.0 13.3 5.3
2nd PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 (8.0 DNC) 3.0 1.0 1.0 3.0 16.0 8.0
3rd PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1.0 2.0 (8.0 DNC) 3.0 4.0 18.0 10.0
4th PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 2.0 (8.0 DNC) 2.0 5.0 2.0 19.0 11.0
5th PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 (8.0 DNC) 4.0 4.0 6.0 5.0 27.0 19.0
6th PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 35.0 27.0
7th PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 8.0 DNC 36.0 28.0

PHRF-1B/2 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 Total Nett
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 (1.0) 1.0 RC 1.0 1.0 1.0 5.0 4.0
2nd PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 2.0 2.0 (3.0) 2.0 2.0 11.0 8.0
3rd PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 (3.0) 1.0 2.0 3.0 3.0 12.0 9.0
4th PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 4.0 3.0 4.0 (5.0) 4.0 20.0 15.0
5th PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 6.0 5.0 5.0 4.0 (10.0 DNC) 30.0 20.0
6th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 5.0 6.0 7.0 6.0 (10.0 DNC) 34.0 24.0
7th PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 (10.0 DNC) 4.0 6.0 10.0 DNC 10.0 DNC 40.0 30.0
8th PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 47.0 37.0
9th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0 38.0

Tanzer 22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 Total Nett
1st Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 3.0 4.0 2.0 (6.0) 3.0 18.0 12.0
3rd Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 2.0 3.0 4.0 (7.0) 6.0 22.0 15.0
4th Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 (14.0 DNC) 5.0 7.0 4.0 2.0 32.0 18.0
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 5.0 (14.0 DNC) 3.0 2.0 9.0 33.0 19.0
6th Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 (14.0 DNC) 2.0 12.0 DSQ 3.0 5.0 36.0 22.0
7th Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 4.0 (9.0) 6.0 5.0 8.0 32.0 23.0
8th Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 7.0 6.0 5.0 (8.0) 7.0 33.0 25.0
9th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 6.0 7.0 8.0 (11.0) 10.0 42.0 31.0
10th Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 (14.0 DNC) 8.0 10.0 10.0 4.0 46.0 32.0
11th Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 (14.0 DNC) 10.0 9.0 9.0 14.0 DNC 56.0 42.0
12th Tanzer 22 Illusion Tanzer 22* 1134 ukn Unknown   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 67.0 53.0
13th Tanzer 22 Enfin Tanzer 22-1 1756 HYC Frohloff, P. 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 14.0 DNC 68.0 54.0

B1 - J22 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000   RC   1.0
1 J22 Little J J22 904 HYC Chenier, J. 1.000 8:10:26 0:57:26 0:57:26 1.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:10:56 0:57:56 0:57:56 2.0
4 J22 Innocent Bystander J22 958 HYC Taylor Grant 1.000 8:11:20 0:58:20 0:58:20 3.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:11:41 0:58:41 0:58:41 4.0
6 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:12:20 0:59:20 0:59:20 5.0
7 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:12:25 0:59:25 0:59:25 6.0
8 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:12:34 0:59:34 0:59:34 7.0
9 J22 Unknown J22 487 HYC Delhaes, P. 1.000 8:12:42 0:59:42 0:59:42 8.0

B2 - J22 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:03:29 0:52:29 0:52:29 1.0
2 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:04:03 0:53:03 0:53:03 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:04:09 0:53:09 0:53:09 3.0
4 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:05:05 0:54:05 0:54:05 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:05:14 0:54:14 0:54:14 5.0
6 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:05:23 0:54:23 0:54:23 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:06:20 0:55:20 0:55:20 7.0

B3 - J22 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:18:01 1:06:01 1:06:01 1.0
2 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:19:32 1:07:32 1:07:32 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:21:30 1:09:30 1:09:30 3.0
4 J22 Little J J22 904 HYC Chenier, J. 1.000 8:21:57 1:09:57 1:09:57 4.0
5 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:36 1:10:36 1:10:36 5.0
6 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:22:41 1:10:41 1:10:41 6.0
7 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:23:17 1:11:17 1:11:17 7.0

B4 - J22 Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:14:00 1:02:00 1:02:00 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 8:14:03 1:02:03 1:02:03 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:14:55 1:02:55 1:02:55 3.0
4 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:15:00 1:03:00 1:03:00 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:18:00 1:06:00 1:06:00 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:18:03 1:06:03 1:06:03 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:20:59 1:08:59 1:08:59 7.0

B5 - J22 Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 7:57:19 0:42:19 0:42:19 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:58:22 0:43:22 0:43:22 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 7:59:13 0:44:13 0:44:13 3.0
4 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:00:43 0:45:43 0:45:43 4.0
5 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:01:10 0:46:10 0:46:10 5.0
6 J22 Ruckus J22 958 HYC Grant, T. 1.000   RC   5.3

B1 - PHRF-1A Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:00:57 0:55:57 1:00:46 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:02:39 0:57:39 1:02:36 2.0

B2 - PHRF-1A Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:55:16 0:50:16 0:54:35 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:57:27 0:52:27 0:56:58 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:57:33 0:52:33 0:57:04 3.0
4 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 7:59:03 0:54:03 1:03:27 4.0

B3 - PHRF-1A Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:05:51 1:00:51 1:06:05 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086   RC   1.3
3 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:09:13 1:04:13 1:09:44 2.0
4 PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 8:10:09 1:05:09 1:10:45 3.0
5 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 8:18:45 1:13:45 1:26:35 4.0

B4 - PHRF-1A Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:02:07 0:57:07 1:02:02 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:03:06 0:58:06 1:03:06 2.0
3 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:03:52 0:58:52 1:03:56 3.0
4 PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 8:06:54 1:01:54 1:07:13 4.0
5 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:11:15 1:06:15 1:11:57 5.0
6 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 8:12:09 1:07:09 1:18:50 6.0

B5 - PHRF-1A Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:45:04 0:38:04 0:41:20 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 7:46:56 0:39:56 0:43:22 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:50:40 0:43:40 0:47:25 3.0
4 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:51:21 0:44:21 0:48:10 4.0
5 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 7:50:40 0:43:40 0:51:16 5.0

B1 - PHRF-1B/2 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:04:37 0:59:37 0:59:23 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:07:05 1:02:05 1:01:50 2.0
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:07:41 1:02:41 1:02:26 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:10:13 1:05:13 1:04:57 4.0
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:10:16 1:05:16 1:05:00 5.0
6 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:10:34 1:05:34 1:05:18 6.0

B2 - PHRF-1B/2 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996   RC   1.0
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:01:13 0:56:13 0:56:00 1.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:02:13 0:57:13 0:56:59 2.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:03:30 0:58:30 0:58:16 3.0
5 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:03:07 0:58:07 0:58:59 4.0
6 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:04:26 0:59:26 0:59:12 5.0
7 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:06:07 1:01:07 1:00:52 6.0

B3 - PHRF-1B/2 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:14:10 1:09:10 1:08:53 1.0
2 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:17:32 1:12:32 1:12:15 2.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:19:52 1:14:52 1:14:34 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:20:52 1:15:52 1:15:34 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:22:35 1:17:35 1:17:16 5.0
6 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:23:12 1:18:12 1:19:22 6.0
7 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:27:26 1:22:26 1:22:06 7.0
8 PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 8:29:00 1:24:00 1:23:40 8.0

B4 - PHRF-1B/2 Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:11:37 1:06:37 1:06:21 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:14:26 1:09:26 1:09:09 2.0
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:14:30 1:09:30 1:09:13 3.0
4 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:14:35 1:09:35 1:09:18 4.0
5 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:15:06 1:10:06 1:09:49 5.0
6 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:17:03 1:12:03 1:11:46 6.0
7 PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 8:25:40 1:20:40 1:16:14 7.0

B5 - PHRF-1B/2 Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:48:47 0:41:47 0:41:37 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 7:53:10 0:46:10 0:45:59 2.0
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:53:30 0:46:30 0:46:19 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:54:04 0:47:04 0:46:53 4.0

B1 - Tanzer 22 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:16:55 1:03:55 1:00:01 1.0
2 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:18:59 1:05:59 1:01:58 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:21:41 1:08:41 1:04:30 3.0
4 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:21:53 1:08:53 1:04:41 4.0
5 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:22:28 1:09:28 1:05:14 5.0
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:26:13 1:13:13 1:08:45 6.0
7 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:30:22 1:17:22 1:12:39 7.0

B2 - Tanzer 22 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:05:37 0:54:37 0:51:17 1.0
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:07:31 0:56:31 0:53:04 2.0
3 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:09:27 0:58:27 0:54:53 3.0
4 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:09:55 0:58:55 0:55:19 4.0
5 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:10:05 0:59:05 0:55:29 5.0
6 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:10:22 0:59:22 0:55:45 6.0
7 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:11:28 1:00:28 0:56:47 7.0
8 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:11:48 1:00:48 0:57:05 8.0
9 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:12:27 1:01:27 0:57:42 9.0
10 Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 8:18:16 1:07:16 1:03:10 10.0

B3 - Tanzer 22 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:08:19 0:56:19 0:52:53 1.0
2 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:08:52 0:56:52 0:53:24 2.0
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:13:58 1:01:58 0:58:11 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:15:15 1:03:15 0:59:24 4.0
5 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:18:15 1:06:15 1:02:13 5.0
6 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:18:37 1:06:37 1:02:33 6.0
7 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:19:15 1:07:15 1:03:09 7.0
8 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:20:20 1:08:20 1:04:10 8.0
9 Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 8:22:44 1:10:44 1:06:25 9.0
10 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:23:06 1:11:06 1:06:46 10.0
11 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:14:19 DSQ   12.0

B4 - Tanzer 22 Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:04:40 0:52:40 0:49:27 1.0
2 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:07:42 0:55:42 0:52:18 2.0
3 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:07:57 0:55:57 0:52:32 3.0
4 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:08:58 0:56:58 0:53:30 4.0
5 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:09:08 0:57:08 0:53:39 5.0
6 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:09:33 0:57:33 0:54:02 6.0
7 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:11:33 0:59:33 0:55:55 7.0
8 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:11:52 0:59:52 0:56:13 8.0
9 Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 8:13:37 1:01:37 0:57:51 9.0
10 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:15:21 1:03:21 0:59:29 10.0
11 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:18:59 1:06:59 1:02:54 11.0
12 Tanzer 22 Enfin Tanzer 22-1 1756 HYC Frohloff, P. 0.939 RC 16:48:00 15:46:31 12.0

B5 - Tanzer 22 Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:00:40 0:45:40 0:42:53 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:02:30 0:47:30 0:44:36 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:03:58 0:48:58 0:45:59 3.0
4 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:04:44 0:49:44 0:46:42 4.0
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:05:01 0:50:01 0:46:58 5.0
6 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:05:37 0:50:37 0:47:32 6.0
7 Tanzer 22 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:05:39 0:50:39 0:47:34 7.0
8 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:05:41 0:50:41 0:47:35 8.0
9 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:06:34 0:51:34 0:48:25 9.0
10 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:17:00 1:02:00 0:58:13 10.0
11 Tanzer 22 Illusion Tanzer 22* 1134 ukn Unknown   8:04:53 0:49:53 0:00:00 11.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com