Thursday C Series

Hudson Yacht Club

Results are provisional as of 18:10 on September 13, 2018

J22 Fleet Group

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C5 Total Nett
1st J22 Little J J22 904 HYC Chenier, J. 1.000 1.0 2.0 (8.0) 2.0 13.0 5.0
2nd J22 Ruckus J22 958 HYC Grant, T. 1.000 5.0 3.0 (10.0 DNC) 1.0 19.0 9.0
3rd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 3.0 1.0 (5.0) 5.0 14.0 9.0
4th J22 J Soif J22 921 HYC Wiggins, S. 1.000 (6.0) 6.0 1.0 3.0 16.0 10.0
5th J22 Polo J22 1463 CVL Skipper 1.000 4.0 5.0 2.0 (10.0 DNC) 21.0 11.0
6th J22 Unknown J22 487 HYC Delhaes, P. 1.000 (9.0) 4.0 6.0 4.0 23.0 14.0
7th J22 Broomstick J22 693 HYC Harris, R. 1.000 2.0 (10.0 DNC) 3.0 10.0 DNC 25.0 15.0
8th J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 7.0 (10.0 DNC) 4.0 10.0 DNC 31.0 21.0
9th J22 Idefix J22 1452 HYC Lombard, J. 1.000 8.0 7.0 7.0 (10.0 DNC) 32.0 22.0

PHRF-1A Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C5 C4 Re-Sail Total Nett
1st PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 3.0 1.0 2.0 1.0 (7.0 DNC) 14.0 7.0
2nd PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 1.0 3.0 1.0 3.0 (7.0 DNC) 15.0 8.0
3rd PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 (7.0 DNC) 7.0 DNC 3.0 2.0 1.0 20.0 13.0
4th PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 2.0 2.0 4.0 6.0 RET (7.0 DNC) 21.0 14.0
5th PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 (7.0 DNC) 4.0 5.0 7.0 DNC 7.0 DNC 30.0 23.0
6th PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 32.0 25.0

PHRF-1B/2 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C5 C4 Re-Sail Total Nett
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 1.0 1.0 1.0 (7.0 DNS) 1.0 11.0 4.0
2nd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
3rd PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 2.0 3.0 3.0 2.0 (9.0 DNC) 19.0 10.0
4th PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 4.0 4.3 RC 5.0 4.0 (9.0 DNC) 26.3 17.3
5th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 5.0 (9.0 DNC) 6.0 3.0 4.7 RC 27.7 18.7
6th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 6.0 (9.0 DNC) 9.0 DNC 6.0 RC 3.0 33.0 24.0
7th PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 (9.0 DNC) 4.0 4.0 9.0 DNC 9.0 DNC 35.0 26.0
8th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 7.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 41.0 32.0

Tanzer 22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C5 C4 Re-Sail Total Nett
1st Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 (14.0 DNC) 1.0 1.0 1.0 3.0 20.0 6.0
2nd Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 1.0 2.0 (4.0) 3.0 2.0 12.0 8.0
3rd Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 4.0 3.0 (14.0 DNC) 2.0 1.0 24.0 10.0
4th Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 3.0 (5.0) 3.0 5.0 4.0 20.0 15.0
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 2.0 (14.0 DNC) 5.0 4.0 14.0 DNC 39.0 25.0
6th Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8.0 6.0 2.0 9.0 (14.0 DNC) 39.0 25.0
7th Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 6.0 4.0 6.0 (14.0 DNC) 14.0 DNC 44.0 30.0
8th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 5.0 9.0 9.0 8.0 (14.0 DNC) 45.0 31.0
9th Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 7.0 8.0 (14.0 DNC) 7.0 14.0 DNC 50.0 36.0
10th Tanzer 22 Enfin Tanzer 22-1 1756 HYC Frohloff, P. 0.939 (14.0 DNC) 7.0 8.0 14.0 DNC 14.0 DNC 57.0 43.0
11th Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 62.0 48.0
12th Tanzer 22 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.939 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 63.0 49.0
13th Tanzer 22 Illusion Tanzer 22* 1134 ukn Unknown   (14.0 DNC) 10.0 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0

C1 - J22 Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 8:15:10 1:03:10 1:03:10 1.0
2 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:15:46 1:03:46 1:03:46 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:16:06 1:04:06 1:04:06 3.0
4 J22 Polo J22 1463 CVL Skipper 1.000 8:16:21 1:04:21 1:04:21 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:16:30 1:04:30 1:04:30 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:16:35 1:04:35 1:04:35 6.0
7 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:16:43 1:04:43 1:04:43 7.0
8 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:17:13 1:05:13 1:05:13 8.0
9 J22 Unknown J22 487 HYC Delhaes, P. 1.000 8:17:31 1:05:31 1:05:31 9.0

C2 - J22 Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:03:51 0:51:51 0:51:51 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 8:05:20 0:53:20 0:53:20 2.0
3 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:05:47 0:53:47 0:53:47 3.0
4 J22 Unknown J22 487 HYC Delhaes, P. 1.000 8:06:27 0:54:27 0:54:27 4.0
5 J22 Polo J22 1463 CVL Skipper 1.000 8:06:38 0:54:38 0:54:38 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:06:58 0:54:58 0:54:58 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:09:28 0:57:28 0:57:28 7.0

C3 - J22 Fleet Group - August 23rd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:49:06 0:36:06 0:36:06 1.0
2 J22 Polo J22 1463 CVL Skipper 1.000 7:49:44 0:36:44 0:36:44 2.0
3 J22 Broomstick J22 693 HYC Harris, R. 1.000 7:50:21 0:37:21 0:37:21 3.0
4 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 7:50:26 0:37:26 0:37:26 4.0
5 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:50:46 0:37:46 0:37:46 5.0
6 J22 Unknown J22 487 HYC Delhaes, P. 1.000 7:51:24 0:38:24 0:38:24 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 7:51:39 0:38:39 0:38:39 7.0
8 J22 Little J J22 904 HYC Chenier, J. 1.000 7:52:01 0:39:01 0:39:01 8.0

C5 - J22 Fleet Group - September 6th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:40:22 0:23:22 0:23:22 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 7:40:33 0:23:33 0:23:33 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:40:42 0:23:42 0:23:42 3.0
4 J22 Unknown J22 487 HYC Delhaes, P. 1.000 7:41:57 0:24:57 0:24:57 4.0
5 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:42:00 0:25:00 0:25:00 5.0

C4 Re-Sail - J22 Fleet Group - September 10th at 6:30

Rank Fleet Group Yacht Class SailNo Club Owner Rating Place Points

C1 - PHRF-1A Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:01:05 0:56:05 1:00:54 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:02:35 0:57:35 1:02:32 2.0
3 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:02:45 0:57:45 1:02:43 3.0

C2 - PHRF-1A Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 7:49:59 0:44:59 0:48:51 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:51:16 0:46:16 0:50:15 2.0
3 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:51:23 0:46:23 0:50:22 3.0
4 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 7:53:19 0:48:19 0:56:43 4.0

C3 - PHRF-1A Fleet Group - August 23rd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:39:36 0:34:36 0:37:35 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 7:39:51 0:34:51 0:37:51 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:40:45 0:35:45 0:38:49 3.0
4 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:43:05 0:38:05 0:41:22 4.0
5 PHRF-1A Whiplash FarEast 28R 259 HYC D. Cobbet 1.174 7:43:16 0:38:16 0:44:56 5.0

C5 - PHRF-1A Fleet Group - September 6th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 7:33:02 0:21:32 0:23:23 1.0
2 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:33:08 0:21:38 0:23:30 2.0
3 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:33:12 0:21:42 0:23:34 3.0
4 PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 7:34:27 0:22:57 0:24:55 4.0
5 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086   RET   6.0

C4 Re-Sail - PHRF-1A Fleet Group - September 10th at 6:30

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 6:56:43 0:18:43 0:20:20 1.0

C1 - PHRF-1B/2 Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:09:59 1:04:59 1:04:43 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:12:44 1:07:44 1:07:28 2.0
3 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:12:59 1:07:59 1:07:43 3.0
4 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:15:10 1:10:10 1:09:53 4.0
5 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:15:11 1:10:11 1:09:54 5.0
6 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:16:48 1:11:48 1:11:31 6.0
7 PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 8:17:47 1:12:47 1:12:30 7.0

C2 - PHRF-1B/2 Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:57:14 0:52:14 0:52:01 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:58:15 0:53:15 0:53:02 2.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:00:20 0:55:20 0:55:07 3.0
4 PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 8:01:40 0:56:40 1:03:35 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996   RC   4.3

C3 - PHRF-1B/2 Fleet Group - August 23rd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:45:25 0:40:25 0:40:15 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:46:08 0:41:08 0:40:58 2.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 7:48:17 0:43:17 0:43:07 3.0
4 PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 7:44:10 0:39:10 0:43:57 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 7:50:05 0:45:05 0:44:54 5.0
6 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:50:13 0:45:13 0:45:02 6.0
7 PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 7:53:00 0:48:00 0:47:48 7.0

C5 - PHRF-1B/2 Fleet Group - September 6th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:37:40 0:26:10 0:26:04 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 7:37:43 0:26:13 0:26:07 2.0
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:37:59 0:26:29 0:26:23 3.0
4 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 7:42:50 0:31:20 0:31:12 4.0
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996   RC   6.0
6 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996   DNS   7.0

C4 Re-Sail - PHRF-1B/2 Fleet Group - September 10th at 6:30

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 7:02:55 0:24:55 0:24:49 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 7:04:12 0:26:12 0:26:06 2.0
3 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 7:07:09 0:29:09 0:29:02 3.0
4 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   RC   4.7

C1 - Tanzer 22 Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:01:04 0:49:04 0:46:04 1.0
2 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 8:02:27 0:50:27 0:47:22 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:03:24 0:51:24 0:48:16 3.0
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:03:48 0:51:48 0:48:38 4.0
5 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:05:12 0:53:12 0:49:57 5.0
6 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:05:15 0:53:15 0:50:00 6.0
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:06:19 0:54:19 0:51:00 7.0
8 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:12:00 1:00:00 0:56:20 8.0

C2 - Tanzer 22 Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:08:27 0:56:27 0:53:00 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 8:13:43 1:01:43 0:57:57 2.0
3 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:15:59 1:03:59 1:00:05 3.0
4 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:19:13 1:07:13 1:03:07 4.0
5 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 8:20:07 1:08:07 1:03:58 5.0
6 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 8:26:12 1:14:12 1:09:40 6.0
7 Tanzer 22 Enfin Tanzer 22-1 1756 HYC Frohloff, P. 0.939 8:28:15 1:16:15 1:11:36 7.0
8 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 8:30:46 1:18:46 1:13:58 8.0
9 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:30:52 1:18:52 1:14:03 9.0
10 Tanzer 22 Illusion Tanzer 22* 1134 ukn Unknown   8:22:22 1:10:22 0:00:00 10.0

C3 - Tanzer 22 Fleet Group - August 23rd at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 7:53:11 0:40:11 0:37:44 1.0
2 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 7:54:23 0:41:23 0:38:52 2.0
3 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 7:54:33 0:41:33 0:39:01 3.0
4 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 7:55:27 0:42:27 0:39:52 4.0
5 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 7:56:25 0:43:25 0:40:46 5.0
6 Tanzer 22 Loon Tanzer 22 67 HYC Farrell, R. 0.939 7:58:26 0:45:26 0:42:40 6.0
7 Tanzer 22 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.939 7:59:52 0:46:52 0:44:00 7.0
8 Tanzer 22 Enfin Tanzer 22-1 1756 HYC Frohloff, P. 0.939 8:01:13 0:48:13 0:45:17 8.0
9 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 8:03:23 0:50:23 0:47:19 9.0

C5 - Tanzer 22 Fleet Group - September 6th at 7:00

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 7:44:18 0:27:18 0:25:38 1.0
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 7:44:25 0:27:25 0:25:45 2.0
3 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 7:45:34 0:28:34 0:26:49 3.0
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 7:46:13 0:29:13 0:27:26 4.0
5 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 7:48:18 0:31:18 0:29:23 5.0
6 Tanzer 22 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.939 7:49:16 0:32:16 0:30:18 6.0
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Donnelly, N. 0.939 7:50:16 0:33:16 0:31:14 7.0
8 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 7:50:56 0:33:56 0:31:52 8.0
9 Tanzer 22 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 748:56 30:21:39:00 29:0:24:34 9.0

C4 Re-Sail - Tanzer 22 Fleet Group - September 10th at 6:30

Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 7:08:59 0:24:59 0:23:28 1.0
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Bush, G 0.939 7:10:48 0:26:48 0:25:10 2.0
3 Tanzer 22 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 7:11:08 0:27:08 0:25:29 3.0
4 Tanzer 22 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 7:11:21 0:27:21 0:25:41 4.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com