Thursday C Series 2017

Hudson Yacht Club

Results are provisional as of 20:34 on September 7, 2017

J22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating C1 C3 C4 C5 C2 Total Nett
1st Broomstick J22 693 HYC Harris, R. 1.000 (6.0 DNF) 1.0 2.0 3.0 2.0 14.0 8.0
2nd Boomerang J22 1421 HYC Le Duc, B. 1.000 2.0 2.0 2.3 RC (6.0) 3.0 15.3 9.3
3rd J Soif J22 921 HYC Wiggins, S. 1.000 3.0 3.0 (8.0 OCS) 4.0 4.0 22.0 14.0
4th Alternative Girlfriend J22 341 HYC Collins, T. 1.000 (9.0 DNC) 9.0 DNC 3.0 2.0 1.0 24.0 15.0
5th Idefix J22 1452 HYC Lombard, J. 1.000 1.0 4.0 5.0 5.0 (9.0 DNC) 24.0 15.0
6th Ruckus J22 958 HYC Grant, T. 1.000 6.0 DNF (9.0 DNC) 4.0 1.0 9.0 DNC 29.0 20.0
7th Little J J22 904 HYC Chenier, J. 1.000 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 6.3 RC 34.3 25.3
8th Unknown J22 1023 HYC McFarlane, B. 1.000 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

PHRF-1A Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating C3 C4 C5 Total Nett
1st The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1.0 2.0 7.0 DNC 10.0 10.0
2nd Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7.0 DNC 3.0 2.0 12.0 12.0
3rd Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 2.0 5.0 7.0 DNC 14.0 14.0
4th Slim Etchells 1053 HYC Gray, A. 1.086 7.0 DNC 7.0 DNC 1.0 15.0 15.0
5th Quill Etchells 1089 HYC Lawrence, S. 1.086 7.0 DNC 1.0 7.0 DNC 15.0 15.0
6th Spitfire Etchells 613 HYC Hamaoui, P 1.086 7.0 DNC 4.0 7.0 DNC 18.0 18.0

PHRF-1B/2 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating C1 C3 C4 C5 C2 Total Nett
1st Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 2.0 4.0 (5.0) 4.0 2.0 17.0 12.0
3rd Express-Eau Niagara 26 91 HYC Gray, M 0.996 (8.0 DNC) 2.0 3.0 3.0 8.0 DNC 24.0 16.0
4th Peacemaker J24 3374 HYC Grant, L. 1.015 (8.0 DNC) 8.0 DNC 1.0 2.0 8.0 DNC 27.0 19.0
5th Kraken C+C 25-1 159 HYC Skipper 0.955 (8.0 DNC) 3.0 4.0 8.0 DNC 8.0 DNC 31.0 23.0
6th Penny G Niagara 26 6 HYC Ellemo, S. 0.996 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
6th Spanish Coffee Niagara 26 29 HYC Robinson, S. 0.996 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Tanzer 22 Fleet Group

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating C1 C3 C4 C5 C2 Total Nett
1st Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 2.0 (5.0) 1.0 4.0 2.0 14.0 9.0
2nd Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 (5.0) 2.0 5.0 3.0 1.0 16.0 11.0
3rd Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 2.8 RC 4.0 (8.0) 1.5 3.0 19.3 11.3
4th Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 1.0 (14.0 DNC) 4.0 1.5 14.0 DNC 34.5 20.5
5th Loon Tanzer 22 67 HYC Farrell, R. 0.939 6.0 (14.0 DNC) 7.0 5.0 4.0 36.0 22.0
6th Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 4.0 (14.0 DNC) 2.0 9.0 DNF 14.0 DNC 43.0 29.0
7th Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 (14.0 DNC) 14.0 DNC 3.0 6.0 14.0 DNC 51.0 37.0
8th Il Regalo Tanzer 22-1 251 HYC Hodgson, J. 0.939 3.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
9th Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 57.0 43.0
10th Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.939 9.0 DNF (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 57.0 43.0
11th TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 59.0 45.0
12th Matel'eau Tanzer 22 1003 HYC MacDonald, O. 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 63.0 49.0
13th Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.939 (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 14.0 DNC 63.0 49.0

C1 - J22 Fleet Group - August 3, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Idefix J22 1452 HYC Lombard, J. 1.000 20:33:49 0:54:49 0:54:49 1.0
2 Boomerang J22 1421 HYC Le Duc, B. 1.000 20:37:43 0:58:43 0:58:43 2.0
3 J Soif J22 921 HYC Wiggins, S. 1.000 20:40:37 1:01:37 1:01:37 3.0
4 Broomstick J22 693 HYC Harris, R. 1.000   DNF   6.0
4 Ruckus J22 958 HYC Grant, T. 1.000   DNF   6.0

C3 - J22 Fleet Group - August 17, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Broomstick J22 693 HYC Harris, R. 1.000 1 1.0
2 Boomerang J22 1421 HYC Le Duc, B. 1.000 2 2.0
3 J Soif J22 921 HYC Wiggins, S. 1.000 3 3.0
4 Idefix J22 1452 HYC Lombard, J. 1.000 5 4.0

C4 - J22 Fleet Group - August 22, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Little J J22 904 HYC Chenier, J. 1.000 20:10:15 0:59:15 0:59:15 1.0
2 Broomstick J22 693 HYC Harris, R. 1.000 20:10:42 0:59:42 0:59:42 2.0
3 Boomerang J22 1421 HYC Le Duc, B. 1.000   RC   2.3
4 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 20:10:52 0:59:52 0:59:52 3.0
5 Ruckus J22 958 HYC Grant, T. 1.000 20:11:05 1:00:05 1:00:05 4.0
6 Idefix J22 1452 HYC Lombard, J. 1.000 20:11:08 1:00:08 1:00:08 5.0
7 J Soif J22 921 HYC Wiggins, S. 1.000   OCS   8.0

C5 - J22 Fleet Group - August 31, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Ruckus J22 958 HYC Grant, T. 1.000 19:52:02 0:41:02 0:41:02 1.0
2 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 19:54:24 0:43:24 0:43:24 2.0
3 Broomstick J22 693 HYC Harris, R. 1.000 19:54:48 0:43:48 0:43:48 3.0
4 J Soif J22 921 HYC Wiggins, S. 1.000 19:55:00 0:44:00 0:44:00 4.0
5 Idefix J22 1452 HYC Lombard, J. 1.000 19:55:31 0:44:31 0:44:31 5.0
6 Boomerang J22 1421 HYC Le Duc, B. 1.000 19:56:43 0:45:43 0:45:43 6.0

C2 - J22 Fleet Group - September 4, 2017 at 18:30

Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 1 1.0
2 Broomstick J22 693 HYC Harris, R. 1.000 2 2.0
3 Boomerang J22 1421 HYC Le Duc, B. 1.000 3 3.0
4 J Soif J22 921 HYC Wiggins, S. 1.000 4 4.0
5 Little J J22 904 HYC Chenier, J. 1.000 RC 6.3

C1 - PHRF-1A Fleet Group - August 3, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Place Points

C3 - PHRF-1A Fleet Group - August 17, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 19:48:42 0:43:42 0:47:27 1.0
2 Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 20:07:15 1:02:15 1:13:05 2.0

C4 - PHRF-1A Fleet Group - August 22, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Quill Etchells 1089 HYC Lawrence, S. 1.086 19:55:59 0:50:59 0:55:22 1.0
2 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 19:57:43 0:52:43 0:57:15 2.0
3 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 19:57:48 0:52:48 0:57:20 3.0
4 Spitfire Etchells 613 HYC Hamaoui, P 1.086 20:00:35 0:55:35 1:00:22 4.0
5 Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 20:06:39 1:01:39 1:12:23 5.0

C5 - PHRF-1A Fleet Group - August 31, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 19:43:10 0:38:10 0:41:27 1.0
2 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 19:43:14 0:38:14 0:41:31 2.0

C2 - PHRF-1A Fleet Group - September 4, 2017 at 18:30

Rank Yacht Class SailNo Club Skipper Rating Place Points

C1 - PHRF-1B/2 Fleet Group - August 3, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 20:15:53 0:42:53 0:42:43 1.0
2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 20:31:13 0:58:13 0:57:59 2.0

C3 - PHRF-1B/2 Fleet Group - August 17, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 20:00:23 0:55:23 0:55:10 1.0
2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 20:06:16 1:01:16 1:01:01 2.0
3 Kraken C+C 25-1 159 HYC Skipper 0.955 20:20:41 1:15:41 1:12:17 3.0
4 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 20:33:03 1:28:03 1:27:42 4.0

C4 - PHRF-1B/2 Fleet Group - August 22, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Peacemaker J24 3374 HYC Grant, L. 1.015 20:04:02 0:59:02 0:59:55 1.0
2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 20:05:45 1:00:45 1:00:30 2.0
3 Express-Eau Niagara 26 91 HYC Gray, M 0.996 20:10:14 1:05:14 1:04:58 3.0
4 Kraken C+C 25-1 159 HYC Skipper 0.955 20:14:58 1:09:58 1:06:49 4.0
5 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 20:16:01 1:11:01 1:10:44 5.0

C5 - PHRF-1B/2 Fleet Group - August 31, 2017 at 19:00

Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 19:50:20 0:45:20 0:45:09 1.0
2 Peacemaker J24 3374 HYC Grant, L. 1.015 19:49:42 0:44:42 0:45:22 2.0
3 Express-Eau Niagara 26 91 HYC Gray, M 0.996 19:54:12 0:49:12 0:49:00 3.0
4 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 20:01:40 0:56:40 0:56:26 4.0

C2 - PHRF-1B/2 Fleet Group - September 4, 2017 at 18:30

Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 1 1.0
2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 2 2.0

C1 - Tanzer 22 Fleet Group - August 3, 2017 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:39
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 20:35:42 0:56:42 0:53:14 1.0
2 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 20:41:53 1:02:53 0:59:03 2.0
3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939   RC   2.8
4 Il Regalo Tanzer 22-1 251 HYC Hodgson, J. 0.939 20:45:10 1:06:10 1:02:08 3.0
5 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 20:45:30 1:06:30 1:02:27 4.0
6 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 20:46:35 1:07:35 1:03:28 5.0
7 Loon Tanzer 22 67 HYC Farrell, R. 0.939 20:47:56 1:08:56 1:04:44 6.0
8 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.939   DNF   9.0

C3 - Tanzer 22 Fleet Group - August 17, 2017 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 1 1.0
2 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 2 2.0
3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.939 3 3.0
4 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 4 4.0
5 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 5 5.0
6 Il Regalo Tanzer 22-1 251 HYC Hodgson, J. 0.939 6 6.0
7 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.939 7 7.0

C4 - Tanzer 22 Fleet Group - August 22, 2017 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 19:56:33 0:45:33 0:42:46 1.0
2 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939 19:56:53 0:45:53 0:43:05 2.0
3 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 19:57:00 0:46:00 0:43:12 3.0
4 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 19:58:03 0:47:03 0:44:11 4.0
5 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 19:58:16 0:47:16 0:44:23 5.0
6 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.939 19:59:10 0:48:10 0:45:14 6.0
7 Loon Tanzer 22 67 HYC Farrell, R. 0.939 19:59:19 0:48:19 0:45:22 7.0
8 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 20:08:32 0:57:32 0:54:01 8.0

C5 - Tanzer 22 Fleet Group - August 31, 2017 at 19:00

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 20:02:46 0:51:46 0:48:37 1.5
1 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 20:02:47 0:51:47 0:48:37 1.5
3 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 20:03:46 0:52:46 0:49:33 3.0
4 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 20:03:47 0:52:47 0:49:34 4.0
5 Loon Tanzer 22 67 HYC Farrell, R. 0.939 20:04:09 0:53:09 0:49:54 5.0
6 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 20:04:55 0:53:55 0:50:38 6.0
7 Matel'eau Tanzer 22 1003 HYC MacDonald, O. 0.939 20:05:34 0:54:34 0:51:14 7.0
8 Shigawac Tanzer 22-1 413 HYC Campbell, C. 0.939   DNF   9.0

C2 - Tanzer 22 Fleet Group - September 4, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:41
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Haida II Tanzer 22-1 275 HYC Metcalfe, R. 0.939 1 1.0
2 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.939 2 2.0
3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 3 3.0
4 Loon Tanzer 22 67 HYC Farrell, R. 0.939 4 4.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com