Tuesday White Sail Series A

Hudson Yacht Club

Results are provisional as of 20:11 on June 28, 2018

WS 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating A2
June 12, 2018
A3
June 19, 2018
A4
June 19, 2018
Total Nett
1st WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1.0 1.0 1.0 3.0 3.0
2nd WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 2.0 5.0 3.5 RC 10.5 10.5
3rd WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 3.0 2.0 7.0 12.0 12.0
4th WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 4.0 4.0 5.0 13.0 13.0
5th WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 11.0 DNC 3.0 2.0 16.0 16.0
6th WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 7.0 7.0 3.0 17.0 17.0
7th WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 5.0 11.0 DNC 4.0 20.0 20.0
8th WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 6.0 6.0 11.0 DNC 23.0 23.0
9th WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 11.0 DNC 8.5 RC 6.0 25.5 25.5
10th WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 8.0 11.0 DNC 8.0 27.0 27.0

WS 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating A2
June 12, 2018
A3
June 19, 2018
A4
June 19, 2018
Total Nett
1st WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1.0 1.0 2.0 4.0 4.0
2nd WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 3.0 2.0 5.0 10.0 10.0
3rd WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 6.0 4.0 4.0 14.0 14.0
4th WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2.0 12.0 DNC 1.0 15.0 15.0
5th WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 5.0 6.0 6.0 17.0 17.0
6th WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 4.0 3.0 12.0 DNC 19.0 19.0
7th WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 12.0 DNC 5.0 3.0 20.0 20.0
8th WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 12.0 DNC 7.0 7.0 26.0 26.0
9th WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 12.0 DNC 8.0 12.0 DNC 32.0 32.0
9th WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8.0 DNF 12.0 DNC 12.0 DNC 32.0 32.0
11th WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 12.0 RC 12.0 DNC 12.0 DNC 36.0 36.0

A2 - WS 1 Fleet - June 12, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:54:18 0:52:47 1.0
2 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 0:56:06 0:54:32 2.0
3 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:57:20 0:55:54 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:57:50 0:56:23 4.0
5 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 1:00:34 0:59:03 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:01:16 0:59:44 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:04:03 1:02:27 7.0
8 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:08:45 1:03:15 8.0
9 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 DNC   11.0
9 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   11.0

A3 - WS 1 Fleet - June 19, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1:12:15 1:10:14 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 1:12:06 1:10:18 2.0
3 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 1:14:40 1:12:35 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:19:05 1:17:06 4.0
5 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 1:20:50 1:18:34 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:20:46 1:18:45 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:25:08 1:23:00 7.0
8 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 RC   8.5
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   11.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   11.0

A4 - WS 1 Fleet - June 19, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:53:23 0:51:53 1.0
2 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 0:54:11 0:52:40 2.0
3 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 0:55:59 0:54:35 3.0
4 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 RC   3.5
5 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 0:57:30 0:56:04 4.0
6 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:57:58 0:56:31 5.0
7 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 0:57:05 0:56:41 6.0
8 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:58:36 0:57:08 7.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:09:33 1:03:59 8.0
10 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 DNC   11.0

A2 - WS 3 Fleet - June 12, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2 2.0
3 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 3 3.0
4 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 4 4.0
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 5 5.0
6 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 6 6.0
7 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNF 8.0
8 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC 12.0
8 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 DNC 12.0
8 WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 DNC 12.0
8 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 RC 12.0

A3 - WS 3 Fleet - June 19, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 2 2.0
3 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 3 3.0
4 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 4 4.0
5 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 5 5.0
6 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 6 6.0
7 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 7 7.0
8 WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 8 8.0
9 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 DNC 12.0
9 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC 12.0
9 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 12.0

A4 - WS 3 Fleet - June 19, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:12
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 1:00:25 0:55:35 1.0
2 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1:01:55 0:56:58 2.0
3 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 1:03:07 0:58:04 3.0
4 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 1:03:34 0:58:29 4.0
5 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 1:04:32 0:59:22 5.0
6 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 1:05:00 0:59:48 6.0
7 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 1:05:29 1:00:15 7.0
8 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 DNC   12.0
8 WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 DNC   12.0
8 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC   12.0
8 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC   12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com