Tuesday White Sail Series B

Hudson Yacht Club

Results are provisional as of 9:42 on August 2, 2018

WS 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating B2
July 10, 2018
B3
July 17, 2018
B5
July 31, 2018
Total Nett
1st WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 4.0 5.0 4.0 13.0 13.0
2nd WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 3.0 1.0 15.0 DNC 19.0 19.0
3rd WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 15.0 DNC 3.0 2.0 20.0 20.0
4th WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 2.0 4.0 15.0 DNC 21.0 21.0
5th WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 7.0 9.0 5.0 21.0 21.0
6th WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 6.0 7.0 RC 8.0 21.0 21.0
7th WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 15.0 DNC 7.0 1.0 23.0 23.0
8th WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1.0 15.0 DNC 8.0 RC 24.0 24.0
9th WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 15.0 DNC 6.0 7.0 28.0 28.0
10th WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 5.0 15.0 DNC 9.0 29.0 29.0
11th WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 8.0 8.0 15.0 DNC 31.0 31.0
12th WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 15.0 DNC 2.0 15.0 DNC 32.0 32.0
13th WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 15.0 DNC 15.0 DNC 3.0 33.0 33.0
14th WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 15.0 DNC 15.0 DNC 6.0 36.0 36.0

WS 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 11, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating B2
July 10, 2018
B3
July 17, 2018
B4
July 24, 2018
B5
July 31, 2018
Total Nett
1st WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 (3.0) 3.0 1.0 1.0 8.0 5.0
3rd WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 (2.0) 2.0 2.0 RC 2.0 8.0 6.0
4th WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 6.0 6.0 (12.0 DNC) 4.0 28.0 16.0
5th WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 4.0 (12.0 DNC) 12.0 DNC 6.0 34.0 22.0
6th WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 (12.0 DNC) 4.0 12.0 DNC 7.0 35.0 23.0
7th WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 7.0 (12.0 DNC) 12.0 DNC 5.0 36.0 24.0
7th WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 5.0 7.0 (12.0 DNC) 12.0 DNC 36.0 24.0
9th WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0
10th WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 44.0 32.0
11th WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 45.0 33.0

B2 - WS 1 Fleet - July 10, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:13
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1:04:05 1:02:17 1.0
2 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 1:04:26 1:03:59 2.0
3 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 1:07:14 1:05:33 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:09:58 1:08:13 4.0
5 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 1:11:50 1:10:02 5.0
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:12:33 1:10:44 6.0
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:14:36 1:12:44 7.0
8 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:20:04 1:13:40 8.0
9 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 DNC   15.0
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   15.0
9 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 DNC   15.0
9 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 DNC   15.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
9 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

B3 - WS 1 Fleet - July 17, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 0:59:18 0:57:49 1.0
2 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 0:59:36 0:57:56 2.0
3 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 1:00:21 0:58:50 3.0
4 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 0:59:31 0:59:06 4.0
5 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:01:20 0:59:48 5.0
6 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 1:02:28 1:00:43 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 RC   7.0
7 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 1:04:33 1:02:56 7.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:10:16 1:04:39 8.0
10 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:07:44 1:06:02 9.0
11 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 DNC   15.0
11 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
11 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
11 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

B4 - WS 1 Fleet - July 24, 2018 at 7:00 PM

Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
  WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975    
  WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975    
  WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975    
  WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993    
  WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975    
  WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975    
  WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975    
  WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972    
  WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972    
  WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975    
  WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920    
  WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972    
  WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972    
  WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993    

B5 - WS 1 Fleet - July 31, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 0:48:12 0:47:00 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:49:19 0:48:05 2.0
3 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:51:13 0:49:47 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:52:15 0:50:57 4.0
5 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 0:52:38 0:51:19 5.0
6 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 0:53:18 0:52:56 6.0
7 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 1:00:40 0:58:58 7.0
8 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:01:27 0:59:55 8.0
8 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 RC   8.0
10 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 1:02:12 1:00:39 9.0
11 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 DNC   15.0
11 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
11 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   15.0
11 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 DNC   15.0

B2 - WS 3 Fleet - July 10, 2018 at 7:00 PM

Start: Start 2, Finishes: Place, Time: 19:19
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 1:10:49 1:05:09 1.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 1:10:50 1:05:10 2.0
3 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1:15:07 1:09:06 3.0
4 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 1:15:26 1:09:24 4.0
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 1:16:12 1:10:06 5.0
6 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 1:17:51 1:11:37 6.0
7 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 1:18:06 1:11:51 7.0
8 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC   12.0
8 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC   12.0
8 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 DNC   12.0
8 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC   12.0

B3 - WS 3 Fleet - July 17, 2018 at 7:00 PM

Start: Start 2, Finishes: Place, Time: 19:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 1 1.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2 2.0
3 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 3 3.0
4 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 4 4.0
5 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 5 5.0
6 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 6 6.0
7 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 7 7.0
8 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 DNC 12.0
8 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 DNC 12.0
8 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 DNC 12.0
8 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 12.0

B4 - WS 3 Fleet - July 24, 2018 at 7:00 PM

Start: Start 2, Finishes: Place, Time: 19:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 2 2.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 RC 2.0
4 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 DNC 12.0
4 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 DNC 12.0
4 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC 12.0
4 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 DNC 12.0
4 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 DNC 12.0
4 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC 12.0
4 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 DNC 12.0
4 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 12.0

B5 - WS 3 Fleet - July 31, 2018 at 7:00 PM

Start: Start 2, Finishes: Place, Time: 19:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2 2.0
3 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 3 3.0
4 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 4 4.0
5 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 5 5.0
6 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 6 6.0
7 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 7 7.0
8 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 8 8.0
9 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 9 9.0
10 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 DNC 12.0
10 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com