Interclub Series

Hudson Yacht Club

Results are provisional as of 18:33 on September 13, 2018

J22 Fleet Group

Sailed: 13, Discards: 3, To count: 10, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 B1 B2 B3 B4 B5 C1 C2 C3 C5 Total Nett
1st J22 Broomstick J22 693 HYC Harris, R. 1.000 1.0 1.0 4.0 (10.0 DNC) 1.0 RC* 1.0 1.0 1.0 5.0 2.0 (10.0 DNC) 3.0 (10.0 DNC) 50.0 20.0
2nd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 (6.0) 2.0 2.0 3.0 (6.0) 4.0 3.0 4.0 2.0 3.0 1.0 (5.0) 5.0 46.0 29.0
3rd J22 Polo J22 1463 CVL Gougeon, S. 1.000 4.0 4.0 3.0 (10.0 DNC) 2.0 2.0 (7.0) 3.0 3.0 4.0 5.0 2.0 (10.0 DNC) 59.0 32.0
4th J22 J Soif J22 921 HYC Wiggins, S. 1.000 (8.0) 3.0 1.0 2.0 5.0 3.0 5.0 (6.0) 4.0 (6.0) 6.0 1.0 3.0 53.0 33.0
5th J22 Little J J22 904 HYC Chenier, J. 1.000 7.0 (10.0 DNC) 7.3 RC* (10.0 DNC) 1.0 (10.0 DNC) 4.0 2.0 1.0 1.0 2.0 8.0 2.0 65.3 35.3
6th J22 Ruckus J22 958 HYC Grant, T. 1.000 2.0 8.0 BFD (10.0 DNC) 1.0 (10.0 DNC) 5.0 6.0 5.0 5.3 RC* 5.0 3.0 (10.0 DNC) 1.0 71.3 41.3
7th J22 Idefix J22 1452 HYC Lombard, J. 1.000 3.0 5.0 5.0 4.0 3.0 7.0 (10.0 DNC) 7.0 (10.0 DNC) 8.0 7.0 7.0 (10.0 DNC) 86.0 56.0
8th J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 5.0 (10.0 DNC) 6.0 (10.0 DNC) 4.0 6.0 2.0 (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 4.0 10.0 DNC 94.0 64.0
9th J22 Unknown J22 487 CVL Delhaes, P. 1.000 (10.0 DNC) 6.0 (10.0 DNC) (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 4.0 6.0 4.0 106.0 76.0

PHRF-1A Fleet Group

Sailed: 11, Discards: 3, To count: 8, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 B1 B2 B3 B4 B5 C1 C2 C3 C5 Total Nett
1st PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 (8.0 DNC) 2.0 (8.0 DNC) 1.0 1.3 RC* 2.0 1.0 1.0 (3.0) 1.0 3.0 31.3 12.3
2nd PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 2.0 1.0 (8.0 DNC) 3.0 1.0 1.0 3.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 40.0 16.0
3rd PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 2.0 5.0 2.0 3.0 1.0 2.0 1.0 42.0 18.0
4th PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1.0 3.0 1.0 2.0 (8.0 DNC) 3.0 (4.0) 2.0 2.0 4.0 (6.0 RET) 36.0 18.0
5th PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 6.0 5.0 8.0 DNC 4.0 5.0 8.0 DNC 68.0 44.0
6th PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 80.0 56.0
7th PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 83.0 59.0

PHRF-1B/2 Fleet Group

Sailed: 13, Discards: 3, To count: 10, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 B1 B2 B3 B4 B5 C1 C2 C3 C5 Total Nett
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 (3.0) 3.0 (4.0) 2.0 1.0 1.0 RC* 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNS) 27.0 13.0
2nd PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 1.0 1.0 1.0 (12.0 DNC) 2.0 2.0 (3.0) (3.0) 2.5 2.0 3.0 3.0 2.0 37.5 19.5
3rd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 2.0 2.0 2.0 1.0 (4.0) 3.0 (4.0) (5.0) 4.0 3.0 2.0 2.0 1.0 35.0 22.0
4th PHRF-1B/2 Selchie CC Corvette 33 HYC Thompson, K 0.989 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 1.0 2.0 2.0 2.5 4.0 12.0 DNC 5.0 3.0 82.5 46.5
5th PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 6.0 RC* (12.0 DNC) 5.0 (12.0 DNC) 6.0 5.0 5.0 4.0 (12.0 DNC) 5.0 5.1 RC 6.0 4.0 87.1 51.1
6th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 4.0 5.0 6.0 (12.0 DNC) 5.0 6.0 7.0 6.0 (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 6.3 RC 99.3 63.3
7th PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 4.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0 97.0
8th PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 140.0 104.0
9th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 7.0 12.0 DNC 7.0 12.0 DNC 142.0 106.0
10th PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 146.0 110.0
11th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 148.0 112.0

PHRF-3 Fleet Group

Sailed: 13, Discards: 3, To count: 10, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A2 A3 A4 A1 B1 B2 B3 B4 B5 C1 C2 C3 C5 Total Nett
1st PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 (2.0) 1.0 (16.0 DNC) 2.0 2.0 2.0 1.0 1.0 2.0 (16.0 DNC) 2.0 2.0 1.0 50.0 16.0
2nd PHRF-3 Contention Tanzer 22 1666 HYC Bush, G 0.939 (16.0 DNC) 2.0 1.0 3.0 (16.0 DNC) 6.0 (7.0) 4.0 3.0 1.0 3.0 5.0 3.0 70.0 31.0
3rd PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 (16.0 DNC) 4.0 2.0 5.7 RC* 4.0 5.0 2.0 (6.0) 4.0 3.0 (6.0) 4.0 5.0 66.7 38.7
4th PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 1.0 5.0 4.0 1.0 3.0 4.0 4.0 (7.0) (8.0) 6.0 5.0 7.0 (16.0 DNC) 71.0 40.0
5th PHRF-3 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 3.0 5.7 RC* 3.0 (16.0 DNC) 6.0 (16.0 DNC) 3.0 2.0 11.0 2.0 (16.0 DNC) 6.0 4.0 93.7 45.7
6th PHRF-3 Gran Blan Shark 1463 CNDM Unknown 0.929 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 9.0 10.0 1.0 9.0 1.0 1.0 16.0 DNC 113.0 65.0
7th PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 (16.0 DNC) 6.0 8.0 (16.0 DNC) (16.0 DNC) 3.0 13.0 DSQ 3.0 7.0 4.0 4.0 16.0 DNC 2.0 114.0 66.0
8th PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939 (16.0 DNC) (16.0 DNC) 10.0 DNF (16.0 DNC) 5.0 10.0 6.0 5.0 10.0 7.0 10.0 16.0 DNC 7.0 134.0 86.0
9th PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 7.0 8.0 8.0 12.0 12.0 5.0 11.0 10.0 8.0 135.0 87.0
10th PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 (16.0 DNC) 3.0 5.0 (16.0 DNC) 8.0 7.0 5.0 8.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 141.0 93.0
11th PHRF-3 Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 11.0 11.0 5.0 8.0 8.0 3.0 9.0 144.0 96.0
12th PHRF-3 Radiance Tanzer 22 1985 HYC Maag, P. 0.939 (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 11.0 10.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 171.0 123.0
13th PHRF-3 Illusion Tanzer 22 1134 ukn Unknown 0.939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 7.0 16.0 DNC 16.0 DNC 189.0 141.0
14th PHRF-3 Enfin Tanzer 22 1756 HYC Frohloff, P. 0.939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 16.0 DNC 16.0 DNC 9.0 9.0 16.0 DNC 191.0 143.0
15th PHRF-3 Yoho Tanzer 22 2018 HYC Bredt, C. 0.939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 200.0 152.0

A2 - J22 Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 7:46:46 0:28:46 0:28:46 1.0
2 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:48:26 0:30:26 0:30:26 2.0
3 J22 Idefix J22 1452 HYC Lombard, J. 1.000 7:48:42 0:30:42 0:30:42 3.0
4 J22 Polo J22 1463 CVL Gougeon, S. 1.000 7:48:54 0:30:54 0:30:54 4.0
5 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 7:49:01 0:31:01 0:31:01 5.0
6 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:49:12 0:31:12 0:31:12 6.0
7 J22 Little J J22 904 HYC Chenier, J. 1.000 7:49:13 0:31:13 0:31:13 7.0
8 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:50:12 0:32:12 0:32:12 8.0

A3 - J22 Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:32:22 0:42:22 0:42:22 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:32:58 0:42:58 0:42:58 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:33:20 0:43:20 0:43:20 3.0
4 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:33:48 0:43:48 0:43:48 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:35:23 0:45:23 0:45:23 5.0
6 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:35:39 0:45:39 0:45:39 6.0
7 J22 Ruckus J22 958 HYC Grant, T. 1.000   BFD   8.0

A4 - J22 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:42 0:42:42 0:42:42 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:24:46 0:44:46 0:44:46 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:25:02 0:45:02 0:45:02 3.0
4 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:25:12 0:45:12 0:45:12 4.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:26:01 0:46:01 0:46:01 5.0
6 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:26:18 0:46:18 0:46:18 6.0
7 J22 Little J J22 904 HYC Chenier, J. 1.000   RC*   7.3

A1 - J22 Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:55:38 0:28:38 0:28:38 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:57:26 0:30:26 0:30:26 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:02:40 0:35:40 0:35:40 3.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:06:54 0:39:54 0:39:54 4.0

B1 - J22 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000   RC*   1.0
1 J22 Little J J22 904 HYC Chenier, J. 1.000 8:10:26 0:57:26 0:57:26 1.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:10:56 0:57:56 0:57:56 2.0
4 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:11:41 0:58:41 0:58:41 3.0
5 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:12:20 0:59:20 0:59:20 4.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:12:25 0:59:25 0:59:25 5.0
7 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:12:34 0:59:34 0:59:34 6.0
8 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:12:42 0:59:42 0:59:42 7.0

B2 - J22 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:03:29 0:52:29 0:52:29 1.0
2 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:04:03 0:53:03 0:53:03 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:04:09 0:53:09 0:53:09 3.0
4 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:05:05 0:54:05 0:54:05 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:05:14 0:54:14 0:54:14 5.0
6 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:05:23 0:54:23 0:54:23 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:06:20 0:55:20 0:55:20 7.0

B3 - J22 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:18:01 1:06:01 1:06:01 1.0
2 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:19:32 1:07:32 1:07:32 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:21:30 1:09:30 1:09:30 3.0
4 J22 Little J J22 904 HYC Chenier, J. 1.000 8:21:57 1:09:57 1:09:57 4.0
5 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:36 1:10:36 1:10:36 5.0
6 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:22:41 1:10:41 1:10:41 6.0
7 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:23:17 1:11:17 1:11:17 7.0

B4 - J22 Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:14:00 1:02:00 1:02:00 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 8:14:03 1:02:03 1:02:03 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:14:55 1:02:55 1:02:55 3.0
4 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:15:00 1:03:00 1:03:00 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:18:00 1:06:00 1:06:00 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:18:03 1:06:03 1:06:03 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:20:59 1:08:59 1:08:59 7.0

B5 - J22 Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 7:57:19 0:42:19 0:42:19 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:58:22 0:43:22 0:43:22 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 7:59:13 0:44:13 0:44:13 3.0
4 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:00:43 0:45:43 0:45:43 4.0
5 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:01:10 0:46:10 0:46:10 5.0
6 J22 Ruckus J22 958 HYC Grant, T. 1.000   RC*   5.3

C1 - J22 Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 8:15:10 1:03:10 1:03:10 1.0
2 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:15:46 1:03:46 1:03:46 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:16:06 1:04:06 1:04:06 3.0
4 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:16:21 1:04:21 1:04:21 4.0
5 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:16:30 1:04:30 1:04:30 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:16:35 1:04:35 1:04:35 6.0
7 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:16:43 1:04:43 1:04:43 7.0
8 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:17:13 1:05:13 1:05:13 8.0
9 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:17:31 1:05:31 1:05:31 9.0

C2 - J22 Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:03:51 0:51:51 0:51:51 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 8:05:20 0:53:20 0:53:20 2.0
3 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:05:47 0:53:47 0:53:47 3.0
4 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:06:27 0:54:27 0:54:27 4.0
5 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:06:38 0:54:38 0:54:38 5.0
6 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:06:58 0:54:58 0:54:58 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:09:28 0:57:28 0:57:28 7.0

C3 - J22 Fleet Group - August 23rd at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:49:06 0:36:06 0:36:06 1.0
2 J22 Polo J22 1463 CVL Gougeon, S. 1.000 7:49:44 0:36:44 0:36:44 2.0
3 J22 Broomstick J22 693 HYC Harris, R. 1.000 7:50:21 0:37:21 0:37:21 3.0
4 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 7:50:26 0:37:26 0:37:26 4.0
5 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:50:46 0:37:46 0:37:46 5.0
6 J22 Unknown J22 487 CVL Delhaes, P. 1.000 7:51:24 0:38:24 0:38:24 6.0
7 J22 Idefix J22 1452 HYC Lombard, J. 1.000 7:51:39 0:38:39 0:38:39 7.0
8 J22 Little J J22 904 HYC Chenier, J. 1.000 7:52:01 0:39:01 0:39:01 8.0

C5 - J22 Fleet Group - September 6th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 958 HYC Grant, T. 1.000 7:40:22 0:23:22 0:23:22 1.0
2 J22 Little J J22 904 HYC Chenier, J. 1.000 7:40:33 0:23:33 0:23:33 2.0
3 J22 J Soif J22 921 HYC Wiggins, S. 1.000 7:40:42 0:23:42 0:23:42 3.0
4 J22 Unknown J22 487 CVL Delhaes, P. 1.000 7:41:57 0:24:57 0:24:57 4.0
5 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 7:42:00 0:25:00 0:25:00 5.0

A2 - PHRF-1A Fleet Group - June 7th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:39:58 0:28:58 0:31:27 1.0
2 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:40:40 0:29:40 0:32:13 2.0

A3 - PHRF-1A Fleet Group - June 14th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:34:07 0:58:07 1:03:07 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:34:25 0:58:25 1:03:26 2.0
3 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:36:52 1:00:52 1:06:06 3.0

A4 - PHRF-1A Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

A1 - PHRF-1A Fleet Group - July 2nd, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

B1 - PHRF-1A Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:00:57 0:55:57 1:00:46 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:02:39 0:57:39 1:02:36 2.0

B2 - PHRF-1A Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:55:16 0:50:16 0:54:35 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:57:27 0:52:27 0:56:58 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:57:33 0:52:33 0:57:04 3.0
4 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 7:59:03 0:54:03 1:03:27 4.0

B3 - PHRF-1A Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:05:51 1:00:51 1:06:05 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086   RC*   1.3
3 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:09:13 1:04:13 1:09:44 2.0
4 PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 8:10:09 1:05:09 1:10:45 3.0
5 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 8:18:45 1:13:45 1:26:35 4.0

B4 - PHRF-1A Fleet Group - July 26th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:02:07 0:57:07 1:02:02 1.0
2 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:03:06 0:58:06 1:03:06 2.0
3 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:03:52 0:58:52 1:03:56 3.0
4 PHRF-1A Spitfire Etchells 613 HYC Hamaoui, P 1.086 8:06:54 1:01:54 1:07:13 4.0
5 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:11:15 1:06:15 1:11:57 5.0
6 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 8:12:09 1:07:09 1:18:50 6.0

B5 - PHRF-1A Fleet Group - August 2nd at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:45:04 0:38:04 0:41:20 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 7:46:56 0:39:56 0:43:22 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:50:40 0:43:40 0:47:25 3.0
4 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:51:21 0:44:21 0:48:10 4.0
5 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 7:50:40 0:43:40 0:51:16 5.0

C1 - PHRF-1A Fleet Group - August 9th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 8:01:05 0:56:05 1:00:54 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:02:35 0:57:35 1:02:32 2.0
3 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:02:45 0:57:45 1:02:43 3.0

C2 - PHRF-1A Fleet Group - August 16th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
