Interclub Series

Hudson Yacht Club

Results are provisional as of 22:26 on September 4, 2018

J22 Fleet Group

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A4 B1 B2 B3 Total Nett
1st J22 Broomstick J22 693 HYC Harris, R. 1.000 4.0 2.0 RC 1.0 1.0 8.0 8.0
2nd J22 J Soif J22 921 HYC Wiggins, S. 1.000 1.0 4.0 2.0 5.0 12.0 12.0
3rd J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 2.0 5.0 3.0 3.0 13.0 13.0
4th J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 6.0 3.0 5.0 2.0 16.0 16.0
5th J22 Little J J22 904 HYC Chenier, J. 1.000 5.0 RC 1.0 10.0 DNC 4.0 20.0 20.0
6th J22 Idefix J22 1452 HYC Lombard, J. 1.000 5.0 2.0 6.0 10.0 DNC 23.0 23.0
7th J22 Ruckus J22 958 HYC Grant, T. 1.000 10.0 DNC 10.0 DNC 4.0 6.0 30.0 30.0
8th J22 Polo J22 1463 CVL Gougeon, S. 1.000 3.0 10.0 DNC 10.0 DNC 10.0 DNC 33.0 33.0
9th J22 Unknown J22 487 CVL Delhaes, P. 1.000 10.0 DNC 6.0 10.0 DNC 10.0 DNC 36.0 36.0

PHRF-1A Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating B1 B2 B3 Total Nett
1st PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 1.0 2.0 7.0 DNC 10.0 10.0
2nd PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7.0 DNC 3.0 1.0 11.0 11.0
3rd PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 2.0 7.0 DNC 2.0 11.0 11.0
4th PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7.0 DNC 1.0 4.0 RC 12.0 12.0
5th PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 7.0 DNC 4.0 4.0 15.0 15.0
6th PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 7.0 DNC 7.0 DNC 3.0 17.0 17.0

PHRF-1B/2 Fleet Group

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A4 B1 B2 B3 Total Nett
1st PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 4.0 1.0 1.0 RC* 1.0 7.0 7.0
2nd PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 1.0 2.0 2.0 3.0 8.0 8.0
3rd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 2.0 4.0 3.0 4.0 13.0 13.0
4th PHRF-1B/2 Selchie CC Corvette 33 HYC Thompson, K 0.989 10.0 DNC 3.0 1.0 2.0 16.0 16.0
5th PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 5.0 6.0 5.0 5.0 21.0 21.0
6th PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 3.0 10.0 DNC 4.0 6.0 23.0 23.0
7th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 6.0 5.0 6.0 7.0 24.0 24.0
8th PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 7.0 10.0 DNC 10.0 DNC 10.0 DNC 37.0 37.0
9th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 10.0 DNC 10.0 DNC 10.0 DNC 8.0 38.0 38.0

PHRF-3 Fleet Group

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Skipper Rating A4 B1 B2 B3 Total Nett
1st PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 2.0 4.0 5.0 2.0 13.0 13.0
2nd PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 4.0 3.0 4.0 4.0 15.0 15.0
3rd PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 13.0 DNC 2.0 2.0 1.0 18.0 18.0
4th PHRF-3 Gran Blan Shark 1463 CNDM Unknown 0.929 13.0 DNC 1.0 1.0 9.0 24.0 24.0
5th PHRF-3 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 3.0 6.0 13.0 DNC 3.0 25.0 25.0
6th PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 5.0 8.0 7.0 5.0 25.0 25.0
7th PHRF-3 Contention Tanzer 22 1666 HYC Bush, G 0.939 1.0 13.0 DNC 6.0 7.0 27.0 27.0
8th PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 6.0 7.0 8.0 8.0 29.0 29.0
9th PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939 10.0 DNF 5.0 10.0 6.0 31.0 31.0
10th PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8.0 13.0 DNC 3.0 13.0 DSQ 37.0 37.0
11th PHRF-3 Radiance Tanzer 22 1985 HYC Maag, P. 0.939 7.0 13.0 DNC 11.0 10.0 41.0 41.0
12th PHRF-3 Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 13.0 DNC 13.0 DNC 9.0 11.0 46.0 46.0

A4 - J22 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:42 0:42:42 0:42:42 1.0
2 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:24:46 0:44:46 0:44:46 2.0
3 J22 Polo J22 1463 CVL Gougeon, S. 1.000 8:25:02 0:45:02 0:45:02 3.0
4 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:25:12 0:45:12 0:45:12 4.0
5 J22 Little J J22 904 HYC Chenier, J. 1.000   RC   5.0
5 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:26:01 0:46:01 0:46:01 5.0
7 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:26:18 0:46:18 0:46:18 6.0

B1 - J22 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Little J J22 904 HYC Chenier, J. 1.000 8:10:26 0:57:26 0:57:26 1.0
2 J22 Broomstick J22 693 HYC Harris, R. 1.000   RC   2.0
2 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:11:41 0:58:41 0:58:41 2.0
4 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:12:20 0:59:20 0:59:20 3.0
5 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:12:25 0:59:25 0:59:25 4.0
6 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:12:34 0:59:34 0:59:34 5.0
7 J22 Unknown J22 487 CVL Delhaes, P. 1.000 8:12:42 0:59:42 0:59:42 6.0

B2 - J22 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:03:29 0:52:29 0:52:29 1.0
2 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:04:09 0:53:09 0:53:09 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:05:05 0:54:05 0:54:05 3.0
4 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:05:14 0:54:14 0:54:14 4.0
5 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:05:23 0:54:23 0:54:23 5.0
6 J22 Idefix J22 1452 HYC Lombard, J. 1.000 8:06:20 0:55:20 0:55:20 6.0

B3 - J22 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Harris, R. 1.000 8:18:01 1:06:01 1:06:01 1.0
2 J22 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 8:19:32 1:07:32 1:07:32 2.0
3 J22 Boomerang J22 1421 HYC Le Duc, B. 1.000 8:21:30 1:09:30 1:09:30 3.0
4 J22 Little J J22 904 HYC Chenier, J. 1.000 8:21:57 1:09:57 1:09:57 4.0
5 J22 J Soif J22 921 HYC Wiggins, S. 1.000 8:22:36 1:10:36 1:10:36 5.0
6 J22 Ruckus J22 958 HYC Grant, T. 1.000 8:22:41 1:10:41 1:10:41 6.0

A4 - PHRF-1A Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Place Points

B1 - PHRF-1A Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 8:00:57 0:55:57 1:00:46 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:02:39 0:57:39 1:02:36 2.0

B2 - PHRF-1A Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086 7:55:16 0:50:16 0:54:35 1.0
2 PHRF-1A The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7:57:27 0:52:27 0:56:58 2.0
3 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 7:57:33 0:52:33 0:57:04 3.0
4 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 7:59:03 0:54:03 1:03:27 4.0

B3 - PHRF-1A Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 8:05:51 1:00:51 1:06:05 1.0
2 PHRF-1A ukn Etchells 1182 HYC Pham, M. 1.086 8:09:13 1:04:13 1:09:44 2.0
3 PHRF-1A Ruffian II Etchells 1104 HYC Perry, M. 1.086 8:10:09 1:05:09 1:10:45 3.0
4 PHRF-1A Slim Etchells 1053 HYC Gray, A. 1.086   RC   4.0
4 PHRF-1A Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 8:18:45 1:13:45 1:26:35 4.0

A4 - PHRF-1B/2 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:20:08 0:48:08 0:47:56 1.0
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:21:14 0:49:14 0:49:02 2.0
3 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:20:35 0:48:35 0:49:19 3.0
4 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:21:54 0:49:54 0:49:42 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:22:23 0:50:23 0:50:11 5.0
6 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:24:09 0:52:09 0:51:56 6.0
7 PHRF-1B/2 Second Chance C & C 25-1 11754 CVL Morales, J. 0.945 8:29:52 0:57:52 0:54:41 7.0

B1 - PHRF-1B/2 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:04:37 0:59:37 0:59:23 1.0
2 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:07:05 1:02:05 1:01:50 2.0
3 PHRF-1B/2 Selchie CC Corvette 33 HYC Thompson, K 0.989 8:07:41 1:02:41 1:02:00 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:10:13 1:05:13 1:04:57 4.0
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:10:16 1:05:16 1:05:00 5.0
6 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:10:34 1:05:34 1:05:18 6.0

B2 - PHRF-1B/2 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996   RC*   1.0
1 PHRF-1B/2 Selchie CC Corvette 33 HYC Thompson, K 0.989 8:01:13 0:56:13 0:55:36 1.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:02:13 0:57:13 0:56:59 2.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:03:30 0:58:30 0:58:16 3.0
5 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:03:07 0:58:07 0:58:59 4.0
6 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:04:26 0:59:26 0:59:12 5.0
7 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:06:07 1:01:07 1:00:52 6.0

B3 - PHRF-1B/2 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 8:14:10 1:09:10 1:08:53 1.0
2 PHRF-1B/2 Selchie CC Corvette 33 HYC Thompson, K 0.989 8:17:32 1:12:32 1:11:44 2.0
3 PHRF-1B/2 Adrenaline Niagara 26 34612 CVMO Ethier, M. 0.996 8:19:52 1:14:52 1:14:34 3.0
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Gray, M 0.996 8:20:52 1:15:52 1:15:34 4.0
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 8:22:35 1:17:35 1:17:16 5.0
6 PHRF-1B/2 Peacemaker J24 3374 HYC Grant, L. 1.015 8:23:12 1:18:12 1:19:22 6.0
7 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8:27:26 1:22:26 1:22:06 7.0
8 PHRF-1B/2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.996 8:29:00 1:24:00 1:23:40 8.0

A4 - PHRF-3 Fleet Group - June 21th, 2018 at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G 0.939 8:31:12 0:51:12 0:48:05 1.0
2 PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 8:32:21 0:52:21 0:49:09 2.0
3 PHRF-3 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 8:34:40 0:54:40 0:51:20 3.0
4 PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:35:40 0:55:40 0:52:16 4.0
5 PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:40:05 1:00:05 0:56:25 5.0
6 PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 8:40:56 1:00:56 0:57:13 6.0
7 PHRF-3 Radiance Tanzer 22 1985 HYC Maag, P. 0.939 8:41:08 1:01:08 0:57:24 7.0
8 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:41:48 1:01:48 0:58:02 8.0
9 PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939   DNF   10.0

B1 - PHRF-3 Fleet Group - July 5th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-3 Gran Blan Shark 1463 CNDM Unknown 0.929 8:10:56 0:57:56 0:53:49 1.0
2 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:16:55 1:03:55 1:00:01 2.0
3 PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:18:59 1:05:59 1:01:58 3.0
4 PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 8:21:41 1:08:41 1:04:30 4.0
5 PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939 8:21:53 1:08:53 1:04:41 5.0
6 PHRF-3 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 8:22:28 1:09:28 1:05:14 6.0
7 PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 8:26:13 1:13:13 1:08:45 7.0
8 PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:30:22 1:17:22 1:12:39 8.0

B2 - PHRF-3 Fleet Group - July 12th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-3 Gran Blan Shark 1463 CNDM Unknown 0.929 8:04:03 0:53:03 0:49:17 1.0
2 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:05:37 0:54:37 0:51:17 2.0
3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:07:31 0:56:31 0:53:04 3.0
4 PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:09:27 0:58:27 0:54:53 4.0
5 PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 8:09:55 0:58:55 0:55:19 5.0
6 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G 0.939 8:10:05 0:59:05 0:55:29 6.0
7 PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:10:22 0:59:22 0:55:45 7.0
8 PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 8:11:28 1:00:28 0:56:47 8.0
9 PHRF-3 Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 8:11:48 1:00:48 0:57:05 9.0
10 PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939 8:12:27 1:01:27 0:57:42 10.0
11 PHRF-3 Radiance Tanzer 22 1985 HYC Maag, P. 0.939 8:18:16 1:07:16 1:03:10 11.0

B3 - PHRF-3 Fleet Group - July 19th at 7:00

Rank Fleet Group Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 8:08:19 0:56:19 0:52:53 1.0
2 PHRF-3 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 8:08:52 0:56:52 0:53:24 2.0
3 PHRF-3 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 8:13:58 1:01:58 0:58:11 3.0
4 PHRF-3 Loon Tanzer 22 67 HYC Farrell, R. 0.939 8:15:15 1:03:15 0:59:24 4.0
5 PHRF-3 Matel'eau Tanzer 22 1002 HYC MacDonald, O. 0.939 8:18:15 1:06:15 1:02:13 5.0
6 PHRF-3 Il Regalo Tanzer 22 251 HYC Hodgson, J. 0.939 8:18:37 1:06:37 1:02:33 6.0
7 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G 0.939 8:19:15 1:07:15 1:03:09 7.0
8 PHRF-3 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 8:20:20 1:08:20 1:04:10 8.0
9 PHRF-3 Gran Blan Shark 1463 CNDM Unknown 0.929 8:23:17 1:11:17 1:06:13 9.0
10 PHRF-3 Radiance Tanzer 22 1985 HYC Maag, P. 0.939 8:22:44 1:10:44 1:06:25 10.0
11 PHRF-3 Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 8:23:06 1:11:06 1:06:46 11.0
12 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 8:14:19 DSQ   13.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com