Labour Day Regatta Sunday Sept 2, 2018
"Around The Buoys" Races

Hudson Yacht Club

Results are provisional as of 17:48 on October 21, 2018

PHRF-1A Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating RTB1 RTB2 RTB3 Total Nett
1st Slim Etchells 1053 HYC Gray, A. 1.086 1.0 1.0 2.0 4.0 4.0
2nd Quill Etchells 1089 HYC Lawrence, S. 1.086 2.0 2.0 3.0 7.0 7.0
3rd The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 4.0 5.0 1.0 10.0 10.0
4th No Name Etchells 1182 HYC Pham, M. 1.086 3.0 4.0 5.0 12.0 12.0
5th Allegro Etchells 956 PCYC Glouteny, L. 1.086 6.0 3.0 4.0 13.0 13.0
6th Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 5.0 6.0 6.0 17.0 17.0

PHRF-1B Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating RTB1 RTB2 RTB3 Total Nett
1st Boomerang J22 1421 HYC Le Duc, B. 1.000 2.0 2.0 1.0 5.0 5.0
2nd Zissou J24 2767 BYC Henderson, J. 1.015 1.0 4.0 2.5 7.5 7.5
3rd Broomstick J22 693 HYC Harris, R. 1.000 3.0 1.0 4.0 8.0 8.0
4th Polo J22 1463 CVL Gougeon, S. 1.000 4.0 3.0 2.5 9.5 9.5

PHRF-3 Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating RTB1 RTB2 RTB3 Total Nett
1st Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 3.0 1.0 3.0 7.0 7.0
2nd Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 4.0 2.0 2.0 8.0 8.0
3rd Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 2.0 6.0 1.0 9.0 9.0
4th Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 1.0 3.0 6.0 10.0 10.0
5th Maverick Tanzer 22 44 HYC Nassr, J. 0.939 5.0 4.0 4.0 13.0 13.0
6th Contention Tanzer 22 1666 HYC Bush, J. 0.939 6.0 5.0 5.0 16.0 16.0

PHRF-2 Fleet Group

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating RTB1 RTB2 RTB3 Total Nett
1st Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 1.0 1.0 1.0 3.0 3.0

RTB1 - PHRF-1A Fleet Group

Start: Start 1, Finishes: Finish time, Time: 11:21:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 12:03:36 0:42:36 0:46:16 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 12:05:52 0:44:52 0:48:44 2.0
3 No Name Etchells 1182 HYC Pham, M. 1.086 12:05:53 0:44:53 0:48:45 3.0
4 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 12:06:56 0:45:56 0:49:53 4.0
5 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 12:07:28 0:46:28 0:50:28 5.0
6 Allegro Etchells 956 PCYC Glouteny, L. 1.086 12:07:47 0:46:47 0:50:48 6.0

RTB2 - PHRF-1A Fleet Group

Start: Start 1, Finishes: Finish time, Time: 12:38:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 13:18:16 0:40:16 0:43:44 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 13:19:40 0:41:40 0:45:15 2.0
3 Allegro Etchells 956 PCYC Glouteny, L. 1.086 13:20:05 0:42:05 0:45:42 3.0
4 No Name Etchells 1182 HYC Pham, M. 1.086 13:20:36 0:42:36 0:46:16 4.0
5 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 13:21:17 0:43:17 0:47:00 5.0
6 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 13:22:25 0:44:25 0:48:14 6.0

RTB3 - PHRF-1A Fleet Group

Start: Start 1, Finishes: Finish time, Time: 13:59:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 14:29:16 0:30:16 0:32:52 1.0
2 Slim Etchells 1053 HYC Gray, A. 1.086 14:30:24 0:31:24 0:34:06 2.0
3 Quill Etchells 1089 HYC Lawrence, S. 1.086 14:30:31 0:31:31 0:34:14 3.0
4 Allegro Etchells 956 PCYC Glouteny, L. 1.086 14:30:45 0:31:45 0:34:29 4.0
5 No Name Etchells 1182 HYC Pham, M. 1.086 14:30:53 0:31:53 0:34:38 5.0
6 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 14:31:10 0:32:10 0:34:56 6.0

RTB1 - PHRF-1B Fleet Group

Start: Start 3, Finishes: Finish time, Time: 11:21:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Zissou J24 2767 BYC Henderson, J. 1.015 12:05:50 0:44:50 0:45:30 1.0
2 Boomerang J22 1421 HYC Le Duc, B. 1.000 12:06:37 0:45:37 0:45:37 2.0
3 Broomstick J22 693 HYC Harris, R. 1.000 12:07:26 0:46:26 0:46:26 3.0
4 Polo J22 1463 CVL Gougeon, S. 1.000 12:08:33 0:47:33 0:47:33 4.0

RTB2 - PHRF-1B Fleet Group

Start: Start 3, Finishes: Finish time, Time: 12:38:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Broomstick J22 693 HYC Harris, R. 1.000 13:21:45 0:43:45 0:43:45 1.0
2 Boomerang J22 1421 HYC Le Duc, B. 1.000 13:22:40 0:44:40 0:44:40 2.0
3 Polo J22 1463 CVL Gougeon, S. 1.000 13:22:50 0:44:50 0:44:50 3.0
4 Zissou J24 2767 BYC Henderson, J. 1.015 13:23:02 0:45:02 0:45:43 4.0

RTB3 - PHRF-1B Fleet Group

Start: Start 3, Finishes: Finish time, Time: 13:59:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Boomerang J22 1421 HYC Le Duc, B. 1.000 14:31:04 0:32:04 0:32:04 1.0
2 Zissou J24 2767 BYC Henderson, J. 1.015 14:30:56 0:31:56 0:32:25 2.5
2 Polo J22 1463 CVL Gougeon, S. 1.000 14:31:25 0:32:25 0:32:25 2.5
4 Broomstick J22 693 HYC Harris, R. 1.000 14:31:48 0:32:48 0:32:48 4.0

RTB1 - PHRF-3 Fleet Group

Start: Start 2, Finishes: Place, Time: 11:27:00
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 1 1.0
2 Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 2 2.0
3 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 3 3.0
4 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 4 4.0
5 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 5 5.0
6 Contention Tanzer 22 1666 HYC Bush, J. 0.939 6 6.0

RTB2 - PHRF-3 Fleet Group

Start: Start 2, Finishes: Place, Time: 12:44:00
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 1 1.0
2 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 2 2.0
3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 3 3.0
4 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 4 4.0
5 Contention Tanzer 22 1666 HYC Bush, J. 0.939 5 5.0
6 Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 6 6.0

RTB3 - PHRF-3 Fleet Group

Start: Start 2, Finishes: Place, Time: 14:06:00
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 1 1.0
2 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 2 2.0
3 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 3 3.0
4 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 4 4.0
5 Contention Tanzer 22 1666 HYC Bush, J. 0.939 5 5.0
6 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 6 6.0

RTB1 - PHRF-2 Fleet Group

Start: Start 4, Finishes: Finish time, Time: 11:21:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 12:10:30 0:49:30 0:49:18 1.0

RTB2 - PHRF-2 Fleet Group

Start: Start 4, Finishes: Finish time, Time: 12:38:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 13:22:18 0:44:18 0:44:07 1.0

RTB3 - PHRF-2 Fleet Group

Start: Start 4, Finishes: Finish time, Time: 13:59:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 14:35:24 0:36:24 0:36:15 1.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com