Single-Handed Race 2018

Results are provisional as of 13:41 on August 11, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 6, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating SHR
 
Total Nett
1st WS 1 PHRF-1B Little J J22 904 HYC Amos, P. 0.972 1.0 1.0 1.0
2nd WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 2.0 2.0 2.0
3rd WS 1 PHRF-1B Broomstick J22 693 HYC Harris, R. 0.972 3.0 3.0 3.0
4th WS 1 PHRF-1B Idefix J22 1452 HYC Lombard, J. 0.972 4.0 4.0 4.0
5th WS 3 PHRF-3 Loon Tanzer 22-1 67 HYC Farrell, R. 0.920 5.0 5.0 5.0
6th WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 6.0 6.0 6.0

SHR

Start: Start 1, Finishes: Finish time, Time: 12:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-1B Little J J22 904 HYC Amos, P. 0.972 12:47:23 0:42:23 0:41:12 1.0
2 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 12:47:44 0:42:44 0:41:32 2.0
3 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, R. 0.972 12:49:58 0:44:58 0:43:42 3.0
4 WS 1 PHRF-1B Idefix J22 1452 HYC Lombard, J. 0.972 12:50:25 0:45:25 0:44:09 4.0
5 WS 3 PHRF-3 Loon Tanzer 22-1 67 HYC Farrell, R. 0.920 12:53:49 0:48:49 0:44:55 5.0
6 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 12:54:48 0:49:48 0:45:49 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com