event burgee venue burgee

Lightning Evening Series 2018

Royal St. Lawrence Yacht Club

Results are provisional as of 17:11 on August 30, 2018
70%(rounded up) of races sailed to count

Overall

Sailed: 30, Discards: 9, To count: 21, Entries: 6, Scoring system: Appendix A
Rank Sail HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
      5/30 5/30 5/30 6/6 6/6 6/6 6/6 6/13 6/20 6/20 6/20 6/27 6/27 6/27 7/4 7/11 7/11 7/18 7/18 7/18 7/18 8/1 8/1 8/1 8/1 8/8 8/15 8/15 8/15 8/22 8/22 8/29 8/29    
                                                                           
1st 14821 Peter Hall (4 DNC) (4 DNC) (4 DNC) 1 1 1 2   3 3 2 (7 DNC) (7 DNC) (5 DNC)   2 2 2 1 1 1 1 1 1 1   (6 DNC) (6 DNC) (6 DNC) 2 1 2 2 82 33
2nd 14398 Mark Osterman 2 2 1 2 3 3 1   2 2 (4) 3 3 (5 DNC)   3 (4) 1 3 3 2 2 3 (4) 2   (4) (4) (4) (6 DNS) (6 DNS) 4 3 91 50
3rd 14567 Nathan Berger 1 1 2 (5 DNC) (5 DNC) (5 DNC) (5 DNC)   (4) 1 3 (5) 1 1   4 3 4 2 2 3 (5) 2 2 4   3 2 3 (7 DNC) (7 DNC) 3 4 99 51
4th USA 1490 Al Boucher 4 DNC 4 DNC 4 DNC (5 DNC) (5 DNC) (5 DNC) (5 DNC)   (6 DNC) (6 DNC) (6 DNC) 2 5 5 DNC   1 1 5 4 4 4 3 4 3 3   1 3 1 1 3 (6 DNC) (6 DNC) 115 65
5th QUE 14905 Jamie Allan 4 DNC 4 DNC 4 DNC 5 DNC 5 DNC 5 DNC 5 DNC   1 4 1 1 4 2   (6 DNC) 6 DNC (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC)   2 1 2 6 DNF 2 1 1 128 66
6th   The Young Guns 4 DNC 4 DNC 4 DNC 3 2 2 3   (6 DNC) (6 DNC) (6 DNC) 4 2 3   (6 DNC) (6 DNC) 3 5 5 5 4 5 5 5   (6 DNC) (6 DNC) (6 DNC) (6 DNF) 6 DNS 6 DNC 6 DNC 140 86



Sailwave Scoring Software 2.25.10
www.sailwave.com