Volvo Laser 28 North American Championships
Sept 24-25 2016

Royal St. Lawrence Yacht Club

Overall / Classement Général

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
          9/24 9/24 9/24 9/24 9/25 9/25 9/25    
          10:25 11:25 12:25 13:35 10:20 12:05 13:25    
1 Decompression 214 RStLYC P.White 2.0 (5.0) 1.0 4.0 1.0 2.0 1.0 16.0 11.0
2 Sea Gal 128 RStLYC J.Segal 4.0 2.0 2.0 2.0 2.0 (5.0) 2.0 19.0 14.0
3 Colibri 224 CVGR S.Gregoire 3.0 1.0 3.0 1.0 6.0 (7.0) 4.0 25.0 18.0
4 Convictus 114 RStLYC D.Bienvenu 1.0 4.0 (6.0) 5.0 3.0 1.0 5.0 25.0 19.0
5 Uhu 209 RStLYC D.Steffen 6.0 3.0 5.0 3.0 4.0 3.0 (8.0) 32.0 24.0
6 Cavale 227 CVGR F.Letourneau 5.0 6.0 4.0 6.0 (8.0) 4.0 3.0 36.0 28.0
7 Alpha 212 CVGR M.Sauve (8.0) 7.0 7.0 7.0 7.0 6.0 7.0 49.0 41.0
8 Maggie G 115 RStLYC W.Gregory 7.0 (8.0) 8.0 8.0 5.0 8.0 6.0 50.0 42.0

R1 - 9/24 at 10:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Convictus 114 RStLYC D.Bienvenu 10:25:00 11:06:04 0:41:04 1.0
2 Decompression 214 RStLYC P.White 10:25:00 11:06:29 0:41:29 2.0
3 Colibri 224 CVGR S.Gregoire 10:25:00 11:06:54 0:41:54 3.0
4 Sea Gal 128 RStLYC J.Segal 10:25:00 11:07:10 0:42:10 4.0
5 Cavale 227 CVGR F.Letourneau 10:25:00 11:07:54 0:42:54 5.0
6 Uhu 209 RStLYC D.Steffen 10:25:00 11:08:17 0:43:17 6.0
7 Maggie G 115 RStLYC W.Gregory 10:25:00 11:09:26 0:44:26 7.0
8 Alpha 212 CVGR M.Sauve 10:25:00 11:09:34 0:44:34 8.0

R2 - 9/24 at 11:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Colibri 224 CVGR S.Gregoire 11:25:00 12:08:21 0:43:21 1.0
2 Sea Gal 128 RStLYC J.Segal 11:25:00 12:08:36 0:43:36 2.0
3 Uhu 209 RStLYC D.Steffen 11:25:00 12:09:44 0:44:44 3.0
4 Convictus 114 RStLYC D.Bienvenu 11:25:00 12:09:56 0:44:56 4.0
5 Decompression 214 RStLYC P.White 11:25:00 12:10:12 0:45:12 5.0
6 Cavale 227 CVGR F.Letourneau 11:25:00 12:10:59 0:45:59 6.0
7 Alpha 212 CVGR M.Sauve 11:25:00 12:11:50 0:46:50 7.0
8 Maggie G 115 RStLYC W.Gregory 11:25:00 12:12:24 0:47:24 8.0

R3 - 9/24 at 12:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Decompression 214 RStLYC P.White 12:25:00 13:05:18 0:40:18 1.0
2 Sea Gal 128 RStLYC J.Segal 12:25:00 13:05:42 0:40:42 2.0
3 Colibri 224 CVGR S.Gregoire 12:25:00 13:06:16 0:41:16 3.0
4 Cavale 227 CVGR F.Letourneau 12:25:00 13:06:39 0:41:39 4.0
5 Uhu 209 RStLYC D.Steffen 12:25:00 13:06:42 0:41:42 5.0
6 Convictus 114 RStLYC D.Bienvenu 12:25:00 13:06:44 0:41:44 6.0
7 Alpha 212 CVGR M.Sauve 12:25:00 13:08:53 0:43:53 7.0
8 Maggie G 115 RStLYC W.Gregory 12:25:00 13:09:51 0:44:51 8.0

R4 - 9/24 at 13:35

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Colibri 224 CVGR S.Gregoire 13:35:00 14:25:46 0:50:46 1.0
2 Sea Gal 128 RStLYC J.Segal 13:35:00 14:25:57 0:50:57 2.0
3 Uhu 209 RStLYC D.Steffen 13:35:00 14:25:58 0:50:58 3.0
4 Decompression 214 RStLYC P.White 13:35:00 14:27:08 0:52:08 4.0
5 Convictus 114 RStLYC D.Bienvenu 13:35:00 14:27:50 0:52:50 5.0
6 Cavale 227 CVGR F.Letourneau 13:35:00 14:28:12 0:53:12 6.0
7 Alpha 212 CVGR M.Sauve 13:35:00 14:28:45 0:53:45 7.0
8 Maggie G 115 RStLYC W.Gregory 13:35:00 14:31:54 0:56:54 8.0

R5 - 9/25 at 10:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Decompression 214 RStLYC P.White 10:20:00 10:59:09 0:39:09 1.0
2 Sea Gal 128 RStLYC J.Segal 10:20:00 10:59:33 0:39:33 2.0
3 Convictus 114 RStLYC D.Bienvenu 10:20:00 10:59:38 0:39:38 3.0
4 Uhu 209 RStLYC D.Steffen 10:20:00 10:59:48 0:39:48 4.0
5 Maggie G 115 RStLYC W.Gregory 10:20:00 10:59:56 0:39:56 5.0
6 Colibri 224 CVGR S.Gregoire 10:20:00 11:00:12 0:40:12 6.0
7 Alpha 212 CVGR M.Sauve 10:20:00 11:01:34 0:41:34 7.0
8 Cavale 227 CVGR F.Letourneau 10:20:00 11:02:31 0:42:31 8.0

R6 - 9/25 at 12:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Convictus 114 RStLYC D.Bienvenu 12:05:00 13:03:37 0:58:37 1.0
2 Decompression 214 RStLYC P.White 12:05:00 13:06:53 1:01:53 2.0
3 Uhu 209 RStLYC D.Steffen 12:05:00 13:07:12 1:02:12 3.0
4 Cavale 227 CVGR F.Letourneau 12:05:00 13:08:49 1:03:49 4.0
5 Sea Gal 128 RStLYC J.Segal 12:05:00 13:08:58 1:03:58 5.0
6 Alpha 212 CVGR M.Sauve 12:05:00 13:09:43 1:04:43 6.0
7 Colibri 224 CVGR S.Gregoire 12:05:00 13:11:26 1:06:26 7.0
8 Maggie G 115 RStLYC W.Gregory 12:05:00 13:13:20 1:08:20 8.0

R7 - 9/25 at 13:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Start Finish Elapsed Points
1 Decompression 214 RStLYC P.White 13:25:00 14:18:41 0:53:41 1.0
2 Sea Gal 128 RStLYC J.Segal 13:25:00 14:20:15 0:55:15 2.0
3 Cavale 227 CVGR F.Letourneau 13:25:00 14:21:11 0:56:11 3.0
4 Colibri 224 CVGR S.Gregoire 13:25:00 14:22:43 0:57:43 4.0
5 Convictus 114 RStLYC D.Bienvenu 13:25:00 14:24:31 0:59:31 5.0
6 Maggie G 115 RStLYC W.Gregory 13:25:00 14:24:36 0:59:36 6.0
7 Alpha 212 CVGR M.Sauve 13:25:00 14:25:31 1:00:31 7.0
8 Uhu 209 RStLYC D.Steffen 13:25:00 14:25:39 1:00:39 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com