| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 28 | Convictus | Laser 28 | 114 | RStLYC | Denise Bienvenu | 1.074 | 18:44 | 19:38:23 | 0:54:23 | 0:58:24 | 0:00:00 | 1.0 |
| 2 | PHRF | Ad Lib | Frers 33 | 42345 | PCYC | Bill Thompson | 1.086 | 18:44 | 19:38:50 | 0:54:50 | 0:59:33 | 0:01:03 | 2.0 |
| 3 | Laser 28 | Andanzas | Laser 28 | 211 | RStLYC | Evert Bastet | 1.074 | 18:44 | 19:39:53 | 0:55:53 | 1:00:01 | 0:01:30 | 3.0 |
| 4 | Laser 28 | Andiamo | Laser 28 | 150 | RStLYC | Tony Staples | 1.074 | 18:44 | 19:40:43 | 0:56:43 | 1:00:55 | 0:02:20 | 4.0 |
| 5 | Laser 28 | Decompression | Laser 28 | 214 | RStLYC | Paul White | 1.074 | 18:44 | 19:40:44 | 0:56:44 | 1:00:56 | 0:02:21 | 5.0 |
| 6 | Laser 28 | Uhu | Laser 28 | 209 | RStLYC | Dick Steffen | 1.074 | 18:44 | 19:41:05 | 0:57:05 | 1:01:18 | 0:02:42 | 6.0 |
| 7 | Laser 28 | Jammin' | Laser 28 | 218 | RStLYC | Francois Morrison | 1.074 | 18:44 | 19:43:29 | 0:59:29 | 1:03:53 | 0:05:06 | 7.0 |
| 8 | Laser 28 | Maggie G | Laser 28 | 115 | RStLYC | Walter Gregory | 1.074 | 18:44 | 19:43:41 | 0:59:41 | 1:04:06 | 0:05:18 | 8.0 |
| 9 | White Sail | Chaos | C&C 37/40 | 42982 | RStLYC | David Wisenthal | 1.117 | 18:44 | 19:41:48 | 0:57:48 | 1:04:34 | 0:05:31 | 9.0 |
| 10 | Laser 28 | Sea Gal | Laser 28 | 128 | RStLYC | Joel Segal | 1.074 | 18:44 | 19:45:09 | 1:01:09 | 1:05:41 | 0:06:46 | 10.0 |
| 11 | Laser 28 | Blue Nuit | Laser 28 | 121 | RStLYC | Louis Farmer | 1.074 | 18:44 | 19:45:43 | 1:01:43 | 1:06:17 | 0:07:20 | 11.0 |
| 12 | PHRF3 | Therapy | Tanzer 26 | 404 | RStLYC | Keith Grassie | 0.962 | 18:44 | 19:56:55 | 1:12:55 | 1:10:09 | 0:12:12 | 12.0 |
| 13 | White Sail | Regalia | Tofinou | RStLYC | Michel Methot | 1.061 | 18:44 | 19:55:43 | 1:11:43 | 1:16:05 | 0:16:40 | 13.0 | |
| 14 | PHRF3 | Limoncello | Mirage 26 | 115 | RStLYC | Jessica Lombard | 0.958 | 18:44 | 20:06:34 | 1:22:34 | 1:19:06 | 0:21:36 | 14.0 |
| 15 | White Sail | Bellum | Mirage 33 | 34379 | RStLYC | Allan Wong | 1.015 | 18:44 | 20:04:39 | 1:20:39 | 1:21:52 | 0:23:06 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com