| Rank | Sail | HelmName | R4 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R28 | R29 | R30 | R31 | R32 | R33 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8 | 6/15 | 6/15 | 6/15 | 6/15 | 6/22 18:15 | 6/22 18:40 | 6/22 19:13 | 6/29 | 6/29 | 6/29 | 7/6 | 7/6 | 7/6 | 7/13 | 7/13 | 7/13 | 7/20 | 7/20 | 7/20 | 7/27 | 8/10 | 8/17 | 8/17 | 8/17 | 9/07 | 9/07 | |||||
| 18:44 | 18:35 | 18:56 | 19:17 | 19:40 | SW 10kts | SW 7kts | SW 5kts | 18:35 | 19:00 | 19:36 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:27 | 18:50 | 19:27 | 18:35 | 19:10 | 18:17 | 18:38 | 19:12 | 18:35 | 18:35 | |||||
| 1 | 14821 | Peter Hall | 2.0 | (3.0) | (4.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 76.0 | 28.0 |
| 2 | CAN 14905 | William Hall | (10.0 DNC) | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 6.0 OCS | 5.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 142.0 | 62.0 |
| 3 | 14567 | Nathan Berger | (10.0 DNC) | (7.0 DNS) | 2.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 DNF | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 142.0 | 65.0 |
| 4 | QUE 14905 | Jamie Allan | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 151.0 | 71.0 |
| 5 | 14398 | Mark Osterman | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 163.0 | 83.0 |
| 6 | 13855 | Tony Staples | 3.0 | 2.0 | 6.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 OCS | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 177.0 | 97.0 |
| 7 | QUE 14905 | J. Deacon | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 243.0 | 163.0 |
| 8 | USA 1490 | Al Boucher | (10.0 DNC) | 4.0 | 1.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 243.0 | 163.0 |
| 9 | 14821 | H. Myatt | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 251.0 | 171.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com