| Rank | Sail | HelmName | R9 | R12 | R13 | R14 | R15 | George Layton |
George Layton |
George Layton |
George Layton |
R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R42 | R43 | R44 | R45 | R46 | R47 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8 | 6/15 | 6/15 | 6/15 | 6/15 | 6/18 10:16 | 6/18 10:43 | 6/18 11:12 | 6/18 11:53 | 6/22 18:15 | 6/22 18:40 | 6/22 19:13 | 6/29 | 6/29 | 6/29 | 7/6 | 7/6 | 7/6 | 7/13 | 7/13 | 7/13 | 7/20 | 7/20 | 7/20 | 7/27 | 8/10 | 8/17 | 8/17 | 8/17 | 9/07 | 9/07 | |||||
| 18:44 | 18:35 | 18:56 | 19:17 | 19:40 | SE 5kts | SE 5kts | S 8kts | S 9kts | SW 10kts | SW 7kts | SW 5kts | 18:35 | 19:00 | 19:36 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:27 | 18:50 | 19:27 | 18:35 | 19:10 | 18:17 | 18:38 | 19:12 | 18:35 | 18:35 | |||||
| 1 | 14821 | Peter Hall | 2.0 | (3.0) | (4.0) | 1.0 | (4.0) | 2.0 | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 87.0 | 34.0 |
| 2 | QUE 14905 | Jamie Allan | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 155.0 | 65.0 |
| 3 | CAN 14905 | William Hall | (10.0 DNC) | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 OCS) | 5.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 155.0 | 69.0 |
| 4 | 14567 | Nathan Berger | (10.0 DNC) | 7.0 DNS | 2.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 DNF | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 182.0 | 92.0 |
| 5 | 13855 | Tony Staples | 3.0 | 2.0 | 6.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 OCS | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 192.0 | 102.0 |
| 6 | 14398 | Mark Osterman | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 203.0 | 113.0 |
| 7 | USA 1490 | Al Boucher | (10.0 DNC) | 4.0 | 1.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 260.0 | 170.0 |
| 8 | QUE 14905 | J. Deacon | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 283.0 | 193.0 |
| 9 | 14821 | H. Myatt | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 291.0 | 201.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com