| Rank | Fleet | Boat | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 28 | Decompression | 214 | Paul White | 1.074 | 10:36 | 14:28:20 | 3:52:20 | 4:09:32 |
| 2 | Laser 28 | Bleu Nuit | 121 | Louis Farmer | 1.074 | 10:36 | 14:31:33 | 3:55:33 | 4:12:59 |
| 3 | Laser 28 | Andanzas | 211 | Marc Robin | 1.074 | 10:36 | 14:33:20 | 3:57:20 | 4:14:54 |
| 4 | Laser 28 | Espresso | 237 | Pierre Farmer | 1.074 | 10:36 | 14:35:10 | 3:59:10 | 4:16:52 |
| 5 | CS 36T | Khaleesi | 2341 | Liam Dixon | 1.041 | 10:36 | 14:59:19 | 4:23:19 | 4:34:07 |
| 6 | Shark | Shark 5 | RSL 5 | Patrick Fernet | 0.923 | 10:36 | 15:34:40 | 4:58:40 | 4:35:40 |
| 7 | Shark | Shark 1 | RSL 1 | Jason Blakeburn | 0.923 | 10:36 | 15:36:48 | 5:00:48 | 4:37:38 |
| 8 | Mirage 33 | Bellum | 34379 | Allan Wong | 1.015 | 10:36 | 15:20:40 | 4:44:40 | 4:48:56 |
| 9 | Ben First 30 | Fugu | 2265 | Jason Taylor | 0.965 | 10:36 | 16:13:10 | 5:37:10 | 5:25:22 |
Sailwave Scoring Software 2.29.0
www.sailwave.com