event burgee venue burgee

PHRF RStLYC Annual Regatta August 19, 2017

Royal St. Lawrence Yacht Club

Results are provisional as of 19:32 on February 25, 2023

Laser 28 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Class Boat SailNo HelmName TCF R1 R2 R3 Total
                8/19 10:41 9/19 12:03 9/19 12:18  
                SW 11kts SW 12kts SW 13kts  
1 Laser 28 PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 2.0 3.0 1.0 6.0
2 Laser 28 PHRF Laser 28 Blue Nuit 121 LouisFarmer 1.074 3.0 1.0 2.0 6.0
3 Laser 28 PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 1.0 2.0 3.0 6.0
4 Laser 28 PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 4.0 4.0 4.0 12.0

WS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class Boat SailNo HelmName TCF R1 R2 R3 Total
                8/19 10:41 9/19 12:03 9/19 12:18  
                SW 11kts SW 12kts SW 13kts  
1 WS WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.078 2.0 1.0 1.0 4.0
2 WS WS3 Shark RSL4 RSL4 Luc Vallee 0.923 1.0 2.0 2.0 5.0
3 WS WS CS 33 Talisman 3452 JP Mongeau 1.004 3.0 3.0 3.0 9.0
4 WS WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 5.0 4.0 4.0 13.0
5 WS WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 4.0 5.0 7.0 DNC 16.0
6 WS WS Mirage 33 Bellum 34379 Allan Wong 1.015 6.0 6.0 5.0 17.0

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Class Boat SailNo HelmName TCF R1 R2 R3 Total
                8/19 10:41 9/19 12:03 9/19 12:18  
                SW 11kts SW 12kts SW 13kts  
1 PHRF PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 2.0 3.0 1.0 6.0
2 PHRF PHRF Laser 28 Blue Nuit 121 Louis Farmer 1.074 3.0 1.0 2.0 6.0
3 PHRF PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 1.0 2.0 4.0 7.0
4 PHRF PHRF3 Shark Snark 423 Jacques Boucher 0.929 4.0 5.0 3.0 12.0
5 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 7.0 4.0 5.0 16.0
6 PHRF WS3 Shark RSL4 RSL4 Luc Vallee 0.923 6.0 6.0 6.0 18.0
7 PHRF PHRF C&C 29 Dazzle 84184 Gerry McGee 1.007 5.0 9.0 7.0 21.0
8 PHRF WS CS 33 Talisman 3452 JP Mongeau 1.004 8.0 7.0 8.0 23.0
9 PHRF PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 9.0 11.0 9.0 29.0
10 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 11.0 8.0 11.0 30.0
11 PHRF WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 10.0 10.0 15.0 DNC 35.0
12 PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 13.0 13.0 10.0 36.0
13 PHRF WS Mirage 33 Bellum 34379 Allan Wong 1.015 12.0 12.0 12.0 36.0
14 PHRF PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 14.0 14.0 13.0 41.0

PHRF3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Class Boat SailNo HelmName TCF R1 R2 R3 Total
                8/19 10:41 9/19 12:03 9/19 12:18  
                SW 11kts SW 12kts SW 13kts  
1 PHRF3 PHRF3 Shark Snark 423 Jacques Boucher 0.929 1.0 1.0 1.0 3.0
2 PHRF3 WS3 Shark RSL4 RSL4 Luc Vallee 0.923 2.0 2.0 2.0 6.0
3 PHRF3 PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 3.0 3.0 3.0 9.0
4 PHRF3 PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 4.0 4.0 4.0 12.0

Prizes

CategoryRankCompetitor
PHRF1PHRF - Laser 28 237 Pierre Farmer - Espresso
PHRF2PHRF - Laser 28 121 Louis Farmer - Blue Nuit
PHRF3PHRF - Laser 28 211 Evert Bastet - Andanzas
PHRF 31PHRF3 - Shark 423 Jacques Boucher - Snark
PHRF 32PHRF3 - Shark RSL4 Luc Vallee - RSL4
Laser 281Laser 28 - Laser 28 237 Pierre Farmer - Espresso
Laser 282Laser 28 - Laser 28 121 LouisFarmer - Blue Nuit
White Sail1WS - C+C 34/36+-1 WK 54956 Richard Fabien - Ghost Owl
White Sail2WS - Shark RSL4 Luc Vallee - RSL4
White Sail3WS - CS 33 3452 JP Mongeau - Talisman

R1 - Laser 28 Fleet - 8/19 10:41 at SW 11kts

Start: Start 1, Finishes: Finish time, Time: 10:41, Course: SX2, Wind dir: SW, Ave wind: 12Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 Laser 28 PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 10:41 11:31:55 0:50:55 0:54:41 0:00:00
2 Laser 28 PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 10:41 11:33:03 0:52:03 0:55:54 0:01:08
3 Laser 28 PHRF Laser 28 Blue Nuit 121 LouisFarmer 1.074 10:41 11:34:05 0:53:05 0:57:01 0:02:10
4 Laser 28 PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 10:41 11:41:55 1:00:55 1:05:25 0:10:00

R2 - Laser 28 Fleet - 9/19 12:03 at SW 12kts

Start: Start 1, Finishes: Finish time, Time: 12:03, Course: SX2, Wind dir: SW, Ave wind: 12
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 Laser 28 PHRF Laser 28 Blue Nuit 121 LouisFarmer 1.074 12:03 12:50:56 0:47:56 0:51:29 0:00:00
2 Laser 28 PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 12:03 12:51:02 0:48:02 0:51:35 0:00:06
3 Laser 28 PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 12:03 12:51:32 0:48:32 0:52:07 0:00:36
4 Laser 28 PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 12:03 13:00:02 0:57:02 1:01:15 0:09:06

R3 - Laser 28 Fleet - 9/19 12:18 at SW 13kts

Start: Start 1, Finishes: Finish time, Time: 13:18, Course: SX2, Wind dir: SW, Ave wind: 13Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 Laser 28 PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 13:18 13:58:45 0:40:45 0:43:46 0:00:00
2 Laser 28 PHRF Laser 28 Blue Nuit 121 LouisFarmer 1.074 13:18 13:58:48 0:40:48 0:43:49 0:00:03
3 Laser 28 PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 13:18 14:00:53 0:42:53 0:46:03 0:02:08
4 Laser 28 PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 13:18 14:05:09 0:47:09 0:50:38 0:06:24

R1 - WS Fleet - 8/19 10:41 at SW 11kts

Start: Start 1, Finishes: Finish time, Time: 10:41, Course: SX2, Wind dir: SW, Ave wind: 12Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 WS WS3 Shark RSL4 RSL4 Luc Vallee 0.923 10:41 11:44:30 1:03:30 0:58:37 0:00:00
2 WS WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.078 10:41 11:35:47 0:54:47 0:59:03 0:00:25
3 WS WS CS 33 Talisman 3452 JP Mongeau 1.004 10:41 11:40:37 0:59:37 0:59:51 0:01:14
4 WS WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 10:41 11:48:35 1:07:35 1:03:15 0:04:58
5 WS WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 10:41 11:45:36 1:04:36 1:04:20 0:05:45
6 WS WS Mirage 33 Bellum 34379 Allan Wong 1.015 10:41 11:45:05 1:04:05 1:05:03 0:06:20

R2 - WS Fleet - 9/19 12:03 at SW 12kts

Start: Start 1, Finishes: Finish time, Time: 12:03, Course: SX2, Wind dir: SW, Ave wind: 12
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 WS WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.078 12:03 12:53:30 0:50:30 0:54:26 0:00:00
2 WS WS3 Shark RSL4 RSL4 Luc Vallee 0.923 12:03 13:03:31 1:00:31 0:55:51 0:01:32
3 WS WS CS 33 Talisman 3452 JP Mongeau 1.004 12:03 12:58:50 0:55:50 0:56:03 0:01:37
4 WS WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 12:03 13:00:08 0:57:08 0:56:54 0:02:29
5 WS WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 12:03 13:04:51 1:01:51 0:57:53 0:03:41
6 WS WS Mirage 33 Bellum 34379 Allan Wong 1.015 12:03 13:01:15 0:58:15 0:59:07 0:04:37

R3 - WS Fleet - 9/19 12:18 at SW 13kts

Start: Start 1, Finishes: Finish time, Time: 13:18, Course: SX2, Wind dir: SW, Ave wind: 13Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 WS WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.078 13:18 14:01:03 0:43:03 0:46:24 0:00:00
2 WS WS3 Shark RSL4 RSL4 Luc Vallee 0.923 13:18 14:08:45 0:50:45 0:46:51 0:00:28
3 WS WS CS 33 Talisman 3452 JP Mongeau 1.004 13:18 14:05:44 0:47:44 0:47:55 0:01:31
4 WS WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 13:18 14:08:51 0:50:51 0:50:39 0:04:15
5 WS WS Mirage 33 Bellum 34379 Allan Wong 1.015 13:18 14:10:19 0:52:19 0:53:06 0:06:36

R1 - PHRF Fleet - 8/19 10:41 at SW 11kts

Start: Start 1, Finishes: Finish time, Time: 10:41, Course: SX2, Wind dir: SW, Ave wind: 12Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 10:41 11:31:55 0:50:55 0:54:41 0:00:00
2 PHRF PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 10:41 11:33:03 0:52:03 0:55:54 0:01:08
3 PHRF PHRF Laser 28 Blue Nuit 121 Louis Farmer 1.074 10:41 11:34:05 0:53:05 0:57:01 0:02:10
4 PHRF PHRF3 Shark Snark 423 Jacques Boucher 0.929 10:41 11:42:55 1:01:55 0:57:31 0:03:03
5 PHRF PHRF C&C 29 Dazzle 84184 Gerry McGee 1.007 10:41 11:39:02 0:58:02 0:58:26 0:03:44
6 PHRF WS3 Shark RSL4 RSL4 Luc Vallee 0.923 10:41 11:44:30 1:03:30 0:58:37 0:04:15
7 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 10:41 11:35:47 0:54:47 0:59:30 0:04:26
8 PHRF WS CS 33 Talisman 3452 JP Mongeau 1.004 10:41 11:40:37 0:59:37 0:59:51 0:05:09
9 PHRF PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 10:41 11:45:47 1:04:47 1:02:19 0:07:56
10 PHRF WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 10:41 11:48:35 1:07:35 1:03:15 0:09:10
11 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 10:41 11:45:36 1:04:36 1:04:20 0:09:42
12 PHRF WS Mirage 33 Bellum 34379 Allan Wong 1.015 10:41 11:45:05 1:04:05 1:05:03 0:10:12
13 PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 10:41 11:41:55 1:00:55 1:05:25 0:10:00
14 PHRF PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 10:41 11:49:36 1:08:36 1:05:43 0:11:31

R2 - PHRF Fleet - 9/19 12:03 at SW 12kts

Start: Start 1, Finishes: Finish time, Time: 12:03, Course: SX2, Wind dir: SW, Ave wind: 12
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Blue Nuit 121 Louis Farmer 1.074 12:03 12:50:56 0:47:56 0:51:29 0:00:00
2 PHRF PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 12:03 12:51:02 0:48:02 0:51:35 0:00:06
3 PHRF PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 12:03 12:51:32 0:48:32 0:52:07 0:00:36
4 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 12:03 12:53:30 0:50:30 0:54:51 0:03:06
5 PHRF PHRF3 Shark Snark 423 Jacques Boucher 0.929 12:03 13:02:54 0:59:54 0:55:39 0:04:29
6 PHRF WS3 Shark RSL4 RSL4 Luc Vallee 0.923 12:03 13:03:31 1:00:31 0:55:51 0:04:44
7 PHRF WS CS 33 Talisman 3452 JP Mongeau 1.004 12:03 12:58:50 0:55:50 0:56:03 0:04:33
8 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 12:03 13:00:08 0:57:08 0:56:54 0:05:27
9 PHRF PHRF C&C 29 Dazzle 84184 Gerry McGee 1.007 12:03 13:00:07 0:57:07 0:57:31 0:06:00
10 PHRF WS Aloha 8.2 Tara II 58 Patrick Flaherty 0.936 12:03 13:04:51 1:01:51 0:57:53 0:06:51
11 PHRF PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 12:03 13:03:27 1:00:27 0:58:09 0:06:56
12 PHRF WS Mirage 33 Bellum 34379 Allan Wong 1.015 12:03 13:01:15 0:58:15 0:59:07 0:07:32
13 PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 12:03 13:00:02 0:57:02 1:01:15 0:09:06
14 PHRF PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 12:03 13:07:56 1:04:56 1:02:12 0:11:12

R3 - PHRF Fleet - 9/19 12:18 at SW 13kts

Start: Start 1, Finishes: Finish time, Time: 13:18, Course: SX2, Wind dir: SW, Ave wind: 13Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Espresso 237 Pierre Farmer 1.074 13:18 13:58:45 0:40:45 0:43:46 0:00:00
2 PHRF PHRF Laser 28 Blue Nuit 121 Louis Farmer 1.074 13:18 13:58:48 0:40:48 0:43:49 0:00:03
3 PHRF PHRF3 Shark Snark 423 Jacques Boucher 0.929 13:18 14:06:24 0:48:24 0:44:58 0:01:17
4 PHRF PHRF Laser 28 Andanzas 211 Evert Bastet 1.074 13:18 14:00:53 0:42:53 0:46:03 0:02:08
5 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 13:18 14:01:03 0:43:03 0:46:45 0:02:45
6 PHRF WS3 Shark RSL4 RSL4 Luc Vallee 0.923 13:18 14:08:45 0:50:45 0:46:51 0:03:20
7 PHRF PHRF C&C 29 Dazzle 84184 Gerry McGee 1.007 13:18 14:05:12 0:47:12 0:47:32 0:03:44
8 PHRF WS CS 33 Talisman 3452 JP Mongeau 1.004 13:18 14:05:44 0:47:44 0:47:55 0:04:09
9 PHRF PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 13:18 14:09:41 0:51:41 0:49:43 0:06:11
10 PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 13:18 14:05:09 0:47:09 0:50:38 0:06:24
11 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 13:18 14:08:51 0:50:51 0:50:39 0:06:55
12 PHRF WS Mirage 33 Bellum 34379 Allan Wong 1.015 13:18 14:10:19 0:52:19 0:53:06 0:09:12
13 PHRF PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 13:18 14:13:58 0:55:58 0:53:37 0:10:17

R1 - PHRF3 Fleet - 8/19 10:41 at SW 11kts

Start: Start 1, Finishes: Finish time, Time: 10:41, Course: SX2, Wind dir: SW, Ave wind: 12Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF3 PHRF3 Shark Snark 423 Jacques Boucher 0.929 10:41 11:42:55 1:01:55 0:57:31 0:00:00
2 PHRF3 WS3 Shark RSL4 RSL4 Luc Vallee 0.923 10:41 11:44:30 1:03:30 0:58:37 0:01:11
3 PHRF3 PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 10:41 11:45:47 1:04:47 1:02:19 0:04:59
4 PHRF3 PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 10:41 11:49:36 1:08:36 1:05:43 0:08:33

R2 - PHRF3 Fleet - 9/19 12:03 at SW 12kts

Start: Start 1, Finishes: Finish time, Time: 12:03, Course: SX2, Wind dir: SW, Ave wind: 12
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF3 PHRF3 Shark Snark 423 Jacques Boucher 0.929 12:03 13:02:54 0:59:54 0:55:39 0:00:00
2 PHRF3 WS3 Shark RSL4 RSL4 Luc Vallee 0.923 12:03 13:03:31 1:00:31 0:55:51 0:00:14
3 PHRF3 PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 12:03 13:03:27 1:00:27 0:58:09 0:02:36
4 PHRF3 PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 12:03 13:07:56 1:04:56 1:02:12 0:06:51

R3 - PHRF3 Fleet - 9/19 12:18 at SW 13kts

Start: Start 1, Finishes: Finish time, Time: 13:18, Course: SX2, Wind dir: SW, Ave wind: 13Knots
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF3 PHRF3 Shark Snark 423 Jacques Boucher 0.929 13:18 14:06:24 0:48:24 0:44:58 0:00:00
2 PHRF3 WS3 Shark RSL4 RSL4 Luc Vallee 0.923 13:18 14:08:45 0:50:45 0:46:51 0:02:02
3 PHRF3 PHRF3 Tanzer 26 Therapy 404 Keith Grassie 0.962 13:18 14:09:41 0:51:41 0:49:43 0:04:57
4 PHRF3 PHRF3 Mirage 26 Limoncello 115 Elizabeth Cox 0.958 13:18 14:13:58 0:55:58 0:53:37 0:09:02



Sailwave Scoring Software 2.29.0
www.sailwave.com