| Rang Rank |
Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
Equipier Crew |
R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30 | 9/30 | 9/30 | 10/1 | 10/1 | |||||||
| 11:05 | 10:05 | ||||||||||
| 1 | Obelix | 225 | RStLYC | Peter Hall | Steve Lacey, Antoine Paccarar | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2 | Ultimate Rust | 227 | Port Stanley Sailing | Tom Mitchell | Ken Davy, Tim Strang | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 14.0 |
| 3 | 233 | Port Stanley Sailing | Tom Freeman | Steve Donker, John McNeal | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 17.0 | |
| 4 | The Second | 236 | Royal Nova Scotia YS | Terry Booth | Bill Halliburton, Stephen McDonnah | 2.0 | 4.0 | 6.0 | 5.0 | 2.0 | 19.0 |
| 5 | Tres Bon | 852 | Severn Sailing Association | Henry Thomas | Robert Turner, Joe Hidalgo | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 22.0 |
| 6 | Soling Solstic | 239 | Ile Perrot YC | John Beauregard | Pieter Koppes, Gunnar Beauregard | 6.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com