| Rank | Boat | SailNo | Club | HelmName | R1 August 27th 2016 13:35:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Allegro | 956 | RStLYC | L. Gloutney | 1.0 | 1.0 | 1.0 |
| 2 | Jell-o | 882 | BDYC | J.Hogg | 2.0 | 2.0 | 2.0 |
| 3 | Ghost Owl | 54956 | RStLYC | R. Fabien | 3.0 | 3.0 | 3.0 |
| 4 | Tara II | 58 | RStLYC | P.Flaherty | 4.0 | 4.0 | 4.0 |
| 5 | Talisman VII | 3452 | RStLYC | JP Mongeau | 5.0 | 5.0 | 5.0 |
| 6 | Bellum | 34379 | RStLYC | A.Wong | 6.0 | 6.0 | 6.0 |
| 7 | Khaleesi | 2341 | RStLYC | L.Dixon | 7.0 | 7.0 | 7.0 |
| 8 | Borean | CS 33 | RStLYC | A. Dubuc | 8.0 | 8.0 | 8.0 |
| 9 | Earendil I | 42770 | RStLYC | R.Raven | 9.0 | 9.0 | 9.0 |
| 10 | Chaos | 42 982 | RStLYC | D.Wisenthal | 10.0 | 10.0 | 10.0 |
| 11 | Bijou | 54118 | PCYC | T.Leger | 11.0 | 11.0 | 11.0 |
| 12 | Airway | 52 590 | RSTLYC | JP.Capolicchio | 12.0 | 12.0 | 12.0 |
| 13 | d'Ad Lib | 42 345 | PCYC | B.Thompson | 13.0 | 13.0 | 13.0 |
| 14 | Re Galia | 4 | RStLYC | M. Methot | 14.0 | 14.0 | 14.0 |
| 15 | Fugu | 22655 | RStLYC | J. Taylor | 15.0 | 15.0 | 15.0 |
| 16 | Dissidence | T31 | RStLYC | E.Idziak | 16.0 | 16.0 | 16.0 |
| 17 | Gaucho | 207 | RStLYC | A. Clover | 17.0 | 17.0 | 17.0 |
| 18 | Ki Douar-Nevez | N/A | PCYC | P. Hureau | 18.0 | 18.0 | 18.0 |
| 19 | Sudden Impulse | 1092 | BYC | P. Baehr | 20.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com