| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 28 | Decompression | Laser 28 | 214 | RStLYC | Paul White | 1.074 | 10:35:00 | 12:40:22 | 2:05:22 | 2:14:39 | 0:00:00 | 1.0 |
| 2 | Laser 28 | Gaucho | Laser 28 | 207 | RStLYC | Audrey Clover | 1.074 | 10:35:00 | 12:49:28 | 2:14:28 | 2:24:25 | 0:09:06 | 2.0 |
| 3 | White Sail | Bellum | Mirage 33 | 34379 | RStLYC | Allan Wong | 1.038 | 10:35:00 | 13:03:42 | 2:28:42 | 2:34:21 | 0:18:59 | 3.5 |
| 3 | White Sail | Chaos | C&C 37/40 | 42982 | RStLYC | David Wisenthal | 1.117 | 10:35:00 | 12:53:11 | 2:18:11 | 2:34:21 | 0:17:39 | 3.5 |
| 5 | PHRF | Ghost Owl | C&C 34/37 | 54956 | RStLYC | Richard Fabien | 1.104 | 10:35:00 | 12:54:51 | 2:19:51 | 2:34:24 | 0:17:53 | 5.0 |
| 6 | White Sail | Borean Iqualuit | CS 33 | RSTLYC | Alain Dubuc | 1.004 | 10:35:00 | 13:22:01 | 2:47:01 | 2:47:41 | 0:32:55 | 6.0 | |
| 7 | White Sail | Khalessi | RStLYC | Liam Dixon | 1.041 | 10:35:00 | 13:17:35 | 2:42:35 | 2:49:15 | 0:33:15 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com